1) LSU (5-0, 2-0, +12)
2) Alabama (5-0 , 2-0, +12)
3) Boise State (4-0, 0-0, +6)
4) Wisconsin (5-0, 1-0, +9)
5) Oklahoma (4-0, 1-0, +8)
6) Stanford (4-0, 2-0, +4)
7) Oklahoma State (4-0, 1-0, +8)
8) Clemson (5-0, 2-0, +9)
9) Illinois (5-0, 1-0, +7)
10) Michigan (5-0, 1-0, +5)
11) Texas (4-0, 1-0, +6)
12) Kansas State (4-0, 1-0, +6)
13) Georgia Tech (5-0, 2-0, +5)
14) Houston (5-0, 1-0, +5)
15) Texas Tech (4-0, 1-0, +4)
16) Arkansas (4-1, 0-1, +3)
17) Oregon (3-1, 1-0, +2)
18) Florida (4-1, 2-1, +3)
19) Nebraska (4-1, 0-1, +3)
20) West Virginia (4-1, 0-0, +3)
21) Auburn (4-1, 2-0, +2)
22) Penn State (4-1, 1-0, +3)
23) Arizona State (4-1, 2-0, 0)
24) Virginia Tech (4-1, 0-1, +1)
25) SMU (4-1, 2-0, +1)
Washington (4-1, 2-0, +1)
Baylor (3-1, 0-1, 0)
Tennessee (3-1, 0-1, 0)
South Florida (4-1, 0-1, -1)
Iowa State (3-1, 0-1, -1)
Cincinnati (4-1, 0-0, -2)
South Carolina (4-1, 2-1, -2)
USC (4-1, 2-1, -2)
Michigan State (4-1, 1-0, -2)
Showing posts with label Rankings. Show all posts
Showing posts with label Rankings. Show all posts
Sunday, October 2, 2011
My Top 25: Oct. 02
Sunday, September 25, 2011
My Top 25
After a week when several suspicions were confirmed, and new doubts arose:
1) LSU (4-0, 1-0, +11)
2) Alabama (4-0, 1-0, +8)
3) Boise State (3-0, 0-0, +5)
4) Oklahoma (3-0, 1-0, +7)
5) Wisconsin (4-0, 0-0, +4)
6) Oklahoma State (4-0, 1-0, +8)
7) Stanford (3-0, 1-0, +3)
8) South Carolina (4-0, 2-0, +4)
9) Nebraska (4-0, 0-0, +4)
10) South Florida (4-0, 0-0, +5)
11) Baylor (3-0, 0-0, +5)
12) Clemson (4-0, 1-0, +5)
13) Florida (4-0, 2-0, +4)
14) Georgia Tech (4-0, 1-0, +4)
15) Virginia Tech (4-0, 0-0, +4)
16) Illinois (4-0, 0-0, +6)
17) Michigan (4-0, 0-0, +4)
18) Iowa State (3-0, 0-0, +3)
19) Texas (3-0, 0-0, +3)
20) Texas Tech (3-0, 0-0, +3)
21) Kansas State (3-0, 0-0, +3)
22) Houston (4-0, 0-0, +4)
23) Oregon (3-1, 1-0, +2)
24) Arkansas (3-1, 0-1, +2)
25) West Virginia (3-1, 0-0, +2)
1) LSU (4-0, 1-0, +11)
2) Alabama (4-0, 1-0, +8)
3) Boise State (3-0, 0-0, +5)
4) Oklahoma (3-0, 1-0, +7)
5) Wisconsin (4-0, 0-0, +4)
6) Oklahoma State (4-0, 1-0, +8)
7) Stanford (3-0, 1-0, +3)
8) South Carolina (4-0, 2-0, +4)
9) Nebraska (4-0, 0-0, +4)
10) South Florida (4-0, 0-0, +5)
11) Baylor (3-0, 0-0, +5)
12) Clemson (4-0, 1-0, +5)
13) Florida (4-0, 2-0, +4)
14) Georgia Tech (4-0, 1-0, +4)
15) Virginia Tech (4-0, 0-0, +4)
16) Illinois (4-0, 0-0, +6)
17) Michigan (4-0, 0-0, +4)
18) Iowa State (3-0, 0-0, +3)
19) Texas (3-0, 0-0, +3)
20) Texas Tech (3-0, 0-0, +3)
21) Kansas State (3-0, 0-0, +3)
22) Houston (4-0, 0-0, +4)
23) Oregon (3-1, 1-0, +2)
24) Arkansas (3-1, 0-1, +2)
25) West Virginia (3-1, 0-0, +2)
Subscribe to:
Posts (Atom)