Sunday, September 29, 2013

Power Rankings

1) Washington (4-0, 1-0, +12) - The top 3 teams in the Pac-12 North all won conference games in convincing fashion in monsoon-type weather conditions.  The Huskies beat previously undefeated Arizona 31-13, with running back Bishop Sankey carrying the load with 40 rushes for 161 yards.  Basically, the weather prevented either team from passing the ball efficiently, and Washington - which had been averaging 574 yards per game - had "only" 409.  Washington will face by far their toughest competition of the season yet next week, when they visit Stanford on The Farm in a Saturday night game.    

2) Alabama (4-0, 2-0, +9) - After an unusually large amount of talk about Alabama being on upset watch, the Tide came out and rolled Mississippi, 25-0.  Alabama's offense took a while to get going, as they led at the half only 9-0.  However, the defense was dominant, forcing three three-and-outs, two takeaways, and three turnovers on downs.  'Bama is now essentially on cruise control until they play LSU in November.  Until then, they play No. 125 Georgia State (0-4), No. 107 Kentucky (1-3), No. 71 Arkansas (3-2), and No. 60 Tennessee (3-2).

3) Georgia (3-1, 2-0, +9) - Georgia beat LSU 44-41 in a game between two top-ten SEC teams that featured 85 points and 943 total yards of offense.  Even with one loss, the Bulldogs are at the top of the rankings with wins over South Carolina and LSU.  They also all ready have the inside track to their second consecutive SEC East title, although there are a lot of "trap" games left on their schedule, including next week at Tennessee, Nov. 2 against Florida, and maybe even at Auburn?

4) Michigan (4-0, 0-0, +8) - Michigan didn't play, which means that they didn't have to worry about getting upset by a team like Akron or Connecticut.  They open Big Ten play next week at home against Minnesota, which just lost to Iowa.  The Wolverines have two more opponents on their schedule in the AP top 25: #16 Northwestern and #4 Ohio State.  With their big win against Notre Dame looking less impressive every week, Michigan will have very little margin of error if they want to secure a BCS at-large bid. 

5) Clemson (4-0, 2-0, +8) - Clemson took care of business, crushing Wake Forest 56-7 and, in my opinion, continue to be the best team in the ACC.  Tajh Boyd threw for 311 yards and 3 TDs, and rushed for 69 more yards and one more TD.  Next week they travel to Syracuse, for what will be the Orange's first conference game as a member of the ACC.  

6) Miami (FL) (4-0, 0-0, +8) - Miami also took care of business, defeating South Florida (one of the worst teams in the FBS this year) 49-21.  Miami is now 3-0 in intrastate games this year, although the big one is Nov. 02 against Florida State.  In the meantime, the Hurricanes start ACC play next week against Georgia Tech.  Also, did you know that, although Oklahoma has played in the Orange Bowl 18 times, and Miami has played in it 9 times, they've only played each other once, a 20-14 win for Miami in 1988 that won them the national championship?

7) Stanford (4-0, 2-0, +7) - Stanford cruised in their second Pac-12 win, 55-17 over Washington State.  Now, they get to prepare to host Washington next week for what will be the biggest Pac-12 game of the season, so far.  My guess is that the Cardinal will try to establish the running game, and use their offensive line to punish Washington's defense.  Against the Cougars - who have definitely been better this year - Stanford had 238 rushing yards on 6 yards per carry.  The impressive part of that stat is that they had 5 different players rush for at least 30 yards, and none for more than 56.  That is sharing the load.

8) UCLA (3-0, 0-0, +6) - I don't think that it's a stretch to imagine that the best part of UCLA's day off was that USC's coach Lane Kiffin was fired after the Trojans lost 62-41 to Arizona State.  Without even playing a game, the Bruins are now tied atop the Pac-12 South, with every other team having at least one loss.  The Bruins open up conference play next week at Utah, and I bet they're thinking that the division is their's to lose.  One reason why?  So far this season, the South Division is 0-4 against the North.

9) Ohio State (5-0, 1-0, +5) - Like Alabama, the Buckeyes were on upset watch playing at home against a good-not-great Wisconsin team and, also like Alabama, they prevailed.  However, what was looking like a blow-out became close in the 4th quarter, when Wisconsin's defense stopped the Buckeyes on three straight possessions, cutting the lead from 31-14 to 31-24 in the process.  However, they couldn't get a first down on their final drive, and eventually turned the ball over on downs.  Things don't get any less interesting for Ohio State, as they travel to Evanston to take on undefeated Northwestern next week.  

10) LSU (4-1, 1-1, +4) - It was a tough loss for LSU at Georgia, especially considering that Zach Mettenberger had a career day with 372 passing yards, 3 TDs, and 0 INTs in the loss.  In the end, the difference probably was the 4 sacks that LSU allowed, including a huge one on 1st and 10 on their final drive.  The Tigers now have a very steep path to get to the SEC Championship game; they may have to run the table, including winning at Alabama on Nov. 09.  They play next week at Mississippi State.

11) Texas Tech (4-0, 1-0, +4) - Oklahoma is the highest ranked Big 12 team in the AP poll at 11, beneath at least one team from every other AQ conference and 4 SEC teams.  Texas Tech is currently at #20, and, although they're 4-0, this includes wins over the likes of Stephen F. Austin and Texas State.  The Red Raiders host Kansas next week, but probably won't be challenged until back-to-back trips to West Virginia and Oklahoma in October.

12) Northwestern (4-0, 0-0, +4) - Through their first four games, Northwestern has wins against Cal (Pac-12), Syracuse (ACC), Western Michigan (MAC) and Maine (FCS), whereas Ohio State has wins over Cal (Pac-12), San Diego State (MWC), Buffalo (MAC) and Florida A&M (FCS), and yet the Buckeyes are #4 and Northwestern is #16.  Why?  Defense. Ohio State is 18th in the nation by allowing 304 yards per game, whereas Northwestern is 88th, allowing 426 yards per game.  I'll be rooting for the Wildcats next week, but if the Buckeyes blow them out, that's why.  

13) Maryland (4-0, 0-0, +4) - Maryland is the big surprise of the ACC so far, whollaping West Virginia 37-0 last week and sneaking into the AP at number 25 this week.  They'll get their big chance next week when they visit Florida State.

14) Louisville (4-0, 0-0, +4) - Louisville was last seen dismantling 0-4 Florida International 72-0, and will be traveling next week to take on 0-4 Temple.  In fact, the combined records of Louisville's first four FBS opponents is 4-12.  This is why people don't respect you, American Conference.

15) Oregon (4-0, 1-0, +4) - The rain did not slow down the Ducks, who jumped out to a 27-0 first quarter lead over California en route to a 55-16 win.  I wonder if Oregon is ever tempted to score 100 points in a game, not to embarrass their opponents, but just to see if they could do it.  One concern was the severely twisted/possibly broken ankle of De'Anthony Thomas.  However, in his absence, Byron Marshall (130 yards on 19 carries) and Thomas Tyner (94 yards on 13 carries) were able to pick up the load.  DAT could also probably rest next week against Colorado, before the Ducks visit Washington for a big showdown on October 12.

 16) Oklahoma (4-0, 1-0, +4) -Oklahoma looked good in their 35-21 win at Notre Dame, especially their defense, which forced quarterback Tommy Rees into a 9/24, 104 yards, 2 TD, 3 INT day.  The Sooners now look like the class of the Big 12 - especially with Oklahoma State's loss - but we may not know for certain until they visit Baylor and Oklahoma State later in the season. The Sooners are at home next week against TCU before the Red River Rivalry with Texas. 

17) Fresno State (4-0, 2-0, +4)
18) Missouri (4-0, 0-0, +4)
19) Houston (4-0, 2-0, +4)
20) Northern Illinois (4-0, 0-0, +4)

21) Florida State (4-0, 2-0, +4)
22) Baylor (3-0, 0-0, +3)
23) Illinois (3-1, 0-0, +3)
24) Virginia Tech (4-1, 1-0, +3)
25) Iowa (4-1, 1-0, +3)

My Top 25

1) Washington (4-0, 1-0, +12)
2) Alabama (4-0, 2-0, +9)
3) Georgia (3-1, 2-0, +9)
4) Michigan (4-0, 0-0, +8)
5) Clemson (4-0, 2-0, +8)

6) Miami (FL) (4-0, 0-0, +8)
7) Stanford (4-0, 2-0, +7)
8) UCLA (3-0, 0-0, +6)
9) Ohio State (5-0, 1-0, +5)
10) LSU (4-1, 1-1, +4)

11) Texas Tech (4-0, 1-0, +4)
12) Northwestern (4-0, 0-0, +4)
13) Maryland (4-0, 0-0, +4)
14) Louisville (4-0, 0-0, +4)
15) Oregon (4-0, 1-0, +4)

16) Oklahoma (4-0, 1-0, +4)
17) Fresno State (4-0, 2-0, +4)
18) Missouri (4-0, 0-0, +4)
19) Houston (4-0, 2-0, +4)
20) Northern Illinois (4-0, 0-0, +4)

21) Florida State (4-0, 2-0, +4)
22) Baylor (3-0, 0-0, +3)
23) Illinois (3-1, 0-0, +3)
24) Virginia Tech (4-1, 1-0, +3)
25) Iowa (4-1, 1-0, +3)

Arizona (3-1, 0-1, +2)
Auburn (3-1, 1-1, +2)
North Carolina State (3-1, 0-1, +2)
Oregon State (4-1, 2-0, +2)
Mississippi (3-1, 1-1, +1)
Arizona State (3-1, 1-1, +1)
South Carolina (3-1, 1-1, +1)
Bowling Green (4-1, 2-0, 0)
UCF (3-1, 0-0, -1)
Texas State (2-1, 0-0, -1)
Rutgers (3-1, 0-0, -1)
Minnesota (4-1, 0-1, -2)
Penn State (3-1, 0-0, -2)
Utah (3-1, 0-1, -2)
Texas A&M (4-1, 1-1, -2)
Ball State (4-1, 2-0, -2)
Oklahoma State (3-1, 0-1, -3)
Georgia Tech (3-1, 2-1, -3)
Notre Dame (3-2, 0-0, -3)
Michigan State (3-1, 0-0, -3)
Nebraska (3-1, 0-0, -3)
Cincinnati (3-1, 0-0, -3)
Ohio (3-1, 0-0, -3)
Wyoming (3-1, 1-0, -3)
East Carolina (3-1, 0-0, -3)
Florida  (3-1, 2-0, -3)
Pittsburgh (3-1, 2-1, -3)
West Virginia (3-2, 1-1, -3)
Colorado (2-1, 0-1, -4)
Navy (2-1, 0-0, -4)
Kansas (2-1, 0-0, -4)
Wisconsin (3-2, 1-1, -5)
Washington State (3-2, 1-1, -5)
Indiana (2-2, 0-0, -5)
Mississippi State (2-2, 0-1, -5)
Tennessee (3-2, 0-1, -5)
Rice (2-2, 1-1, -5)
TCU (2-2, 0-1, -5)
Virginia (1-2, 0-1, -6)
Buffalo (2-2, 0-0, -6)
Louisiana-Monroe (2-2, 0-0, -7)
Brigham Young (2-2, 0-0, -7)
North Texas (2-2, 0-0, -8)
Boise State (3-2, 1-1, -8)
Nevada (3-2, 2-0, -8)
UNLV (3-2, 1-0, -8)
Arkansas (3-2, 0-1, -9)
USC (3-2, 0-2, -9)
Middle Tennessee (3-2, 1-0, -9)
Texas (2-2, 1-0, -9)
Syracuse (2-2, 0-0, -9)
Duke (3-2, 0-2, -9)
Utah State (3-2, 2-0, -9)
Vanderbilt (3-2, 0-2, -9)
Boston College (2-2, 1-1, -10)
South Alabama (2-2, 1-0, -10)
Marshall (2-2, 0-0, -10)
Tulane (2-2, 0-0, -10)
Kansas State (2-2, 0-1, -10)
Western Kentucky (2-2, 0-1, -10)
Wake Forest (2-3, 0-2, -11)
Louisiana-Lafayette (1-2, 0-0, -11)
Memphis (1-2, 0-0, -11)
Army (2-3, 0-0, -11)
Iowa State (1-2, 0-0, -11)
Akron (1-3, 0-1, -12)
Toledo (2-3, 1-1, -12)
California (1-3, 0-1, -12)
Old Dominion (0-2, 0-0, -12)
Colorado State (2-3, 0-0, -12)
North Carolina (1-3, 0-1, -13)
UTSA (2-3, 0-0, -13)
San Diego State (1-3, 0-0, -13)
Tulsa  (1-3, 0-0, -14)
UAB (1-3, 0-0, -14)
Kent State (1-3, 0-1, -14)
Arkansas State (2-3, 1-0, -15)
Troy (2-3. 0-1, -16)
San Jose State (1-3, 0-1, -16)
SMU (1-3, 0-0, -17)
UTEP (1-3, 0-0, -17)
New Mexico (1-3, 0-1, -17)
Kentucky (1-3, 0-1,  -17)
Eastern Michigan (1-3, 0-1, -17)
Connecticut (0-4, 0-0, -19)
Temple (0-4, 0-1, -19)
South Florida (0-4, 0-0, -19)
Purdue (1-4, 0-1, -22)
Western Michigan (0-4, 0-0, -22)
Air Force (1-4, 0-4, -23)
Louisiana Tech (1-4, 0-0, -23)
Central Michigan (1-4. 0-1, -23)
Florida Atlantic (1-4, 0-2, -23)
Southern Miss (0-4, 0-0, -23)
Hawaii (0-4, 0-2, -23)
Florida International (0-4, 0-0, -23)
Idaho (1-4, 0-0, -23)
Miami (OH) (0-4, 0-0, -24)
New Mexico State (0-5, 0-0, -24)
Massachusetts (0-4, 0-0, -24)
Georgia State (0-4, 0-0, -24)

Sunday, September 22, 2013

Power Rankings - Sept. 22

2) LSU Tigers (4-0, 1-0, +9) - I would love for LSU to be my black horse pick to win the SEC - I definitely believe that they are the second best team in the conference, and have at least a fighter's chance of beating Alabama on Nov. 09, but their brutal schedule prevents it.  They take on Georgia next week, followed by Florida on Oct. 12, and Texas A&M on Nov. 23.  It's very conceivable that the Tigers could beat Alabama, but lose the division by losing 2 of those other 3 games.

3) Michigan Wolverines (4-0, 0-0, +8) - So, as soon as I start talking up the Big Ten, the conference plummets, going 14-7 in non conference games over the past 2 weeks, including 3-7 against BCS opponents! For their part, Michigan has escaped Akron, 28-24, and barely beat Connecticut, 24-21.  However, they haven't lost yet, and I kind of cherish the idea of having a truly mediocre Michigan team going 11-1 or 10-2 and going to, like, the Fiesta Bowl. 

6) Stanford Cardinal (3-0, 1-0, +6) - It's Cardinal, as in the color or the abstract principle, not Cardinals as in birds. One of my co-workers keeps the referring to them as the Stanford Cardinals and it is driving me crazy.  And, while I would be devastated if they beat the Ducks again this year, a Stanford Alabama national championship would be neat if for no other reason than having two teams with nicknames from bizarre abstract concepts vaguely associated with the color red. They play Washington State next week.


16) Oregon Ducks (3-0, 0-0, +3) - The Ducks begin conference play next week at home against Cal.  This means that the Golden Bears will begin their season with games against #17 Northwestern, #4 Ohio State, and #2 Oregon.  They also still get to play #13 UCLA, #16 Washington, and #5 Stanford. But the Bears have a good offense led by an excellent freshman QB Jared Goff, and may end up being the best 4-8 team in the nation.  

21) Fresno State Bulldogs (3-0, 1-0, +1) - Fresno State has now won 2 games by one point: 52-51 in overtime against Rutgers and 41-40 against rival Boise State. The Bulldogs may now be the best chance for a BCS-buster this year. They have two notable opponents left on the schedule - Nevada and San Jose State - plus a make-up game against Colorado. But it would be odd to have a 13-0 Fresno State going to the Fiesta Bowl when Washington -who beat Boise State by 32- is playing in the Las Vegas Bowl.

Conference Power Rankings

Pac-12: 29-4 21-3 6-3 .848
SEC: 28-7 21-7 6-6 .733
ACC: 29-7 17-7 5-6 .718
Big Ten: 35-10 26-10 9-8 .714
Big 12: 19-8 13-7 2-4 .641
AAC: 16-14 11-11 4-8 .484
Sun Belt: 10-14 4-10 2-10 .320
C-USA: 15-26 11-27 3-19 .287
MAC: 16-27 6-24 1-21 .242
MWC: 12-20 3-19 1-17 .222

My Top 25

1) Washington (3-0, 0-0, +9)
2) LSU (4-0, 1-0, +9) 
3) Michigan (4-0, 0-0, +8)
4) Clemson (3-0, 1-0, +7)
5) Miami (FL) (3-0, 0-0, +7) 

6) Stanford (3-0, 1-0, +6)
7) Alabama (3-0, 1-0, +6)
8) UCLA (3-0, 0-0, +6)
9) UCF (3-0, 0-0, +5) 
10) Ohio State (4-0, 0-0, +4)

11) Texas Tech (4-0, 1-0, +4)
12) Northwestern (4-0, 0-0, +4)
13) Minnesota (4-0, 0-0, +4)
14) Maryland (4-0, 0-0, +4)
15) Louisville (4-0, 0-0, +4)

16) Oregon (3-0, 0-0, +3) 
17) Oklahoma (3-0, 1-0, +3)
18) Arizona (3-0, 0-0, +3) 
19) Oklahoma State (3-0, 0-0, +3)
20) Mississippi (3-0, 1-0, +3)

21) Fresno State (3-0, 1-0, +3) 
22) Baylor (3-0, 0-0, +3)
23) Missouri (3-0, 0-0, +3)
24) Houston (3-0, 2-0, +3)
25) Georgia (2-1, 1-0, +3)

Northern Illinois (3-0, 0-0, +3)
Georgia Tech (3-0, 2-0, +3)
Florida State (3-0, 1-0, +3)
Auburn (3-1, 1-1, +2)
Illinois (2-1, 0-0, +2)
Colorado (2-0, 0-0, +2)
Navy (2-0, 0-0, +2)
Virginia Tech (3-1, 0-0, +2)
North Carolina State (2-1, 0-1, +1)
Oregon State (3-1, 1-0, +1)
Notre Dame (3-1, 0-0, +1)
Arizona State (2-1, 0-1, 0)
Virginia (1-1, 0-0, 0)
Texas State (2-1, 0-0, -1)
Bowling Green (3-1, 1-0, -1)
Iowa (3-1, 0-0, -1)
Rutgers (3-1, 0-0, -1)
Penn State (3-1, 0-0, -2)
Utah (3-1, 0-1, -2)
Michigan State (3-1, 0-0, -3)
Arkansas (3-1, 0-0, -3) 
Texas A&M (3-1, 0-1, -3)
Nebraska (3-1, 0-0, -3)
Ball State (3-1, 1-0, -3)
Wisconsin (3-1, 1-0, -3)
Cincinnati (3-1, 0-0, -3)
USC (3-1, 0-1, -3)
Middle Tennessee (3-1, 1-0, -3)
Ohio (3-1, 0-0, -3)
Washington State (3-1, 1-0, -3)
Wyoming (3-1, 1-0, -3)
East Carolina (2-1, 0-0, -4)
Boston College (2-1, 1-0, -4)
South Carolina (2-1, 1-1, -4)
South Alabama (2-1, 1-0, -4)
Kansas (2-1, 0-0, -4)
Florida  (2-1, 1-0, -4)
Pittsburgh (2-1, 1-1, -4)
Indiana (2-2, 0-0, -5)
Mississippi State (2-2, 0-1, -5)
Tennessee (2-2, 0-1, -6)
Rice (1-2, 0-1, -6)
West Virginia (2-2, 0-1, -6)
TCU (1-2, 0-1, -6)
Akron (1-2, 0-0, -6)
Toledo (2-2, 1-0, -6)
North Carolina (1-2, 0-1, -7)
Louisiana-Monroe (2-2, 0-0, -7)
Buffalo (1-2, 0-0, -7)
North Texas (2-2, 0-0, -8)
Brigham Young (1-2, 0-0, -8)
Tulsa  (1-2, 0-0, -8)
California (1-2, 0-0, -8)
UTSA (2-2, 0-0, -8)
UAB (1-2, 0-0, -8)
Boise State (2-2, 1-1, -9)
Texas (2-2, 1-0, -9)
Nevada (2-2, 1-0, -9)
Syracuse (2-2, 0-0, -9)
UNLV (2-2, 0-0, -9)
Duke (2-2, 0-2, -10)
Troy (2-2, 0-1, -10)
Marshall (2-2, 0-0, -10)
Arkansas State (2-2, 1-0, -10)
Tulane (2-2, 0-0, -10)
Kansas State (2-2, 0-1, -10)
Utah State (2-2, 1-0, -10)
San Jose State (1-2, 0-0, -10)
Wake Forest (2-2, 0-1, -10)
Vanderbilt (2-2, 0-2, -10)
SMU (1-2, 0-0, -11)
UTEP (1-2, 0-0, -11)
Western Kentucky (1-2, 0-1, -11)
New Mexico (1-2, 0-0, -11)
Kentucky (1-2, 0-0, -11)
Louisiana-Lafayette (1-2, 0-0, -11)
Memphis (1-2, 0-0, -11)
Army (1-3, 0-0, -12)
Iowa State (0-2, 0-0, -12)
Old Dominion (0-2, 0-0, -12)
Colorado State (1-3, 0-0, -13)
Connecticut (0-3, 0-0, -13)
Temple (0-3, 0-1, -13)
Kent State (1-3, 0-1, -14)
San Diego State (0-3, 0-0, -14)
Purdue (1-3, 0-1, -16)
Air Force (1-3, 0-3, -17)
Eastern Michigan (1-3, 0-1, -17)
Louisiana Tech (1-3, 0-0, -17)
Central Michigan (1-3, 0-1, -17)
Florida Atlantic (1-3, 0-1, -17)
Southern Miss (0-3, 0-0, -17)
Miami (OH) (0-3, 0-0, -18)
Hawaii (0-3, 0-1, -18)
New Mexico State (0-4, 0-0, -18)
South Florida (0-3, 0-0, -18)
Western Michigan (0-4, 0-0, -22)
Florida International (0-4, 0-0, -23)
Massachusetts (0-4, 0-0, -24)
Idaho (0-4, 0-0, -24)
Georgia State (0-4, 0-0, -24)

Saturday, September 21, 2013

My Top 25

1) Washington (2-0, 0-0, +8)
2) Michigan (3-0, 0-0, +7)
3) Clemson (2-0, 0-0, +6)
4) Miami (FL) (2-0, 0-0, +6)
5) Auburn (3-0, 1-0, +5)

6) Stanford (2-0, 0-0, +5)
7) UCF (3-0, 0-0, +5)
8) Alabama (2-0, 1-0, +5)
9) UCLA (2-0, 0-0, +5)
10) Oregon (3-0, 0-0, +3)

11) Ohio State (3-0, 0-0, +3)
12) LSU (3-0, 0-0, +3)
13) Oklahoma (3-0, 1-0, +3)
14) Arizona (3-0, 0-0, +3)
15) Texas Tech (3-0, 1-0, +3)

16) Northwestern (3-0, 0-0, +3)
17) Oklahoma State (3-0, 0-0, +3)
18) Mississippi (3-0, 1-0, +3)
19) Michigan State (3-0, 0-0, +3)
20) Arkansas (3-0, 0-0, +3)

21) Minnesota (3-0, 0-0, +3)
22) Maryland (3-0, 0-0, +3)
23) Louisville (3-0, 0-0, +3)
24) Illinois (2-1, 0-0, +2)
25) Fresno State (2-0, 0-0, +2)



Baylor (2-0, 0-0, +2)
Missouri (2-0, 0-0, +2)
North Carolina State (2-0, 0-0, +2)
Houston (2-0, 1-0, +2)
Texas State (2-0, 0-0, +2)
Colorado (2-0, 0-0, +2)
Georgia (1-1, 1-0, +2)
Northern Illinois (2-0, 0-0, +2)
Georgia Tech (2-0, 1-0, +2)
Florida State (2-0, 1-0, +2)
Arizona State (2-0, 0-0, +2)
Navy (2-0, 0-0, +2)
Virginia Tech (2-1, 0-0, +1)
Indiana (2-1, 0-0, +1)
Tennessee (2-1, 0-0, 0)
Virginia (1-1, 0-0, 0)
Rice (1-1, 0-0, 0)
Oregon State (2-1, 1-0, 0)
North Carolina (1-1, 0-0, -1)
West Virginia (2-1, 0-1, -1)
Louisiana-Monroe (2-1, 0-0, -1)
Bowling Green (2-1, 1-0, -2)
Notre Dame (2-1, 0-0, -2)
Iowa (2-1, 0-0, -2)
North Texas (2-1, 0-0, -2)
Brigham Young (1-1, 0-0, -2)
Utah (2-1, 0-1, -3)
Penn State (2-1, 0-0, -3)
Texas A&M (2-1, 0-1, -4)
Nebraska (2-1, 0-0, -4)
Ball State (2-1, 0-0, -4)
Wisconsin (2-1, 0-0, -4)
East Carolina (2-1, 0-0, -4)
Duke (2-1, 0-1, -4)
Troy (2-1, 0-1, -4)
Marshall (2-1, 0-0, -4)
Boston College (2-1, 1-0, -4)
South Carolina (2-1, 1-1, -4)
Arkansas State (2-1, 1-0, -4)
Cincinnati (2-1, 0-0, -4)
USC (2-1, 0-1, -4)
Middle Tennessee (2-1, 0-0, -4)
Tulane (2-1, 0-0, -4)
Ohio (2-1, 0-0, -4)
Kansas State (2-1, 0-0, -4)
Boise State (2-1, 1-0, -4)
Utah State (2-1, 1-0, -4)
Rutgers (2-1, 0-0, -4)
Washington State (2-1, 1-0, -4)
Wyoming (2-1, 0-0, -4)
South Alabama (2-1, 1-0, -4)
Kansas (1-1, 0-0, -5)
Florida  (1-1, 0-0, -5)
San Jose State (1-1, 0-0, -5)
SMU (1-1, 0-0, -5)
Pittsburgh (1-1, 0-1, -5)
UTEP (1-1, 0-0, -5)
TCU (1-2, 0-1, -6)
Army (1-2, 0-0, -6)
Mississippi State (1-2, 0-1, -6)
Akron (1-2, 0-0, -6)
Toledo (1-2, 0-0, -7)
Buffalo (1-2, 0-0, -7)
Kent State (1-2, 0-1, -8)
Tulsa  (1-2, 0-0, -8)
California (1-2, 0-0, -8)
San Diego State (0-2, 0-0, -8)
UTSA (1-2, 0-0, -9)
UAB (0-2, 0-0, -9)
Texas (1-2, 0-0, -10)
Nevada (1-2, 0-0, -10)
Purdue (1-2, 0-0, -10)
Syracuse (1-2, 0-0, -10)
UNLV (1-2, 0-0, -10)
Western Kentucky (1-2, 0-1, -11)
Wake Forest (1-2, 0-1, -11)
Air Force (1-2, 0-2, -11)
Vanderbilt (1-2, 0-2, -11)
Eastern Michigan (1-2, 0-0, -11)
Louisiana Tech (1-2, 0-0, -11)
Central Michigan (1-2, 0-0, -11)
New Mexico (1-2, 0-0, -11)
Kentucky (1-2, 0-0, -11)
Colorado State (1-2, 0-0, -11)
Louisiana-Lafayette (1-2, 0-0, -11)
Florida Atlantic (1-2, 0-0, -11)
Memphis (0-2, 0-0, -12)
Iowa State (0-2, 0-0, -12)
Connecticut (0-2, 0-0, -12)
Miami (OH) (0-2, 0-0, -12)
Hawaii (0-2, 0-0, -12)
Old Dominion (0-2, 0-0, -12)
Temple (0-3, 0-1, -13)
New Mexico State (0-3, 0-0, -16)
Western Michigan (0-3, 0-0, -16)
Southern Miss (0-3, 0-0, -17)
South Florida (0-3, 0-0, -18)
Florida International (0-3, 0-0, -18)
Massachusetts (0-3, 0-0, -18)
Idaho (0-3, 0-0, -18)
Georgia State (0-3, 0-0, -18)

Sunday, September 15, 2013

My Top 25 - September 15

1) Washington (2-0, 0-0, +8)
 2) Michigan (3-0, 0-0, +7)
 3) Clemson (2-0, 0-0, +6) 
4) Miami (FL) (2-0, 0-0, +6) 
5) Auburn (3-0, 1-0, +5) 

 6) Stanford (2-0, 0-0, +5) 
7) UCF (3-0, 0-0, +5) 
8) Alabama (2-0, 1-0, +5) 
9) UCLA (2-0, 0-0, +5) 
10) Oregon (3-0, 0-0, +3) 

 11) Ohio State (3-0, 0-0, +3) 
12) LSU (3-0, 0-0, +3) 
13) Oklahoma (3-0, 1-0, +3) 
14) Arizona (3-0, 0-0, +3) 
15) Texas Tech (3-0, 1-0, +3) 

 16) Northwestern (3-0, 0-0, +3) 
17) Oklahoma State (3-0, 0-0, +3) 
18) Mississippi (3-0, 1-0, +3)
 19) Michigan State (3-0, 0-0, +3) 
20) Arkansas (3-0, 0-0, +3)

 21) Minnesota (3-0, 0-0, +3) 
22) Maryland (3-0, 0-0, +3) 
23) Louisville (3-0, 0-0, +3) 
24) Illinois (2-1, 0-0, +2) 
25) Fresno State (2-0, 0-0, +2) 

 Baylor (2-0, 0-0, +2) 
Missouri (2-0, 0-0, +2) 
North Carolina State (2-0, 0-0, +2) 
Houston (2-0, 1-0, +2) 
Texas State (2-0, 0-0, +2) 
Colorado (2-0, 0-0, +2) 
Georgia (1-1, 1-0, +2)

Sunday, September 8, 2013

The Poet of Oregon

They say that Virginia is for lovers
And yet they greet us as Cavaliers, swords drawn
            On the sides of their dull, monochromatic helmets.

There is no love.

We shall descend upon them
Carbon fiber helmet w/ sunburst wings, white jersey w/ silver wings,
Steel pants.

If they are the Army of Northern Virginia
We’re the 82nd Airborne.


The steel pants do not slow us down.

Oregon: 59 Virginia: 10

THAT PLANE RIDE WAS HORRIBLE I WAS IN THE EXIT ROW AND MY SEAT COULDNT LEAN BACK#RUNDAT








Power Rankings - Sept. 08

1) Clemson Tigers (2-0, 0-0, +6) - ACC! ACC! ACC! So, I am as happy as anyone that Little Brother is 2-1 this year against the big, bad SEC.  But, as a conference, they are still lacking.  In non-conference play, the ACC is 15-5, 9-5 against FBS teams, and 3-4 against teams from BCS conferences.  Clemson and Florida State and maybe Miami are good teams, and the rest of the conference is lacking.  The Tigers open conference play at North Carolina State on Thursday, Sept. 19 and, looking at their schedule, you start thinking, "Gee, a 10-win season would kind of be a disappointment." 

2) Michigan Wolverines (2-0, 0-0, +6) - I think the Wolverines are pretty good.  Devin Gardner outdueled Tommy Rees with a 21/33, 294 yards, 4 TD, 1 INT stat line, plus 82 yards and 1 TD rushing, and Michigan beat Notre Dame 41-30.  Looking ahead, they have a very manageable schedule, with cupcakes Akron and Connecticut up next before they start conference play.  They have two tough road trips - at Penn State on October 12 and at Northwestern on November 16 - and they finish the season at home against Ohio State.  Nine wins should get Michigan a New Year's Bowl.  Ten should get them a BCS Bowl.  Did you know that Big Ten teams are 1-10 in the Rose Bowl since 2001? 

3) Miami Hurricanes (2-0, 0-0, +6) - Well, I was thinking about picking Miami over Florida.  I didn't actually pick them, but I was thinking about picking them.  So, you know.  Partial credit.  That game was one of my favorite games to watch, just for its pure looniness, zaniness, and general Keystone-Coppery.  For the record, Miami won 21-16, even though Florida outgained Miami 413-212, won Time of Possession 38:20 to 21:40, won First Downs 22 to 10, and held Miami to 50 rushing yards on 1.8 yards per carry.  But, man. Turnovers. From the AP: 
The one touchdown Florida had in the red zone was a gift, set up by a blocked punt in the first quarter. The other Florida trips deep into Miami territory ended thusly:
- Interception by Rayshawn Jenkins.
- Stopped on downs by Denzel Perryman and Olsen Pierre.
- Fumble by Trey Burton that was forced by Jimmy Gaines.
- Field goal
- Interception by Tracy Howard.
Miami's schedule from here looks very winnable, with the possible exception of Nov. 02 at Florida State.  But with Clemson and Florida State in the other ACC Division, and with Virginia Tech looking weak, the Hurricanes could play in their first ever ACC Championship game this year. 

4) Bowling Green Flacons (2-0, 1-0, +4) - Oh, MAC.  The Falcons have two "quality" wins, over Tulsa and Kent State, both 11-3 teams last year, and they can keep it going if they beat Indiana next week.  But I seriously doubt that a 1-loss MAC champ will bust the BCS this year.  The conference is 9-13 in non-conference play, 4-12 vs FBS, 2-11 vs. BCS.  My favorite is Western Michigan's 23-27 home loss to Nicholls State.  

