Sunday, September 8, 2013

My Top 25 - Sept. 08


1) Clemson (2-0, 0-0, +6)
2) Michigan (2-0, 0-0, +6)
3) Miami (FL) (2-0, 0-0, +6)
4) Bowling Green (2-0, 1-0, +4)
5) Auburn (2-0, 0-0, +4)

6) Illinois (2-0, 0-0, +4)
7) Stanford (1-0, 0-0, +4)
8) Washington (1-0, 0-0, +3)
9) Utah (2-0, 0-0, +3)
10) Oregon (2-0, 0-0, +2)

11) Texas A&M (2-0, 0-0, +2)
12) Ohio State (2-0, 0-0, +2)
13) LSU (2-0, 0-0, +2) 
14) Oklahoma (2-0, 1-0, +2)
15) Nebraska (2-0, 0-0, +2)

16) Arizona (2-0, 0-0, +2)
17) Texas Tech (2-0, 0-0, +2)
18) Ball State (2-0, 0-0, +2)
19) Northwestern (2-0, 0-0, +2)
20) Penn State (2-0, 0-0, +2)   

21) Fresno State (2-0, 0-0, +2)
22) Oklahoma State (2-0, 0-0, +2) 
23) Baylor (2-0, 0-0, +2)
24) UCF (2-0, 0-0, +2)
25) Mississippi (2-0, 1-0, +2)


Wisconsin (2-0, 0-0, +2)
East Carolina (2-0, 0-0, +2)
Missouri (2-0, 0-0, +2)
Michigan State (2-0, 0-0, +2)
North Carolina State (2-0, 0-0, +2)
Tennessee (2-0, 0-0, +2)
Duke (2-0, 0-0, +2)
Arkansas (2-0, 0-0, +2)
Houston (2-0, 1-0, +2)
Minnesota (2-0, 0-0, +2)
Troy (2-0, 0-0, +2)
Marshall (2-0, 0-0, +2)
Maryland (2-0, 0-0, +2)
Texas State (2-0, 0-0, +2)
Boston College (2-0, 1-0, +2)
Louisville (2-0, 0-0, +2)
Colorado (2-0, 0-0, +2)
Georgia (1-1, 1-0, +2)
Alabama (1-0, 0-0, +1)
Northern Illinois (1-0, 0-0, +1)
UCLA (1-0, 0-0, +1)
Georgia Tech (1-0, 0-0, +1)
Florida State (1-0, 1-0, +1)
Arizona State (1-0, 0-0, +1)
Navy (1-0, 0-0, +1)
Kansas (1-0, 0-0, +1)
Virginia (1-1, 0-0, 0)
Virginia Tech (1-1, 0-0, 0)
Rice (0-1, 0-0, -1)
North Carolina (1-1, 0-0, -1)
West Virginia (1-1, 0-1, -2)
TCU (1-1, 0-0, -2)
Louisiana-Monroe (1-1, 0-0, -2)
Notre Dame (1-1, 0-0, -3)
Iowa (1-1, 0-0, -3)
Army (1-1, 0-0, -4)
Nevada (1-1, 0-0, -4)
Purdue (1-1, 0-0, -4)
Florida  (1-1, 0-0, -5)
South Carolina (1-1, 0-1, -5)
San Jose State (1-1, 0-0, -5)
Texas (1-1, 0-0, -5)
Kent State (1-1, 0-1, -5)
Arkansas State (1-1, 0-0, -5)
Cincinnati (1-1, 0-0, -5)
USC (1-1, 0-1, -5)
Middle Tennessee (1-1, 0-0, -5)
UTSA (1-1, 0-0, -5)
Western Kentucky (1-1, 0-0, -5)
Wake Forest (1-1, 0-1, -5)
Air Force (1-1, 0-1, -5)
Indiana (1-1, 0-0, -5)
North Texas (1-1, 0-0, -5)
Eastern Michigan (1-1, 0-0, -5)
Tulane (1-1, 0-0, -5)
Ohio (1-1, 0-0, -5)
Kansas State (1-1, 0-0, -5)
Boise State (1-1, 0-0, -5)
Oregon State (1-1, 0-0, -5)
Utah State (1-1, 1-0, -5)
Vanderbilt (1-1, 0-1, -5)
Tulsa  (1-1, 0-0, -5)
Louisiana Tech (1-1, 0-0, -5)
Rutgers (1-1, 0-0, -5)
Brigham Young (1-1, 0-0, -2)
California (1-1, 0-0, -5)
Mississippi State (1-1, 0-0, -5)
Central Michigan (1-1, 0-0, -5)
SMU (1-1, 0-0, -5)
Washington State (1-1, 1-0, -5)
New Mexico (1-1, 0-0, -5)
Wyoming (1-1, 0-0, -5)
Kentucky (1-1, 0-0, -5)
South Alabama (1-1, 0-0, -5)
Akron (1-1, 0-0, -5)
Pittsburgh (0-1, 0-1, -6)
Memphis (0-1, 0-0, -6)
UTEP (0-1, 0-0, -6)
Iowa State (0-1, 0-0, -6)
Connecticut (0-1, 0-0, -6)
Temple (0-2, 0-1, -7)
Toledo (0-2, 0-0, -8)
Buffalo (0-2, 0-0, -8)
San Diego State (0-2, 0-0, -8)
UAB (0-2, 0-0, -9)
New Mexico State (0-2, 0-0, -10)
Syracuse (0-2, 0-0, -11) 
UNLV (0-2, 0-0, -11)
Southern Miss (0-2, 0-0, -11)
Colorado State (0-2, 0-0, -12)
Louisiana-Lafayette (0-2, 0-0, -12)
Miami (OH) (0-2, 0-0, -12)
South Florida (0-2, 0-0, -12)
Florida Atlantic (0-2, 0-0, -12)
Western Michigan (0-2, 0-0, -12)
Hawaii (0-2, 0-0, -12)
Florida International (0-2, 0-0, -12)
Massachusetts (0-2, 0-0, -12)
Idaho (0-2, 0-0, -12)
Old Dominion (0-2, 0-0, -12)
Georgia State (0-2, 0-0, -12)

No comments:

Post a Comment