Everything here is going to be crazy for a couple of weeks. Do I honestly believe that Utah is the 3rd best team in the country? No, of course not. But if the National Championship were tomorrow, it would have to be Washington vs. Clemson.
1) Clemson (1-0, 0-0, +5)
2) Washington (1-0, 0-0, +3)
3) Utah (1-0, 0-0, +2)
4) Alabama (1-0, 0-0, +1)
5) Oregon (1-0, 0-0, +1)
6) Notre Dame (1-0, 0-0, +1)
7) Texas A&M (1-0, 0-0, +1)
8) Florida (1-0, 0-0, +1)
9) Ohio State (1-0, 0-0, +1)
10) South Carolina (1-0, 0-0, +1)
11) LSU (1-0, 0-0, +1)
12) Oklahoma (1-0, 0-0, +1)
13) Northern Illinois (1-0, 0-0, +1)
14) San Jose State (1-0, 0-0, +1)
15) Texas (1-0, 0-0, +1)
16) Kent State (1-0, 0-0, +1)
17) Arkansas State (1-0, 0-0, +1)
18) UCLA (1-0, 0-0, +1)
19) Cincinnati (1-0, 0-0, +1)
20) Michigan (1-0, 0-0, +1)
21) Nebraska (1-0, 0-0, +1)
22) Arizona (1-0, 0-0, +1)
23) Texas Tech (1-0, 0-0, +1)
24) Ball State (1-0, 0-0, +1)
25) Northwestern (1-0, 0-0, +1)
Penn State (1-0, 0-0, +1)
Fresno State (1-0, 0-0, +1)
Oklahoma State (1-0, 0-0, +1)
Baylor (1-0, 0-0, +1)
USC (1-0, 0-0, +1)
Middle Tennessee (1-0, 0-0, +1)
Miami (FL) (1-0, 0-0, +1)
UCF (1-0, 0-0, +1)
Mississippi (1-0, 1-0, +1)
Bowling Green (1-0, 0-0, +1)
UTSA (1-0, 0-0, +1)
West Virginia (1-0, 0-0, +1)
Wisconsin (1-0, 0-0, +1)
East Carolina (1-0, 0-0, +1)
Missouri (1-0, 0-0, +1)
Michigan State (1-0, 0-0, +1)
North Carolina State (1-0, 0-0, +1)
Western Kentucky (1-0, 0-0, +1)
Tennessee (1-0, 0-0, +1)
Georgia Tech (1-0, 0-0, +1)
Duke (1-0, 0-0, +1)
Arkansas (1-0, 0-0, +1)
Wake Forest (1-0, 0-0, +1)
Auburn (1-0, 0-0, +1)
Houston (1-0, 0-0, +1)
Minnesota (1-0, 0-0, +1)
Troy (1-0, 0-0, +1)
Air Force (1-0, 0-0, +1)
Marshall (1-0, 0-0, +1)
North Texas (1-0, 0-0, +1)
Indiana (1-0, 0-0, +1)
Maryland (1-0, 0-0, +1)
Texas State (1-0, 0-0, +1)
Virginia (1-0, 0-0, +1)
Boston College (1-0, 0-0, +1)
Army (1-0, 0-0, +1)
Illinois (1-0, 0-0, +1)
Eastern Michigan (1-0, 0-0, +1)
Tulane (1-0, 0-0, +1)
Louisville (1-0, 0-0, +1)
Colorado (1-0, 0-0, +1)
Stanford
Florida State
Arizona State
Navy
Pittsburgh
Memphis
UTEP
Kansas
Temple (0-1, 0-0, -1)
Virginia Tech (0-1, 0-0, -1)
Rice (0-1, 0-0, -1)
Toledo (0-1, 0-0, -2)
North Carolina (0-1, 0-0, -2)
Buffalo (0-1, 0-0, -2)
Georgia (0-1, 0-0, -3)
TCU (0-1, 0-0, -3)
Louisiana-Monroe (0-1, 0-0, -3)
Iowa (0-1, 0-0, -4)
New Mexico State (0-1, 0-0, -4)
Nevada (0-1, 0-0, -5)
Purdue (0-1, 0-0, -5)
Colorado State (0-1, 0-0, -6)
Ohio (0-1, 0-0, -6)
Kansas State (0-1, 0-0, -6)
Boise State (0-1, 0-0, -6)
Oregon State (0-1, 0-0, -6)
Utah State (0-1, 0-0, -6)
Vanderbilt (0-1, 0-1, -6)
Tulsa (0-1, 0-0, -6)
Louisiana Tech (0-1, 0-0, -6)
Syracuse (0-1, 0-0, -6)
Louisiana-Lafayette (0-1, 0-0, -6)
Rutgers (0-1, 0-0, -6)
San Diego State (0-1, 0-0, -6)
Brigham Young (0-1, 0-0, -6)
California (0-1, 0-0, -6)
Mississippi State (0-1, 0-0, -6)
SMU (0-1, 0-0, -6)
Connecticut (0-1, 0-0, -6)
Miami (OH) (0-1, 0-0, -6)
Washington State (0-1, 0-0, -6)
New Mexico (0-1, 0-0, -6)
South Florida (0-1, 0-0, -6)
Wyoming (0-1, 0-0, -6)
Florida Atlantic (0-1, 0-0, -6)
Western Michigan (0-1, 0-0, -6)
Kentucky (0-1, 0-0, -6)
UAB (0-1, 0-0, -6)
Hawaii (0-1, 0-0, -6)
Florida International (0-1, 0-0, -6)
South Alabama (0-1, 0-0, -6)
Akron (0-1, 0-0, -6)
Massachusetts (0-1, 0-0, -6)
Idaho (0-1, 0-0, -6)
UNLV (0-1, 0-0, -6)
Southern Miss (0-1, 0-0, -6)
Old Dominion (0-1, 0-0, -6)
Georgia State (0-1, 0-0, -6)
No comments:
Post a Comment