Texas A&M (10-0, 7-0, +899)
Mississippi (10-1, 6-1, +872)
Alabama (8-2, 6-1, +776)
Georgia (9-1, 7-1, +712)
Ohio State (10-0, 7-0, +680)
Indiana (11-0, 8-0, +679)
Texas Tech (10-1, 7-1, +657)
Utah (8-2, 5-2, +596)
BYU (9-1, 6-1, +596)
Oklahoma (8-2, 4-2, +583)
Vanderbilt (8-2, 4-2, +579)
Notre Dame (8-2, 0-0, +574)
USC (8-2, 6-1, +530)
Arizona State (7-3, 5-2, +526)
Miami (FL) (8-2, 4-2, +521)
Oregon (9-1, 6-1, +519)
Virginia (9-2, 6-1, +514)
Georgia Tech (9-1, 6-1, +472)
Michigan (8-2, 6-1, +412)
LSU (6-4, 3-4, +361)
Tulane (8-2, 5-1, +359)
Houston (8-2, 5-2, +356)
Texas (7-3, 4-2, +348)
Cincinnati (7-3, 5-2, +338)
North Texas (9-1, 5-1, +338)
South Florida (7-3, 4-2, +322)
Missouri (6-3, 2-3, +307)
Tennessee (7-3, 3-3, +303)
Iowa State (6-4, 3-4, +295)
Nebraska (7-3, 4-3, +294)
Arizona (7-3, 5-3, +281)
Illinois (7-3, 4-3, +273)
Navy (7-2, 4-1, +273)
Washington (7-3, 4-3, +264)
Wake Forest (7-3, 4-3, +256)
Pittsburgh (7-3, 5-1, +249)
San Diego State (8-2, 5-1, +246)
SMU (7-3, 5-1, +243)
Duke (5-5, 4-2, +241)
Iowa (6-4, 4-3, +240)
Louisville (7-3, 4-3, +226)
Minnesota (6-4, 4-3, +210)
Memphis (8-3, 4-3, +197)
James Madison (9-1, 8-0, +191)
East Carolina (7-3, 5-1, +170)
Clemson (5-5, 4-4, +152)
TCU (5-4, 2-4, +135)
California (6-4, 3-4, +123)
UNLV (8-2, 4-2, +123)
New Mexico (7-3, 4-2, +109)
Florida (3-7, 2-5, +76)
Baylor (5-5, 3-4, +72)
South Carolina (3-7, 1-7, +70)
Fresno State (7-3, 4-2, +70)
Western Michigan (6-3, 5-0, +69)
Hawaii (7-3, 4-2, +68)
North Carolina State (5-5, 2-4, +65)
Kentucky (5-5, 2-5, +58)
Auburn (4-6, 1-6, +54)
Mississippi State (5-5, 1-5, +54)
Western Kentucky (8-2, 5-1, +50)
Kansas State (5-5, 4-4, +39)
Boise State (6-4, 4-2, +25)
Southern Mississippi (7-3, 6-2, +10)
Florida State (5-5, 2-5, 0)
Northwestern (5-5, 3-4, -8)
UTSA (4-5, 2-3, -16)
West Virginia (4-6, 2-5, -18)
Missouri State (6-3, 5-1, -22)
Connecticut (8-3, 0-0, -28)
Kansas (5-5, 3-4, -28)
Jacksonville State (7-3, 4-1, -34)
UCLA (3-7, 3-4, -35)
Wisconsin (4-6, 1-6, -38)
Old Dominion (7-3, 5-2, -39)
Colorado (3-7, 1-6, -52)
Rutgers (5-5, 2-5, -54)
Washington State (5-5, 0-1, -61)
Kennesaw State (6-4, 5-2, -73)
Temple (5-4, 3-2, -76)
Georgia Southern (5-4, 3-2, -93)
Army (5-4, 3-3, -95)
Rice (5-4, 2-3, -99)
Ohio (5-4, 3-2, -100)
Utah State (5-5, 3-4, -117)
North Carolina (4-6, 2-4, -132)
Toledo (6-4, 4-2, -132)
Virginia Tech (3-7, 2-5, -141)
Coastal Carolina (6-4, 5-2, -143)
Syracuse (3-7, 1-6, -146)
UCF (4-6, 1-6, -148)
Maryland (4-6, 1-6, -151)
Florida Atlantic (3-6, 2-4, -153)
Arkansas State (4-5, 3-3, -154)
Penn State (4-6, 1-6, -155)
Troy (5-4, 3-2, -175)
Arkansas (2-8, 0-6, -198)
Louisiana Tech (5-5, 4-3, -206)
Miami (OH) (4-5, 3-2, -225)
Central Michigan (6-4, 4-2, -231)
Florida International (5-5, 3-3, -249)
Marshall (4-5, 3-3, -251)
Michigan State (3-7, 0-7, -263)
Stanford (3-7, 2-5, -270)
Wyoming (3-6, 1-4, -298)
Louisiana-Lafayette (4-5, 3-2, -310)
Tulsa (3-7, 0-6, -312)
Colorado State (2-7, 1-4, -322)
UAB (3-6, 1-3, -337)
Kent State (4-6, 3-3, -338)
Delaware (5-5, 3-4, -347)
Texas State (4-6, 1-5, -369)
Air Force (3-7, 2-4, -406)
Purdue (2-9, 0-8, -409)
San Jose State (3-7, 2-4, -444)
Buffalo (5-5, 4-2, -444)
Oklahoma State (1-9, 0-7, -446)
Appalachian State (4-6, 1-5, -447)
New Mexico State (3-7, 1-5, -451)
Liberty (4-6, 3-5, -463)
Ball State (4-6, 3-3, -473)
South Alabama (3-7, 2-4, -476)
Northern Illinois (3-7, 2-4, -504)
Oregon State (2-9, 1-0, -515)
Middle Tennessee State (2-7, 1-5, -531)
Boston College (1-10, 0-6, -533)
Nevada (2-8, 1-5, -498)
Bowling Green (3-6, 1-4, -559)
Akron (4-7, 3-4, -560)
Eastern Michigan (4-7, 3-4, -568)
Louisiana-Monroe (3-7, 1-5, -610)
Charlotte (1-9, 0-7, -618)
Sam Houston State (2-8, 1-4, -652)
Georgia State (1-9, 0-6, -667)
UTEP (1-8, 1-5, -667)
Massachusetts (0-10, 0-6, -1,019)
No comments:
Post a Comment