Alabama (6-1, 4-0, +590)
Texas A&M (7-0, 4-0, +584)
Ohio State (7-0, 4-0, +564)
Mississippi (6-1, 3-1, +561)
Georgia Tech (7-0, 4-0, +479)
Indiana (7-0, 4-0, +432)
Georgia (6-1, 4-1, +420)
Vanderbilt (6-1, 2-1, +410)
BYU (7-0, 4-0, +407)
Miami (FL) (5-1, 1-1, +391)
Texas Tech (6-1, 3-1, +384)
Arizona State (5-2, 3-1, +375)
Notre Dame (5-2, 0-0, +370)
Virginia (6-1, 3-0, +344)
South Florida (6-1, 3-0, +343)
Oklahoma (6-1, 2-1, +338)
LSU (5-2, 2-2, +317)
Cincinnati (6-1, 4-0, +317)
Missouri (6-1, 2-1, +317)
Tulane (6-1, 3-0, +292)
Utah (5-2, 2-2, +291)
Houston (6-1, 3-1, +287)
Louisville (5-1, 2-1, +280)
Duke (4-3, 3-1, +271)
Oregon (6-1, 3-1, +269)
Michigan (5-2, 3-1, +267)
Tennessee (5-2, 2-2, +253)
USC (5-2, 3-1, +240)
Washington (5-2, 2-2, +235)
Iowa State (5-2, 2-2, +225)
Minnesota (5-2, 3-1, +214)
North Texas (6-1, 2-1, +204)
Illinois (5-2, 2-2, +197)
TCU (5-2, 2-2, +185)
Iowa (5-2, 3-1, +175)
Nebraska (5-2, 2-2, +168)
SMU (5-2, 3-0, +165)
Florida (3-4, 2-2, +165)
Navy (5-0, 2-0, +162)
Texas (5-2, 2-1, +145)
Pittsburgh (5-2, 3-1, +144)
Boise State (5-2, 3-0, +135)
San Diego State (5-1, 2-0, +132)
James Madison (6-1, 5-0, +120)
Colorado (3-4, 1-3, +113)
California (5-2, 2-2, +113)
Memphis (6-1, 2-1, +112)
UNLV (6-1, 2-1, +99)
Auburn (3-4, 0-4, +92)
Hawaii (6-2, 3-1, +79)
South Carolina (3-4, 1-4, +74)
Northwestern (5-2, 3-1, +72)
Kansas (4-3, 2-2, +71)
Louisiana Tech (4-2, 3-1, +67)
Southern Mississippi (5-2, 4-1, +66)
Temple (4-2, 2-0, +57)
Mississippi State (4-3, 0-3, +51)
Baylor (4-3, 2-2, +39)
UCLA (3-4, 3-1, +13)
Troy (5-2, 3-0, +9)
Utah State (4-3, 2-2, +8)
Clemson (3-4, 2-3, +2)
Arizona (4-3, 2-3, -3)
North Carolina State (4-3, 1-2, -11)
Fresno State (5-2, 2-1, -14)
Maryland (4-3, 1-3, -16)
Syracuse (3-4, 1-3, -23)
East Carolina (4-3, 2-1, -24)
Washington State (3-4, 0-0, -34)
Western Michigan (4-3, 3-0, -34)
Miami (OH) (4-3, 3-0, -43)
Kansas State (3-4, 2-3, -52)
Kennesaw State (3-3, 2-1, -56)
Arkansas (2-5, 0-3, -65)
UCF (4-3, 1-3, -67)
Western Kentucky (5-2, 2-1, -69)
Florida State (3-4, 0-4, -79)
New Mexico (4-3, 1-2, -85)
Michigan State (3-4, 0-4, -97)
Rutgers (3-4, 0-4, -99)
Ohio (3-3, 1-1, -99)
Coastal Carolina (4-3, 3-1, -102)
Kentucky (2-4, 0-4, -103)
UTSA (2-4, 0-2, -105)
Missouri State (2-3, 1-1, -109)
UAB (3-3, 1-1, -113)
Connecticut (5-2, 0-0, -115)
Florida Atlantic (2-4, 1-2, -119)
Toledo (4-3, 2-2, -121)
Wisconsin (2-5, 0-4, -122)
Virginia Tech (2-5, 1-2, -127)
Marshall (3-3, 2-1, -128)
Old Dominion (4-3, 2-2, -129)
Florida International (3-3, 1-1, -133)
Stanford (3-4, 2-2, -134)
Jacksonville State (4-3, 3-1, -135)
Rice (3-3, 1-2, -148)
Middle Tennessee State (2-3, 1-1, -156)
Georgia Southern (3-4, 1-2, -179)
Bowling Green (3-3, 1-1, -182)
North Carolina (2-4, 0-2, -183)
Arkansas State (3-4, 2-2, -184)
Central Michigan (4-3, 2-1, -184)
Penn State (3-4, 0-4, -186)
Tulsa (2-5, 0-4, -191)
Army (3-4, 2-3, -196)
Wyoming (3-4, 1-2, -198)
Delaware (3-3, 1-2, -198)
New Mexico State (3-3, 1-2, -201)
West Virginia (2-5, 0-4, -208)
Colorado State (2-5, 1-2, -212)
Appalachian State (4-3, 1-2, -213)
Ball State (3-4, 2-1, -232)
Buffalo (4-3, 3-0, -235)
Air Force (2-5, 1-4, -262)
Purdue (2-5, 0-4, -268)
Kent State (2-5, 1-2, -269)
San Jose State (2-5, 1-2, -279)
Oklahoma State (1-6, 0-4, -309)
Texas State (3-4, 0-3, -310)
Liberty (3-4, 2-3, -322)
Louisiana-Monroe (3-4, 1-2, -343)
Louisiana-Lafayette (2-5, 1-2, -343)
Oregon State (1-7, 0-0, -347)
Georgia State (1-6, 0-3, -359)
South Alabama (1-6, 0-3, -379)
Nevada (1-6, 0-3, -404)
Northern Illinois (1-6, 0-3, -428)
UTEP (1-5, 1-2, -444)
Boston College (1-6, 0-3, -448)
Charlotte (1-6, 0-4, -464)
Akron (2-6, 1-3, -469)
Eastern Michigan (2-6, 1-3, -522)
Sam Houston State (0-7, 0-3, -649)
Massachusetts (0-7, 0-3, -661)
No comments:
Post a Comment