Sunday, October 19, 2025

 




  1. Alabama (6-1, 4-0, +590)

  2. Texas A&M (7-0, 4-0, +584)

  3. Ohio State (7-0, 4-0, +564)

  4. Mississippi (6-1, 3-1, +561) 

  5. Georgia Tech (7-0, 4-0, +479)

  6. Indiana (7-0, 4-0, +432)

  7. Georgia (6-1, 4-1, +420)

  8. Vanderbilt (6-1, 2-1, +410)

  9. BYU (7-0, 4-0, +407)

  10. Miami (FL) (5-1, 1-1, +391) 

  11. Texas Tech (6-1, 3-1, +384)

  12. Arizona State (5-2, 3-1, +375)

  13. Notre Dame (5-2, 0-0, +370)

  14. Virginia (6-1, 3-0, +344)

  15. South Florida (6-1, 3-0, +343)

  16. Oklahoma (6-1, 2-1, +338)

  17. LSU (5-2, 2-2, +317) 

  18. Cincinnati (6-1, 4-0, +317)

  19. Missouri (6-1, 2-1, +317)

  20. Tulane (6-1, 3-0, +292)

  21. Utah (5-2, 2-2, +291)

  22. Houston (6-1, 3-1, +287)

  23. Louisville (5-1, 2-1, +280)

  24. Duke (4-3, 3-1, +271)

  25. Oregon (6-1, 3-1, +269)

  26. Michigan (5-2, 3-1, +267)

  27. Tennessee (5-2, 2-2, +253)

  28. USC (5-2, 3-1, +240)

  29. Washington (5-2, 2-2, +235)

  30. Iowa State (5-2, 2-2, +225)

  31. Minnesota (5-2, 3-1, +214)

  32. North Texas (6-1, 2-1, +204)

  33. Illinois (5-2, 2-2, +197)

  34. TCU (5-2, 2-2, +185)

  35. Iowa (5-2, 3-1, +175)

  36. Nebraska (5-2, 2-2, +168)

  37. SMU (5-2, 3-0, +165) 

  38. Florida (3-4, 2-2, +165) 

  39. Navy (5-0, 2-0, +162)

  40. Texas (5-2, 2-1, +145) 

  41. Pittsburgh (5-2, 3-1, +144)

  42. Boise State (5-2, 3-0, +135)

  43. San Diego State (5-1, 2-0, +132)

  44. James Madison (6-1, 5-0, +120)

  45. Colorado (3-4, 1-3, +113)

  46. California (5-2, 2-2, +113)

  47. Memphis (6-1, 2-1, +112)

  48. UNLV (6-1, 2-1, +99)

  49. Auburn (3-4, 0-4, +92)

  50. Hawaii (6-2, 3-1, +79)

  51. South Carolina (3-4, 1-4, +74)

  52. Northwestern (5-2, 3-1, +72)

  53. Kansas (4-3, 2-2, +71)

  54. Louisiana Tech (4-2, 3-1, +67)

  55. Southern Mississippi (5-2, 4-1, +66) 

  56. Temple (4-2, 2-0, +57)

  57. Mississippi State (4-3, 0-3, +51)

  58. Baylor (4-3, 2-2, +39)

  59. UCLA (3-4, 3-1, +13)

  60. Troy (5-2, 3-0, +9) 

  61. Utah State (4-3, 2-2, +8)

  62. Clemson (3-4, 2-3, +2)

  63. Arizona (4-3, 2-3, -3) 

  64. North Carolina State (4-3, 1-2, -11)

  65. Fresno State (5-2, 2-1, -14)

  66. Maryland (4-3, 1-3, -16)

  67. Syracuse (3-4, 1-3, -23)

  68. East Carolina (4-3, 2-1, -24)

  69. Washington State (3-4, 0-0, -34)

  70. Western Michigan (4-3, 3-0, -34)

  71. Miami (OH) (4-3, 3-0, -43)

  72. Kansas State (3-4, 2-3, -52)

  73. Kennesaw State (3-3, 2-1, -56)

  74. Arkansas (2-5, 0-3, -65)

  75. UCF (4-3, 1-3, -67)

  76. Western Kentucky (5-2, 2-1, -69)

  77. Florida State (3-4, 0-4, -79)

  78. New Mexico (4-3, 1-2, -85)

  79. Michigan State (3-4, 0-4, -97)

  80. Rutgers (3-4, 0-4, -99)

  81. Ohio (3-3, 1-1, -99)

  82. Coastal Carolina (4-3, 3-1, -102)

  83. Kentucky (2-4, 0-4, -103)

  84. UTSA (2-4, 0-2, -105)

  85. Missouri State (2-3, 1-1, -109)

  86. UAB (3-3, 1-1, -113) 

  87. Connecticut (5-2, 0-0, -115)

  88. Florida Atlantic (2-4, 1-2, -119)

  89. Toledo (4-3, 2-2, -121)

  90. Wisconsin (2-5, 0-4, -122)

  91. Virginia Tech (2-5, 1-2, -127)

  92. Marshall (3-3, 2-1, -128)

  93. Old Dominion (4-3, 2-2, -129)

  94. Florida International (3-3, 1-1, -133)

  95. Stanford (3-4, 2-2, -134)

  96. Jacksonville State (4-3, 3-1, -135)

  97. Rice (3-3, 1-2, -148)

  98. Middle Tennessee State (2-3, 1-1, -156) 

  99. Georgia Southern (3-4, 1-2, -179)

  100. Bowling Green (3-3, 1-1, -182) 

  101. North Carolina (2-4, 0-2, -183)

  102. Arkansas State (3-4, 2-2, -184)

  103. Central Michigan (4-3, 2-1, -184)

  104. Penn State (3-4, 0-4, -186)

  105. Tulsa (2-5, 0-4, -191)

  106. Army (3-4, 2-3, -196)

  107. Wyoming (3-4, 1-2, -198)

  108. Delaware (3-3, 1-2, -198)

  109. New Mexico State (3-3, 1-2, -201)

  110. West Virginia (2-5, 0-4, -208)

  111. Colorado State (2-5, 1-2, -212)

  112. Appalachian State (4-3, 1-2, -213)

  113. Ball State (3-4, 2-1, -232)

  114. Buffalo (4-3, 3-0, -235)

  115. Air Force (2-5, 1-4, -262)

  116. Purdue (2-5, 0-4, -268) 

  117. Kent State (2-5, 1-2, -269)

  118. San Jose State (2-5, 1-2, -279)

  119. Oklahoma State (1-6, 0-4, -309)

  120. Texas State (3-4, 0-3, -310)

  121. Liberty (3-4, 2-3, -322)

  122. Louisiana-Monroe (3-4, 1-2, -343)

  123. Louisiana-Lafayette (2-5, 1-2, -343)

  124. Oregon State (1-7, 0-0, -347)

  125. Georgia State (1-6, 0-3, -359) 

  126. South Alabama (1-6, 0-3, -379)

  127. Nevada (1-6, 0-3, -404)

  128. Northern Illinois (1-6, 0-3, -428)

  129. UTEP (1-5, 1-2, -444)

  130. Boston College (1-6, 0-3, -448)

  131. Charlotte (1-6, 0-4, -464) 

  132. Akron (2-6, 1-3, -469)

  133. Eastern Michigan (2-6, 1-3, -522)

  134. Sam Houston State (0-7, 0-3, -649)

  135. Massachusetts (0-7, 0-3, -661)

No comments:

Post a Comment