Texas A&M (11-0, 7-0, +900)
Mississippi (10-1, 6-1, +872)
Alabama (9-2, 6-1, +777)
Ohio State (11-0, 8-0, +740)
Georgia (10-1, 7-1, +717)
BYU (10-1, 7-1, +709)
Oklahoma (9-2, 5-2, +693)
Utah (9-2, 6-2, +681)
Indiana (11-0, 8-0, +679)
Vanderbilt (9-2, 5-2, +658)
Texas Tech (10-1, 7-1, +657)
Oregon (10-1, 7-1, +643)
Notre Dame (9-2, 0-0, +618)
Arizona State (8-3, 6-2, +587)
Miami (FL) (9-2, 5-2, +570)
USC (8-3, 6-2, +514)
Virginia (9-2, 6-1, +514)
Michigan (9-2, 7-1, +457)
LSU (7-4, 3-4, +447)
Georgia Tech (9-2, 6-2, +436)
Tulane (9-2, 6-1, +416)
North Texas (10-1, 6-1, +394)
Tennessee (8-3, 4-3, +389)
Texas (8-3, 5-2, +388)
Pittsburgh (8-3, 6-1, +368)
Arizona (8-3, 5-3, +366)
Iowa State (7-4, 4-4, +361)
South Florida (8-3, 5-2, +350)
SMU (8-3, 6-1, +339)
Cincinnati (7-4, 5-3, +329)
Washington (8-3, 5-3, +328)
Houston (8-3, 5-3, +309)
Missouri (6-4, 2-4, +297)
Duke (6-5, 5-2, +292)
Wake Forest (8-3, 4-3, +282)
San Diego State (9-2, 6-1, +278)
Iowa (7-4, 5-3, +274)
Navy (7-2, 4-1, +273)
James Madison (10-1, 8-0, +250)
TCU (7-4, 4-4, +250)
UNLV (9-2, 5-2, +214)
Nebraska (7-4, 4-4, +199)
Illinois (7-4, 4-4, +199)
Memphis (8-3, 4-3, +197)
Louisville (7-4, 4-4, +188)
Clemson (6-5, 4-4, +153)
Minnesota (6-5, 4-4, +144)
North Carolina State (6-5, 3-4, +137)
New Mexico (8-3, 5-2, +133)
South Carolina (4-7, 1-7, +118)
East Carolina (7-4, 5-2, +103)
Northwestern (6-5, 4-4, +87)
Western Michigan (7-4, 6-1, +83)
UTSA (6-5, 4-3, +72)
Wisconsin (5-6, 2-6, +67)
Auburn (5-6, 1-6, +55)
Mississippi State (5-5, 1-5, +54)
Boise State (7-4, 5-2, +54)
Florida (3-8, 2-6, +48)
Kentucky (5-6, 2-6, +47)
Baylor (5-6, 3-5, +41)
Kansas State (5-6, 4-5, +31)
Western Kentucky (8-3, 5-1, +30)
California (6-5, 3-5, +19)
Hawaii (7-4, 4-3, +19)
Old Dominion (8-3, 6-2, +17)
Connecticut (9-3, 0-0, +16)
Kennesaw State (8-3, 6-1, -4)
Fresno State (7-4, 4-3, -15)
West Virginia (4-6, 2-5, -18)
Utah State (6-5, 4-4, -34)
Penn State (5-6, 2-6, -48)
Florida State (5-6, 2-6, -57)
Kansas (5-6, 3-5, -57)
Rutgers (5-6, 2-6, -59)
Colorado (3-8, 1-7, -66)
UCLA (3-8, 3-5, -69)
Temple (5-6, 3-4, -97)
Ohio (7-4, 5-2, -99)
Missouri State (7-4, 5-2, -101)
Washington State (5-6, 0-1, -105)
Toledo (7-4, 5-2, -107)
Southern Mississippi (7-4, 6-3, -112)
Rice (5-6, 2-5, -124)
UCF (5-6, 2-6, -128)
Jacksonville State (7-4, 4-2, -135)
Virginia Tech (3-8, 2-6, -156)
Syracuse (3-8, 1-6, -158)
Georgia Southern (5-5, 3-3, -168)
Maryland (4-7, 1-7, -170)
North Carolina (4-7, 2-5, -171)
Troy (7-4, 5-2, -172)
Stanford (4-7, 3-5, -181)
Florida International (6-5, 4-3, -184)
Louisiana Tech (6-5, 5-3, -189)
Coastal Carolina (6-5, 5-2, -196)
Army (5-5, 3-4, -202)
Central Michigan (7-4, 5-2, -204)
Miami (OH) (6-5, 5-2, -206)
Arkansas (2-9, 0-7, -221)
Florida Atlantic (4-7, 2-4, -223)
Tulsa (4-7, 1-6, -257)
Arkansas State (5-6, 4-3, -260)
Louisiana-Lafayette (5-6, 4-3, -267)
Michigan State (3-8, 0-8, -303)
Wyoming (3-7, 1-5, -325)
UAB (3-8, 1-6, -363)
Texas State (5-6, 2-5, -363)
Marshall (4-6, 3-4, -369)
Delaware (5-6, 3-4, -382)
Colorado State (2-9, 1-6, -385)
South Alabama (4-7, 3-4, -403)
Purdue (2-9, 0-8, -409)
Appalachian State (5-6, 2-5, -412)
Kent State (4-7, 3-4, -438)
New Mexico State (4-7, 2-5, -448)
Air Force (3-8, 2-5, -456)
Nevada (3-8, 2-5, -476)
San Jose State (3-8, 2-5, -481)
Oregon State (2-9, 1-0, -515)
Middle Tennessee State (2-9, 1-6, -527)
Boston College (1-10, 0-6, -533)
Oklahoma State (1-10, 0-8, -537)
Buffalo (5-6, 4-3, -543)
Akron (5-7, 4-4, -551)
Northern Illinois (3-8, 2-5, -559)
Ball State (4-7, 3-4, -560)
Liberty (4-7, 3-6, -561)
Eastern Michigan (4-7, 3-4, -568)
Charlotte (1-10, 0-7, -622)
Bowling Green (3-8, 1-6, -688)
Louisiana-Monroe (3-8, 1-6, -722)
Georgia State (1-10, 0-7, -763)
Sam Houston State (2-9, 1-6, -777)
UTEP (2-9, 1-6, -786)
Massachusetts (0-11, 0-7, -1103)
No comments:
Post a Comment