Sunday, November 23, 2025

Week 13 Power Rankings

 




  1. Texas A&M (11-0, 7-0, +900)

  2. Mississippi (10-1, 6-1, +872) 

  3. Alabama (9-2, 6-1, +777)

  4. Ohio State (11-0, 8-0, +740)

  5. Georgia (10-1, 7-1, +717)

  6. BYU (10-1, 7-1, +709)

  7. Oklahoma (9-2, 5-2, +693)

  8. Utah (9-2, 6-2, +681)

  9. Indiana (11-0, 8-0, +679)

  10. Vanderbilt (9-2, 5-2, +658)

  11. Texas Tech (10-1, 7-1, +657)

  12. Oregon (10-1, 7-1, +643)

  13. Notre Dame (9-2, 0-0, +618)

  14. Arizona State (8-3, 6-2, +587)

  15. Miami (FL) (9-2, 5-2, +570) 

  16. USC (8-3, 6-2, +514)

  17. Virginia (9-2, 6-1, +514)

  18. Michigan (9-2, 7-1, +457)

  19. LSU (7-4, 3-4, +447) 

  20. Georgia Tech (9-2, 6-2, +436)

  21. Tulane (9-2, 6-1, +416)

  22. North Texas (10-1, 6-1, +394)

  23. Tennessee (8-3, 4-3, +389)

  24. Texas (8-3, 5-2, +388) 

  25. Pittsburgh (8-3, 6-1, +368)

  26. Arizona (8-3, 5-3, +366) 

  27. Iowa State (7-4, 4-4, +361)

  28. South Florida (8-3, 5-2, +350)

  29. SMU (8-3, 6-1, +339) 

  30. Cincinnati (7-4, 5-3, +329)

  31. Washington (8-3, 5-3, +328)

  32. Houston (8-3, 5-3, +309)

  33. Missouri (6-4, 2-4, +297)

  34. Duke (6-5, 5-2, +292)

  35. Wake Forest (8-3, 4-3, +282)

  36. San Diego State (9-2, 6-1, +278)

  37. Iowa (7-4, 5-3, +274)

  38. Navy (7-2, 4-1, +273)

  39. James Madison (10-1, 8-0, +250)

  40. TCU (7-4, 4-4, +250)

  41. UNLV (9-2, 5-2, +214)

  42. Nebraska (7-4, 4-4, +199)

  43. Illinois (7-4, 4-4, +199)

  44. Memphis (8-3, 4-3, +197)

  45. Louisville (7-4, 4-4, +188)

  46. Clemson (6-5, 4-4, +153)

  47. Minnesota (6-5, 4-4, +144)

  48. North Carolina State (6-5, 3-4, +137)

  49. New Mexico (8-3, 5-2, +133)

  50. South Carolina (4-7, 1-7, +118)

  51. East Carolina (7-4, 5-2, +103)

  52. Northwestern (6-5, 4-4, +87)

  53. Western Michigan (7-4, 6-1, +83)

  54. UTSA (6-5, 4-3, +72)

  55. Wisconsin (5-6, 2-6, +67)

  56. Auburn (5-6, 1-6, +55)

  57. Mississippi State (5-5, 1-5, +54)

  58. Boise State (7-4, 5-2, +54)

  59. Florida (3-8, 2-6, +48) 

  60. Kentucky (5-6, 2-6, +47)

  61. Baylor (5-6, 3-5, +41)

  62. Kansas State (5-6, 4-5, +31)

  63. Western Kentucky (8-3, 5-1, +30)

  64. California (6-5, 3-5, +19)

  65. Hawaii (7-4, 4-3, +19)

  66. Old Dominion (8-3, 6-2, +17)

  67. Connecticut (9-3, 0-0, +16)

  68. Kennesaw State (8-3, 6-1, -4)

  69. Fresno State (7-4, 4-3, -15)

  70. West Virginia (4-6, 2-5, -18)

  71. Utah State (6-5, 4-4, -34)

  72. Penn State (5-6, 2-6, -48)

  73. Florida State (5-6, 2-6, -57)

  74. Kansas (5-6, 3-5, -57)

  75. Rutgers (5-6, 2-6, -59)

  76. Colorado (3-8, 1-7, -66)

  77. UCLA (3-8, 3-5, -69)

  78. Temple (5-6, 3-4, -97)

  79. Ohio (7-4, 5-2, -99)

  80. Missouri State (7-4, 5-2, -101)

  81. Washington State (5-6, 0-1, -105)

  82. Toledo (7-4, 5-2, -107)

  83. Southern Mississippi (7-4, 6-3, -112)

  84. Rice (5-6, 2-5, -124)

  85. UCF (5-6, 2-6, -128)

  86. Jacksonville State (7-4, 4-2, -135)

  87. Virginia Tech (3-8, 2-6, -156)

  88. Syracuse (3-8, 1-6, -158)

  89. Georgia Southern (5-5, 3-3, -168)

  90. Maryland (4-7, 1-7, -170)

  91. North Carolina (4-7, 2-5, -171)

  92. Troy (7-4, 5-2, -172)

  93. Stanford (4-7, 3-5, -181)

  94. Florida International (6-5, 4-3, -184)

  95. Louisiana Tech (6-5, 5-3, -189)

  96. Coastal Carolina (6-5, 5-2, -196)

  97. Army (5-5, 3-4, -202)

  98. Central Michigan (7-4, 5-2, -204)

  99. Miami (OH) (6-5, 5-2, -206)

  100. Arkansas (2-9, 0-7, -221)

  101. Florida Atlantic (4-7, 2-4, -223)

  102. Tulsa (4-7, 1-6, -257)

  103. Arkansas State (5-6, 4-3, -260)

  104. Louisiana-Lafayette (5-6, 4-3, -267)

  105. Michigan State (3-8, 0-8, -303)

  106. Wyoming (3-7, 1-5, -325)

  107. UAB (3-8, 1-6, -363) 

  108. Texas State (5-6, 2-5, -363)

  109. Marshall (4-6, 3-4, -369)

  110. Delaware (5-6, 3-4, -382)

  111. Colorado State (2-9, 1-6, -385)

  112. South Alabama (4-7, 3-4, -403)

  113. Purdue (2-9, 0-8, -409) 

  114. Appalachian State (5-6, 2-5, -412)

  115. Kent State (4-7, 3-4, -438)

  116. New Mexico State (4-7, 2-5, -448)

  117. Air Force (3-8, 2-5, -456)

  118. Nevada (3-8, 2-5, -476)

  119. San Jose State (3-8, 2-5, -481)

  120. Oregon State (2-9, 1-0, -515)

  121. Middle Tennessee State (2-9, 1-6, -527)

  122. Boston College (1-10, 0-6, -533)

  123. Oklahoma State (1-10, 0-8, -537)

  124. Buffalo (5-6, 4-3, -543)

  125. Akron (5-7, 4-4, -551)

  126. Northern Illinois (3-8, 2-5, -559)

  127. Ball State (4-7, 3-4, -560)

  128. Liberty (4-7, 3-6, -561)

  129. Eastern Michigan (4-7, 3-4, -568)

  130. Charlotte (1-10, 0-7, -622) 

  131. Bowling Green (3-8, 1-6, -688) 

  132. Louisiana-Monroe (3-8, 1-6, -722)

  133. Georgia State (1-10, 0-7, -763) 

  134. Sam Houston State (2-9, 1-6, -777)

  135. UTEP (2-9, 1-6, -786)

  136. Massachusetts (0-11, 0-7, -1103)





No comments:

Post a Comment