Saturday, December 1, 2012

My Top 25

1) Alabama (12-1, 8-1, +22)
2) Notre Dame (12-0, 0-0, +20)
3) Stanford (11-2, 9-1, +20)
4) Florida (11-1, 7-1, +18)  
5) Oregon (11-1, 8-1, +17)

6) Kansas State (11-1, 8-1, +14)
7) Georgia (11-2, 7-2, +13)
8) LSU (10-2, 6-2, +13)
9) Texas A&M (10-2, 6-2, +13)
10) Ohio State (12-0, 8-0, +12)

11) Oklahoma (10-2, 8-1, +11)
12) South Carolina (10-2, 6-2, +10)
13) Northern Illinois (12-1, 9-0, +9)
14) Florida State (11-2, 8-1, +8)
15) Oregon State (9-3, 6-3, +6)

16) Kent State (11-2, 8-1, +5)
17) UCLA (9-4, 6-4, +4)
18) Clemson (10-2, 7-1, +3)
19) San Jose State (10-2, 5-1, +2)
20) Boise State (10-2, 7-1, +2)

21) Utah State (10-2, 6-0, -1)
22) Louisville (10-2, 5-2, -1)
23) Michigan (8-4, 6-2, -2)
24) Ball State (9-3, 6-2, -2)
25) Nebraska (10-3, 7-2, -3)


Texas (8-4, 5-4, -4)
Arkansas State (9-3, 7-1, -4) 
Cincinnati (9-3, 4-2, -4)
Washington (7-5, 5-4, -5)
Vanderbilt (8-4, 5-3, -5)
Fresno State (9-3, 7-1, -5)
Rutgers (9-3, 5-2, -6)   
Arizona (7-5, 4-5, -6)
San Diego State (9-3, 7-1, -6)
Toledo (9-3, 6-2, -6)
USC (7-5, 5-4, -7)
Louisiana Tech (9-3, 4-2, -8)
Texas Tech (7-5, 4-5, -8) 
Mississippi State (8-4, 4-4, -8)
Tulsa (10-3, 7-1, -8)
Northwestern (9-3, 5-3, -9)
Penn State (8-4, 6-2, -9)
TCU (7-5, 4-5, -10)
Louisiana-Monroe (8-4, 6-2, -10)
Syracuse (7-5, 5-2, -11) 
West Virginia (7-5, 4-5, -11)
Oklahoma State (7-5, 5-4, -12)
Ohio (8-4, 4-4, -12)
Bowling Green (8-4, 6-2, -12)
Louisiana-Lafayette (8-4, 6-3, -12)
Middle Tennessee State (8-4, 6-2, -13)
Arizona State (7-5, 5-4, -13)
Miami (FL) (7-5, 5-3, -13) 
Brigham Young (7-5, 0-0, -13)
East Carolina (8-4, 7-1, -14)
North Carolina (8-4, 5-3, -15)
Baylor (7-5, 4-5, -15)
UCF (8-4, 5-2, -16) 
Mississippi (6-6, 3-5, -16)
North Carolina State (7-5, 4-4, -16)
Texas-San Antonio (8-4, 3-3, -16)
Wisconsin (8-5, 5-4, -16)
Temple (4-7, 2-5, -17)
Iowa State (6-6, 3-6, -17)
Navy (7-4, 0-0, -17)
Western Kentucky (7-5, 4-4, -18)
Pittsburgh (6-6, 3-4, -20)
Missouri (5-7, 2-6, -21)
Nevada (7-5, 4-4, -22)
 Duke (6-6, 3-5, -22)
Michigan State (6-6, 3-5, -22)
Tennessee (5-7, 1-7, -25) 
Purdue (6-6, 3-5, -25)
Central Michigan (6-6, 4-4, -25)
Virginia Tech (6-6, 4-4, -26)
Georgia Tech (6-7, 5-4, -28)
Rice (6-6, 4-4, -28)
Minnesota (6-6, 2-6, -29)
Arkansas (4-8, 2-6, -29)
Air Force (6-6, 5-3, -30)
Utah (5-7, 3-6, -30)
SMU (6-6, 5-3, -30)
Wake Forest (5-7, 3-5, -31)
Connecticut (5-7, 2-5, -32)
Auburn (3-9, 0-8, -32)
Houston (5-7, 4-4, -32)
Troy (5-7, 3-5, -35)
Marshall (5-7, 4-4, -36)
North Texas (4-8, 3-5, -37)
Miami (OH) (4-8, 3-5, -37)
Buffalo (4-8, 3-5, -37)
Washington State (3-9, 1-8, -37)
Indiana (4-8, 2-6, -39)
Maryland (4-8, 2-6, -39) 
Texas State (4-8, 2-4, -39)
California (3-9, 2-7, -39)
New Mexico (4-8, 1-6, -40)
Iowa (4-8, 2-6, -41)
South Florida (3-9, 1-5, -42)
Wyoming (4-8, 3-5, -42)
Florida Atlantic (3-9, 2-6, -43)
Western Michigan (4-8, 2-6, -44)
Virginia (4-8, 2-6, -44)
Memphis (4-8, 4-4, -44)
Kentucky (2-10, 0-8, -47) 
UTEP (3-9, 2-6, -48)
UAB (3-9, 2-6, -49)
Hawaii (2-9, 1-7, -49) 
Florida International (3-9, 2-6, -50)
South Alabama (2-9, 1-6, -50)
Army (2-9, 0-0, -50)
Boston College (2-10, 1-7, -51)
Colorado (1-11, 1-8, -54)
Illinois (2-10, 0-8, -54)
Eastern Michigan (2-10, 1-7, -55)
Kansas (1-11, 0-9, -58)
Tulane (2-10, 2-6, -58)
New Mexico State (1-11, 0-6, -60)
Akron (1-11, 0-8, -60)
Massachusetts (1-11, 1-7, -61) 
Idaho (1-11, 1-5, -62)
UNLV (2-11, 2-6, -63)
Southern Miss (0-12, 0-8, -68)

No comments:

Post a Comment