Saturday, December 7, 2013

My Top 25

1) Florida State (13-0, 9-0, +28)
2) Stanford (11-2, 8-2, +21)
3) Auburn (12-1, 8-1, +21)
4) Alabama (11-1, 7-1, +15)

5) Michigan State (12-1, 9-0, +14)

6) Ohio State (12-1, 8-1, +12)
7) Oregon (10-2, 7-2, +11)
8) South Carolina (10-2, 6-2, +11)
9) UCF (11-1, 8-0, +11)
10) Baylor (11-1, 8-1, +10)

11) 
Missouri (11-2, 7-2, +9)
12) Northern Illinois (12-1, 8-1, +8)
13) Oklahoma (10-2, 7-2, +9)
14) Arizona State (10-3, 8-2, +8)
15) Clemson (10-2, 7-1, +8)

16) UCLA (9-3, 6-3, +6)
17) Louisville (11-1, 7-1, +6)

18) Oklahoma State (10-2, 7-2, +5)
19) Fresno State (11-1, 8-1, +5) 

20) Duke (10-3, 6-3, +3)

21) Ball State (10-2, 7-1, +2)
22) Washington (8-4, 5-4, +2)
23) LSU (9-3, 5-3, +2)
24) Georgia (8-4, 5-3, +1)
25) Miami (FL) (9-3, 5-3, 0)

Bowling Green (10-3, 8-1, -2)
Wisconsin (9-3, 6-2, -3)
Rice (9-3, 7-1, -4)
USC (9-4, 6-3, -5)
Notre Dame (8-4, 0-0, -5)

Arizona (7-5, 4-5, -6)
Cincinnati (9-3, 6-2, -7)
Texas (8-4, 7-2, -7)
Minnesota (8-4, 4-4, -7)
Iowa (8-4, 5-3, -7)
Virginia Tech (8-4, 5-3, -7)
East Carolina (9-3, 6-2, -9)
Texas A&M (8-4, 4-4, -9)

Middle Tennessee (8-4, 6-2, -10)
Houston (8-4, 5-3, -11)
Vanderbilt (8-4, 4-4, -11)

Brigham Young (8-4, 0-0, -11)
Penn State (7-5, 4-4, -12)
Buffalo (8-4, 6-2, -12)
Nebraska (8-4, 5-3, -12)

Michigan (7-5, 3-5, -13)
Mississippi (7-5, 3-5, -14)
Georgia Tech (7-5, 5-3, -14)
North Texas (8-4, 6-2, -14)

Boise State (8-4, 6-2, -15)
Toledo (7-5, 5-3, -15)
Oregon State (6-6, 4-5, -15)

Louisiana-Lafayette (8-4, 5-2, -16)
Marshall (8-4, 6-2, -16)
Tennessee (5-7, 2-6, -16)
Western Kentucky (8-4, 4-3, -16)
San Diego State (7-5, 6-2, -17)
Navy (7-4, 0-0, -17)
Texas Tech (7-5, 4-5, -18)
Washington State (6-6, 4-5, -18)
Maryland (7-5, 3-5, -18)
Mississippi State (6-6, 3-5, -18)
Boston College (7-5, 4-4, -19)
North Carolina (6-6, 4-4, -19)

Kansas State (7-5, 5-4, -19)
Syracuse (6-6, 4-4, -19)
Utah State (8-5, 7-2, -20)
UTSA (7-5, 6-2, -20)
Utah (5-7, 2-7, -21)
Arkansas State (7-5, 5-2, -22)
Rutgers (6-6, 3-5, -22)

UNLV (7-5, 5-3, -22)
Ohio (7-5, 4-4, -23)
Tulane (7-5, 5-3, -23)
Colorado State (7-6, 5-3, -25)
Central Michigan (6-6, 5-3, -25)
San Jose State (6-6, 5-3, -25)
Indiana (5-7, 3-5, -26)
Louisiana-Monroe (6-6, 4-3, -27)
Florida Atlantic (6-6, 4-4, -27)
Texas State (6-6, 2-6, -27)

Pittsburgh (6-6, 3-5, -28)
Wake Forest (4-8, 2-6, -28)

Akron (5-7, 4-4, -28)
Northwestern (5-7, 1-7, -30)
Florida  (4-8, 3-5, -30)
Troy (6-6, 4-3, -30)
South Alabama (6-6, 4-3, -30)
Illinois (4-8, 1-7, -32)
SMU (5-7, 4-4, -33)
Wyoming (5-7, 3-5, -33)
TCU (4-8, 3-7, -34)
West Virginia (4-8, 2-7, -34)

Colorado (4-8, 1-8, -37)
Nevada (4-8, 3-5, -39)
Kent State (4-8, 3-5, -39)
Army (3-8, 0-0, -40)
Memphis (3-8, 1-6, -41)
North Carolina State (3-9, 0-7, -41)
Arkansas (3-9, 0-8, -42)
Connecticut (3-9, 3-5, -42)
Kansas (3-9, 1-8, -43)
Louisiana Tech (4-8, 3-5, -44)
Iowa State (3-9, 2-7, -44)
New Mexico (3-9, 1-7, -47)
Temple (2-10, 1-7, -47)
Tulsa  (3-9, 2-6, -48)
Virginia (2-10, 0-8, -49)
California (1-11, 0-9, -49)
Kentucky (2-10, 0-8, -50)

South Florida (2-10, 2-6, -51)
New Mexico State (2-10, 0-0, -52)
Eastern Michigan (2-10, 1-7, -54)
UAB (2-10, 1-7, -55)

Western Michigan (1-11, 1-7, -58)
Air Force (2-10, 0-8, -58)
UTEP (2-10, 1-7, -58)
Idaho (1-11, 0-0, -58)
Purdue (1-11, 0-8, -60)
Massachusetts (1-11, 1-7, -61)
Florida International (1-11, 1-7, -64)
Southern Miss (1-11, 1-7, -64)
Hawaii (1-11, 0-8, -64)
Georgia State (0-12, 0-7, -67)
Miami (OH) (0-12, 0-8, -71)

No comments:

Post a Comment