2) Michigan State (13-1, 9-0, +20)
3) Stanford (11-3, 8-2, +20)
4) Auburn (12-2, 8-1, +20)
5) UCF (12-1, 8-0, +16)
6) Oklahoma (11-2, 7-2, +15)
7) Clemson (11-2, 7-1, +13)
8) Alabama (11-2, 7-1, +12)
9) Oregon (11-2, 7-2, +12)
10) South Carolina (11-2, 6-2, +12)
11) Ohio State (12-2, 8-1, +9)
12) Missouri (11-2, 7-2, +9)
13) Baylor (11-2, 8-1, +8)
14) Louisville (12-1, 7-1, +8)
15) UCLA (10-3, 6-3, +7)
16) Oklahoma State (10-2, 8-2, +5)
17) Washington (9-4, 5-4, +3)
18) LSU (10-3, 5-3, +3)
19) Northern Illinois (12-2, 8-1, +2)
20) Arizona State (10-4, 8-2, +2)
21) Fresno State (11-2, 8-1, -1)
22) USC (10-4, 6-3, -2)
23) Duke (10-4, 6-3, -3)
24) Ball State (10-3, 7-1, -4)
25) Miami (FL) (9-4, 5-3, -4)
25) Miami (FL) (9-4, 5-3, -4)
Notre Dame (9-4, 0-0, -4)
Georgia (8-5, 5-3, -5)
Wisconsin (9-4, 6-2, -5)
Arizona (8-5, 4-5, -5)
Texas A&M (9-4, 4-4, -6)
Bowling Green (10-4, 8-1, -8)
East Carolina (10-3, 6-2, -8)
Texas (8-5, 7-2, -9)
Rice (9-4, 7-1, -10)
Vanderbilt (9-4, 4-4, -10)
Nebraska (9-4, 5-3, -10)
Virginia Tech (8-5, 5-3, -11)
Iowa (8-5, 5-3, -12)
Penn State (7-5, 4-4, -12)
Texas (8-5, 7-2, -9)
Rice (9-4, 7-1, -10)
Vanderbilt (9-4, 4-4, -10)
Nebraska (9-4, 5-3, -10)
Virginia Tech (8-5, 5-3, -11)
Iowa (8-5, 5-3, -12)
Penn State (7-5, 4-4, -12)
Cincinnati (9-4, 6-2, -13)
Minnesota (8-5, 4-4, -13)
Mississippi (8-5, 3-5, -13)
North Texas (9-4, 6-2, -13)
Oregon State (7-6, 4-5, -14)
Texas Tech (8-5, 4-5, -14)
Toledo (7-5, 5-3, -15)
Louisiana-Lafayette (9-4, 5-2, -15)
Florida Atlantic (6-6, 4-4, -27)
Texas State (6-6, 2-6, -27)
Pittsburgh (7-6, 3-5, -27)
Mississippi (8-5, 3-5, -13)
North Texas (9-4, 6-2, -13)
Oregon State (7-6, 4-5, -14)
Texas Tech (8-5, 4-5, -14)
Toledo (7-5, 5-3, -15)
Louisiana-Lafayette (9-4, 5-2, -15)
Marshall (9-4, 6-2, -15)
Navy (9-4, 0-0, -15)
Brigham Young (8-5, 0-0, -16)
Middle Tennessee (8-6, 6-2, -22)Navy (9-4, 0-0, -15)
Brigham Young (8-5, 0-0, -16)
Tennessee (5-7, 2-6, -16)
Western Kentucky (8-4, 4-3, -16)
Western Kentucky (8-4, 4-3, -16)
San Diego State (8-5, 6-2, -16)
Utah State (9-5, 7-2, -16)
Houston (8-5, 5-3, -17)
Mississippi State (7-6, 3-5, -17)
Buffalo (8-5, 6-2, -18)
Utah State (9-5, 7-2, -16)
Houston (8-5, 5-3, -17)
Mississippi State (7-6, 3-5, -17)
Buffalo (8-5, 6-2, -18)
North Carolina (7-6, 4-4, -18)
Kansas State (8-5, 5-4, -18)
Syracuse (7-6, 4-4, -18)
Michigan (7-6, 3-5, -19)
Georgia Tech (7-6, 5-3, -20)
UTSA (7-5, 6-2, -20)
Arkansas State (8-5, 5-2, -20)
Boise State (8-5, 6-2, -21)
Utah (5-7, 2-7, -21)
Syracuse (7-6, 4-4, -18)
Michigan (7-6, 3-5, -19)
Georgia Tech (7-6, 5-3, -20)
UTSA (7-5, 6-2, -20)
Arkansas State (8-5, 5-2, -20)
Boise State (8-5, 6-2, -21)
Utah (5-7, 2-7, -21)
Washington State (6-7, 4-5, -24)
Maryland (7-6, 3-5, -24)
Colorado State (8-6, 5-3, -24)
Boston College (7-6, 4-4, -25)Colorado State (8-6, 5-3, -24)
Central Michigan (6-6, 5-3, -25)
San Jose State (6-6, 5-3, -25)
Indiana (5-7, 3-5, -26)
Louisiana-Monroe (6-6, 4-3, -27)San Jose State (6-6, 5-3, -25)
Indiana (5-7, 3-5, -26)
Florida Atlantic (6-6, 4-4, -27)
Texas State (6-6, 2-6, -27)
Pittsburgh (7-6, 3-5, -27)
Rutgers (6-7, 3-5, -28)
UNLV (7-6, 5-3, -28)
UNLV (7-6, 5-3, -28)
Wake Forest (4-8, 2-6, -28)
Akron (5-7, 4-4, -28)
Ohio (7-6, 4-4, -29)
Tulane (7-6, 5-3, -29)
West Virginia (4-8, 2-7, -34)
Colorado (4-8, 1-8, -37)
Akron (5-7, 4-4, -28)
Ohio (7-6, 4-4, -29)
Tulane (7-6, 5-3, -29)
Northwestern (5-7, 1-7, -30)
Florida (4-8, 3-5, -30)
Florida (4-8, 3-5, -30)
Troy (6-6, 4-3, -30)
South Alabama (6-6, 4-3, -30)
Illinois (4-8, 1-7, -32)
SMU (5-7, 4-4, -33)
Wyoming (5-7, 3-5, -33)
TCU (4-8, 3-7, -34)South Alabama (6-6, 4-3, -30)
Illinois (4-8, 1-7, -32)
SMU (5-7, 4-4, -33)
Wyoming (5-7, 3-5, -33)
West Virginia (4-8, 2-7, -34)
Colorado (4-8, 1-8, -37)
Nevada (4-8, 3-5, -39)
Kent State (4-8, 3-5, -39)
Army (3-8, 0-0, -40)
Kent State (4-8, 3-5, -39)
Army (3-8, 0-0, -40)
Memphis (3-8, 1-6, -41)
North Carolina State (3-9, 0-7, -41)
Arkansas (3-9, 0-8, -42)
Connecticut (3-9, 3-5, -42)
Kansas (3-9, 1-8, -43)
North Carolina State (3-9, 0-7, -41)
Arkansas (3-9, 0-8, -42)
Connecticut (3-9, 3-5, -42)
Kansas (3-9, 1-8, -43)
Louisiana Tech (4-8, 3-5, -44)
Iowa State (3-9, 2-7, -44)
New Mexico (3-9, 1-7, -47)
Temple (2-10, 1-7, -47)
Tulsa (3-9, 2-6, -48)
Iowa State (3-9, 2-7, -44)
New Mexico (3-9, 1-7, -47)
Temple (2-10, 1-7, -47)
Tulsa (3-9, 2-6, -48)
Virginia (2-10, 0-8, -49)
California (1-11, 0-9, -49)
Kentucky (2-10, 0-8, -50)
South Florida (2-10, 2-6, -51)
Kentucky (2-10, 0-8, -50)
South Florida (2-10, 2-6, -51)
New Mexico State (2-10, 0-0, -52)
Eastern Michigan (2-10, 1-7, -54)
UAB (2-10, 1-7, -55)
Purdue (1-11, 0-8, -60)
Eastern Michigan (2-10, 1-7, -54)
UAB (2-10, 1-7, -55)
Western Michigan (1-11, 1-7, -58)
Air Force (2-10, 0-8, -58)
UTEP (2-10, 1-7, -58)
Idaho (1-11, 0-0, -58)
Idaho (1-11, 0-0, -58)
Massachusetts (1-11, 1-7, -61)
Florida International (1-11, 1-7, -64)
Southern Miss (1-11, 1-7, -64)
Hawaii (1-11, 0-8, -64)
Georgia State (0-12, 0-7, -67)
Miami (OH) (0-12, 0-8, -71)
Georgia State (0-12, 0-7, -67)
Miami (OH) (0-12, 0-8, -71)
No comments:
Post a Comment