Sunday, August 31, 2014

My Top 25 - August 31

1) Penn State (1-0, 0-0, +6)
2) Georgia (1-0, 0-0, +5)
3) Texas A&M (1-0, 1-0, +5)
4) Florida State (1-0, 0-0, +3)
5) USC (1-0, 0-0, +2)

6)Michigan State (1-0, 0-0, +1)
7) Stanford (1-0, 0-0, +1)
8) Auburn (1-0, 1-0, +1)

9) Oklahoma (1-0, 0-0, +1)
10) Alabama (1-0, 0-0, +1)

11) Oregon (1-0, 0-0, +1)
12) Ohio State (1-0, 0-0, +1)
13) Missouri (1-0, 0-0, +1)
14
) UCLA (1-0, 0-0, +1)
15) Washington (1-0, 0-0, +1)

16) LSU (1-0, 0-0, +1)
17) Northern Illinois (1-0, 0-0, +1)
18) Arizona State (1-0, 0-0, +1)
19) Duke (1-0, 0-0, +1)
20) Ball State (1-0, 0-0, +1)

21) Notre Dame (1-0, 0-0, +1)
22) Arizona (1-0, 0-0, +1)
23) East Carolina (1-0, 0-0, +1)
24) Texas (1-0, 0-0, +1)
25) Nebraska (1-0, 0-0, +1)

Virginia Tech (1-0, 0-0, +1)
Iowa (1-0, 0-0, +1)
Minnesota (1-0, 0-0, +1)
Mississippi (1-0, 0-0, +1)
Oregon State (1-0, 0-0, +1)
Texas Tech (1-0, 0-0, +1)
Toledo (1-0, 0-0, +1)
Louisiana-Lafayette (1-0, 0-0, +1)
Marshall (1-0, 0-0, +1)
Brigham Young (1-0, 0-0, +1)
Western Kentucky (1-0, 0-0, +1)
San Diego State (1-0, 0-0, +1)
Mississippi State (1-0, 0-0, +1)
Buffalo (1-0, 0-0, +1)
North Carolina (1-0, 0-0, +1)
Kansas State (1-0, 0-0, +1)
Syracuse (1-0, 0-0, +1)

Michigan (1-0, 0-0, +1)
Georgia Tech (1-0, 0-0, +1)
UTSA (1-0, 0-0, +1)
Arkansas State (1-0, 0-0, +1)
Utah (1-0, 0-0, +1)
Middle Tennessee (1-0, 0-0, +1)
Maryland (1-0, 0-0, +1)
Colorado State (1-0, 0-0, +1)
Boston College (1-0, 0-0, +1)
Central Michigan (1-0, 0-0, +1)
San Jose State (1-0, 0-0, +1)
Indiana (1-0, 0-0, +1)
Louisiana-Monroe (1-0, 0-0, +1)
Texas State (1-0, 0-0, +1)
Pittsburgh (1-0, 0-0, +1)
Rutgers (1-0, 0-0, +1)
Akron (1-0, 0-0, +1)
Ohio (1-0, 1-0, +1)
Illinois (1-0, 0-0, +1)
Wyoming (1-0, 0-0, +1)
TCU (1-0, 0-0, +1)
Nevada (1-0, 0-0, +1)
Memphis (1-0, 0-0, +1)
North Carolina State (1-0, 0-0, +1)
Temple (1-0, 0-0, +1)
Tulsa (1-0, 1-0, +1)
California (1-0, 0-0, +1)
Kentucky (1-0, 0-0, +1)

South Florida (1-0, 0-0, +1)
New Mexico State (1-0, 0-0, +1)
Eastern Michigan (1-0, 0-0, +1)
UAB (1-0, 0-0, +1)

Air Force (1-0, 0-0, +1)
UTEP (1-0, 0-0, +1)
Purdue (1-0, 0-0, +1)
Georgia State (1-0, 0-0, +1)
Old Dominion (1-0, 0-0, +1)
Baylor (0-0, 0-0, 0)
Louisville (0-0, 0-0, 0)
Miami (FL) (0-0, 0-0, 0)
Cincinnati (0-0, 0-0, 0)
Tennessee (0-0, 0-0, 0)
Utah State (0-0, 0-0, 0)
Florida (0-0, 0-0, 0)

South Alabama (0-0, 0-0, 0)
SMU (0-0, 0-0, 0)
Army (0-0, 0-0, 0)
Kansas (0-0, 0-0, 0)
Idaho (0-0, 0-0, 0)
Oklahoma State (0-1, 0-0, -1)
Arkansas (0-1, 0-1, -1)
West Virginia (0-1, 0-0, -2)
Louisiana Tech (0-1, 0-0, -2)
Navy (0-1, 0-0, -3)
Wisconsin (0-1, 0-0, -4)
Virginia (0-1, 0-0, -4)
Hawaii (0-1, 0-0, -4)
Fresno State (0-1, 0-0, -5)
UCF (0-1, 0-0, -6)
Clemson (0-1, 0-0, -6)

South Carolina (0-1, 0-1, -6)
Bowling Green (0-1, 0-0, -6)
Rice (0-1, 0-0, -6)
Vanderbilt (0-1, 0-0, -6)
North Texas (0-1, 0-0, -6)
Houston (0-1, 0-0, -6)
Boise State (0-1, 0-0, -6)
Washington State (0-1, 0-0, -6)
Florida Atlantic (0-1, 0-0, -6)
UNLV (0-1, 0-0, -6)
Wake Forest (0-1, 0-0, -6)
Tulane (0-1, 0-1, -6)

Northwestern (0-1, 0-0, -6)
Troy (0-1, 0-0, -6)
Colorado (0-1, 0-0, -6)
Kent State (0-1, 0-1, -6)
Connecticut (0-1, 0-0, -6)
Iowa State (0-1, 0-0, -6)

New Mexico (0-1, 0-0, -6)
Western Michigan (0-1, 0-0, -6)
Massachusetts (0-1, 0-0, -6)
Florida International (0-1, 0-0, -6)

Southern Miss (0-1, 0-0, -6)
Miami (OH) (0-1, 0-0, -6)
Appalachian State (0-1, 0-0, -6)

No comments:

Post a Comment