Miami (FL) (3-0, 0-0, +268)
Mississippi (3-0, 2-0, +251)
Iowa State (4-0, 1-0, +241)
LSU (3-0, 1-0, +237)
North Carolina State (3-0, 1-0, +232)
Texas A&M (3-0, 0-0, +225)
Ohio State (3-0, 0-0, +215)
Houston (3-0, 1-0, +198)
Georgia Tech (3-0, 1-0, +186)
South Florida (2-1, 0-0, +182)
Auburn (3-0, 0-0, +167)
Oklahoma (3-0, 0-0, +166)
Utah (3-0, 0-0, +162)
Vanderbilt (3-0, 1-0, +161)
Tulane (3-0, 0-0, +158)
California (3-0, 0-0, +156)
Georgia (3-0, 1-0, +152)
Florida State (2-0, 0-0, +137)
Missouri (3-0, 0-0, +130)
North Texas (3-0, 0-0, +122)
Oregon (3-0, 1-0, +119)
Alabama (2-1, 0-0, +111)
Louisiana Tech (2-1, 1-0, +96)
Mississippi State (3-0, 0-0, +91)
USC (3-0, 1-0, +91)
Michigan State (3-0, 0-0, +90)
Nebraska (3-0, 0-0, +87)
Illinois (3-0, 0-0, +87)
Maryland (3-0, 0-0, +86)
TCU (2-0, 0-0, +85)
Rutgers (3-0, 0-0, +84)
Navy (3-0, 1-0, +83)
Louisville (2-0, 0-0, +74)
Texas Tech (3-0, 0-0, +73)
Memphis (3-0, 0-0, +70)
Utah State (2-1, 1-0, +68)
Penn State (3-0, 0-0, +67)
Arizona State (2-1, 0-0, +66)
Baylor (2-1, 0-0, +65)
UNLV (3-0, 0-0, +63)
Toledo (2-1, 0-0, +60)
Arkansas (2-1, 0-1, +55)
Syracuse (2-1, 0-0, +55)
Indiana (3-0, 0-0, +51)
South Carolina (2-1, 0-1, +48)
Washington (2-0, 0-0, +42)
Arizona (3-0, 1-0, +39)
Tennessee (2-1, 0-1, +36)
Kentucky (2-1, 0-1, +36)
Clemson (1-2, 0-1, +34)
UCF (2-0, 0-0, +34)
Fresno State (3-1, 0-0, +30)
New Mexico (2-1, 0-0, +30)
Cincinnati (2-1, 0-0, +26)
Virginia (2-1, 0-0, +23)
Ohio (1-2, 0-0, +16)
Texas (2-1, 0-0, +16)
Michigan (2-1, 0-0, +16)
Minnesota (2-1, 0-0, +13)
West Virginia (2-1, 0-0, +12)
BYU (2-0, 0-0, +10)
Old Dominion (2-1, 0-0, +7)
Southern Mississippi (2-1, 1-0, +7)
Colorado (1-2, 0-1, +4)
Buffalo (2-1, 1-0, +3)
Washington State (2-1, 0-0, +2)
Wake Forest (2-1, 0-1, +1)
Florida International (2-1, 0-0, -1)
Kansas (2-1, 0-0, -2)
Hawaii (3-1, 0-0, -2)
Iowa (2-1, 0-0, -2)
Pittsburgh (2-1, 0-0, -3)
Texas State (2-1, 0-0, -4)
Rice (2-1, 0-0, -7)
Florida (1-2, 0-1, -8)
Wisconsin (2-1, 0-0, -11)
Temple (2-1, 0-0, -12)
Wyoming (2-1, 0-0, -13)
East Carolina (2-1, 0-0, -14)
North Carolina (2-1, 0-0, -16)
SMU (2-1, 0-0, -16)
Notre Dame (0-2, 0-0, -18)
New Mexico State (2-1, 0-1, -21)
Northern Illinois (1-1, 0-0, -32)
South Alabama (1-2, 0-0, -33)
Colorado State (1-1, 0-0, -36)
Oklahoma State (1-1, 0-0, -47)
UTSA (1-2, 0-0, -47)
James Madison (1-1, 0-0, -52)
Purdue (2-1, 0-1, -53)
Georgia Southern (1-2, 0-0, -54)
Miami (OH) (0-2, 0-0, -56)
UAB (2-1, 0-0, -57)
Arkansas State (1-2, 0-0, -58)
Duke (1-2, 0-0, -66)
Air Force (1-1, 0-1, -69)
Georgia State (1-2, 0-0, -70)
Northwestern (1-2, 0-1, -72)
San Diego State (1-1, 0-0, -72)
Boise State (1-1, 0-0, -75)
Western Kentucky (2-1, 0-0, -83)
Delaware (2-1, 0-0, -85)
Missouri State (1-2, 0-0, -87)
Bowling Green (2-1, 0-0, -91)
Middle Tennessee State (1-2, 0-0, -95)
Appalachian State (2-1, 0-1, -96)
Central Michigan (1-2, 0-0, -99)
Marshall (1-2, 0-0, -102)
Army (1-1, 0-0, -105)
Kennesaw State (1-2, 0-0, -106)
Ball State (1-2, 0-0, -106)
Louisiana-Monroe (1-1, 0-0, -108)
Stanford (1-2, 0-0, -113)
Jacksonville State (1-2, 1-0, -118)
Tulsa (1-2, 0-1, -121)
Louisiana-Lafayette (1-2, 0-0, -128)
Nevada (1-2, 0-0, -132)
UCLA (0-3, 0-0, -134)
Troy (1-2, 0-0, -139)
Kent State (1-2, 0-1, -144)
Oregon State (0-3, 0-0, -145)
Florida Atlantic (1-2, 0-0, -152)
Virginia Tech (0-3, 0-0, -163)
Coastal Carolina (1-2, 0-0, -165)
Boston College (1-2, 0-0, -166)
Western Michigan (0-3, 0-0, -166)
UTEP (0-2, 0-0, -187)
Charlotte (1-2, 0-0, -200)
San Jose State (0-2, 0-0, -209)
Kansas State (1-3, 0-2, -215)
Connecticut (1-2, 0-0, -216)
Akron (0-3, 0-0, -223)
Liberty (1-2, 0-1, -231)
Sam Houston State (0-3, 0-0, -254)
Eastern Michigan (0-3, 0-0, -264)
Massachusetts (0-3, 0-0, -335)
No comments:
Post a Comment