Sunday, September 8, 2013
My Top 25 - Sept. 08
1) Clemson (2-0, 0-0, +6)
2) Michigan (2-0, 0-0, +6)
3) Miami (FL) (2-0, 0-0, +6)
4) Bowling Green (2-0, 1-0, +4)
5) Auburn (2-0, 0-0, +4)
6) Illinois (2-0, 0-0, +4)
7) Stanford (1-0, 0-0, +4)
8) Washington (1-0, 0-0, +3)
9) Utah (2-0, 0-0, +3)
10) Oregon (2-0, 0-0, +2)
11) Texas A&M (2-0, 0-0, +2)
12) Ohio State (2-0, 0-0, +2)
13) LSU (2-0, 0-0, +2)
14) Oklahoma (2-0, 1-0, +2)
15) Nebraska (2-0, 0-0, +2)
16) Arizona (2-0, 0-0, +2)
17) Texas Tech (2-0, 0-0, +2)
18) Ball State (2-0, 0-0, +2)
19) Northwestern (2-0, 0-0, +2)
20) Penn State (2-0, 0-0, +2)
21) Fresno State (2-0, 0-0, +2)
22) Oklahoma State (2-0, 0-0, +2)
23) Baylor (2-0, 0-0, +2)
24) UCF (2-0, 0-0, +2)
25) Mississippi (2-0, 1-0, +2)
Wisconsin (2-0, 0-0, +2)
East Carolina (2-0, 0-0, +2)
Missouri (2-0, 0-0, +2)
Michigan State (2-0, 0-0, +2)
North Carolina State (2-0, 0-0, +2)
Tennessee (2-0, 0-0, +2)
Duke (2-0, 0-0, +2)
Arkansas (2-0, 0-0, +2)
Houston (2-0, 1-0, +2)
Minnesota (2-0, 0-0, +2)
Troy (2-0, 0-0, +2)
Marshall (2-0, 0-0, +2)
Maryland (2-0, 0-0, +2)
Texas State (2-0, 0-0, +2)
Boston College (2-0, 1-0, +2)
Louisville (2-0, 0-0, +2)
Colorado (2-0, 0-0, +2)
Georgia (1-1, 1-0, +2)
Alabama (1-0, 0-0, +1)
Northern Illinois (1-0, 0-0, +1)
UCLA (1-0, 0-0, +1)
Georgia Tech (1-0, 0-0, +1)
Florida State (1-0, 1-0, +1)
Arizona State (1-0, 0-0, +1)
Navy (1-0, 0-0, +1)
Kansas (1-0, 0-0, +1)
Virginia (1-1, 0-0, 0)
Virginia Tech (1-1, 0-0, 0)
Rice (0-1, 0-0, -1)
North Carolina (1-1, 0-0, -1)
West Virginia (1-1, 0-1, -2)
TCU (1-1, 0-0, -2)
Louisiana-Monroe (1-1, 0-0, -2)
Notre Dame (1-1, 0-0, -3)
Iowa (1-1, 0-0, -3)
Army (1-1, 0-0, -4)
Nevada (1-1, 0-0, -4)
Purdue (1-1, 0-0, -4)
Florida (1-1, 0-0, -5)
South Carolina (1-1, 0-1, -5)
San Jose State (1-1, 0-0, -5)
Texas (1-1, 0-0, -5)
Kent State (1-1, 0-1, -5)
Arkansas State (1-1, 0-0, -5)
Cincinnati (1-1, 0-0, -5)
USC (1-1, 0-1, -5)
Middle Tennessee (1-1, 0-0, -5)
UTSA (1-1, 0-0, -5)
Western Kentucky (1-1, 0-0, -5)
Wake Forest (1-1, 0-1, -5)
Air Force (1-1, 0-1, -5)
Indiana (1-1, 0-0, -5)
North Texas (1-1, 0-0, -5)
Eastern Michigan (1-1, 0-0, -5)
Tulane (1-1, 0-0, -5)
Ohio (1-1, 0-0, -5)
Kansas State (1-1, 0-0, -5)
Boise State (1-1, 0-0, -5)
Oregon State (1-1, 0-0, -5)
Utah State (1-1, 1-0, -5)
Vanderbilt (1-1, 0-1, -5)
Tulsa (1-1, 0-0, -5)
Louisiana Tech (1-1, 0-0, -5)
Rutgers (1-1, 0-0, -5)
Brigham Young (1-1, 0-0, -2)
California (1-1, 0-0, -5)
Mississippi State (1-1, 0-0, -5)
Central Michigan (1-1, 0-0, -5)
SMU (1-1, 0-0, -5)
Washington State (1-1, 1-0, -5)
New Mexico (1-1, 0-0, -5)
Wyoming (1-1, 0-0, -5)
Kentucky (1-1, 0-0, -5)
South Alabama (1-1, 0-0, -5)
Akron (1-1, 0-0, -5)
Pittsburgh (0-1, 0-1, -6)
Memphis (0-1, 0-0, -6)
UTEP (0-1, 0-0, -6)
Iowa State (0-1, 0-0, -6)
Connecticut (0-1, 0-0, -6)
Temple (0-2, 0-1, -7)
Toledo (0-2, 0-0, -8)
Buffalo (0-2, 0-0, -8)
San Diego State (0-2, 0-0, -8)
UAB (0-2, 0-0, -9)
New Mexico State (0-2, 0-0, -10)
Syracuse (0-2, 0-0, -11)
UNLV (0-2, 0-0, -11)
Southern Miss (0-2, 0-0, -11)
Colorado State (0-2, 0-0, -12)
Louisiana-Lafayette (0-2, 0-0, -12)
Miami (OH) (0-2, 0-0, -12)
South Florida (0-2, 0-0, -12)
Florida Atlantic (0-2, 0-0, -12)
Western Michigan (0-2, 0-0, -12)
Hawaii (0-2, 0-0, -12)
Florida International (0-2, 0-0, -12)
Massachusetts (0-2, 0-0, -12)
Idaho (0-2, 0-0, -12)
Old Dominion (0-2, 0-0, -12)
Georgia State (0-2, 0-0, -12)
Sunday, September 1, 2013
Power Rankings
1) Clemson Tigers - I am very close to becoming a straight up Clemson fan. They are fun to watch, they have cool traditions and an eccentric coach, and they have won 3 out of their last 4 games against SEC teams. Unfortunately, two of those games happened to be sponsored by a certain homophobic chicken restaurant chain. Also, I visited South Carolina for the first time this Summer, and really liked the (touristy) parts that I saw. In their 38-35 win over Georgia, QB Tajh Boyd went 18 for 30 for 270 yards, 3 TDs and 0 INTs, and receiver Sammy Watkins caught 6 of those passes for 127 yards and 1 TD. I know that Clemson and Washington are not the two best teams in the country, but, at this point in the season, they are the most deserving of playing for the National Championship. Besides, wouldn't it be fun to see Boyd matched up against Washington's quarterback Keith Price? Maybe in the Sun Bowl, sponsored by Hyundai, which is well known for subsidizing ethical medical research in South Korea, rather than for discriminating against homosexuals?
2) Washington Huskies - Consider this: Since 2008, the Boise State Broncos had lost exactly 5 games, by a combined score of 114-126. Over that span, they were 5-0 against Pac-10/12 teams. Last night, they lost to Washington 38-6. Huskies quarterback Keith Price was 23 for 31 with 324 passing yards, 2 TDs and 1 INT, and running back Bishop Sankey ran for 161 yards and 2 touchdowns on 6.4 yards per carry. This pretty much means that the Broncos will not be busting the BCS one last time, and that Washington now replaces Oregon State as the 3-seed in the Pac-12 North. They get next week off before playing the hapless Illinois Illini at Soldier Field in Chicago on September 14th.
3) Utah Utes - Again, I know. Utah is not the #3 team in the country. But they are 1-0, beating Utah State 30-26 in an ugly game, and Utah State went 11-2 last year and won their conference. Utah is now the stalking deer for the Pac-12, as whoever can beat them will move up dramatically in these rankings. The most likely candidate to do that will be the Oregon State Beavers, who visit Salt Lake on Sept. 14th. That's the beginning of a rough stretch for the Utes, as they play vs. OSU, at BYU, vs. UCLA, vs. Stanford, at Arizona, at USC. They also play at Oregon later in the season. 7-5 looks like Utah's ceiling to me.
4) Alabama Crimson Tide - Alabama beat Virginia Tech 35-10, and is still probably the best team in the SEC and the country. However, they are not without their flaws. Of their five touchdowns scored, only two came on offense, with two coming on kick returns and one on a pick-six. They only had 96 rushing yards on 3.3 yards per carry, and AJ McCarron was sacked four times. The offensive line must and will get better. I'm not worried though. They get a week off before their showdown with Texas A&M, who just gave up 509 yards and 31 points to Rice, and have a quarterback with a giant "Kick Me" sign taped to his back. After that, their opponents have the following 2012 win percentages: .333, .538, .090 (FCS), .167, .333, .416, Bye Week, .769, .615, .545 (FCS), .250. So, yeah. I'm not worried about Alabama.
5) Oregon Ducks - Yes, I'm giving Oregon exactly as much credit for beating Nicholls State 66-3 as I am to Alabama for beating Virginia Tech 35-10. Because screw you, that's why.
6) Notre Dame Fighting Irish - In many ways, this season will be a judgment on Notre Dame's last season. Was that 12-0 team a fluke, or will the Irish once again be a force in college football, week in and week out? They looked good dismantling Temple, 28-6. Next up is a visit to what looks like a much improved Michigan team. And, just like last year, games against Oklahoma, USC, and Stanford loom on the horizon. Oh, and Pittsburgh. Don't forget about Pittsburgh. Practice your field goals.
7) Texas A&M Aggies - Oh, Johnny Manziel. You are a problem. Yes, I agree that the NCAA's enforcement of "amateurism" in college football is hypocritical and inconsistent, at the least. But that does not make you some kind of hero for standing up to them. Unlike Cam Newton, Reggie Bush, and Terrelle Pryor, you've got two big things going for you, Johnny: Football-independent wealth and White privilege. You're benefitting from that old Johnny Unitas bigotry: That the quarterback of the team ought to be handsome and charismatic and White. So while you're flashing money signs after touchdowns and getting penalized for taunting and when you're out partying with Drake, remember: JaMarcus Russell was once arrested in Alabama for possession of codeine syrup without a valid prescription. This will never happen to you.
Also, Texas A&M plays three teams this year named "Tigers." What's up with that?
8) Florida Gators - If I had to pick an upset of the week, I might go with Miami over Florida next week. Not saying that I'm making that pick. I'm just saying that I'm thinking about it.
9) Ohio State Buckeyes - Like most of the elite teams in Week 1, Ohio State showed that they have some areas in need of improvement. It took them a while, but they eventually put away the Buffalo Bulls 40-20, even though they had let a 23-0 lead get cut to 30-20 in the third quarter. Most pundits have pencilled in an Alabama-Ohio State final, but I am not quite as sanguine on the Buckeyes. They just seem kind of ... meh. What can't hurt them is a resurgence in the quality of Big Ten teams, who went 10-2 in Week 1. If Ohio State can play ranked teams in Northwestern and Michigan, and maybe even Wisconsin or Penn State, then that will help their case a lot should they find themselves amongst a slew of one-loss teams at the end of the season.
10) South Carolina Gamecocks
11) LSU Tigers - LSU became the first team to win 2 Cowboy Classics with their 37-27 win over TCU. The winner of that game has gone on to play in the National Championship the past 2 years, and we'll see if the Tigers can make it three. I would argue that LSU, not Texas A&M, has the best chance to knock off Alabama when they visit the Tide on Nov. 9th. Unfortunately, LSU also has conference games against Georgia and Florida, two teams that Alabama avoids. I also expect to see TCU back in the Top 25 sooner than later. They had cut the lead to 30-27 in the 4th quarter before giving up a 77-yard kickoff return that lead to an LSU touchdown. 60 seconds later, they had a 2nd and 2, then went: Incomplete pass, incomplete pass, punt. Why? Down 10 with 5:26 and a 4th and 2? You go for it, man. Instead, the Horned Frogs punted, and never touched the ball again.
12) Oklahoma Sooners - Once again, I have no idea who is going to win the Big 12. I think that you could make an argument for at least five different teams (including TCU) to come out on top by the end of the season. The Sooners are generally a safe bet, and we'll know pretty quickly how they'll do: After a Sept. 28th visit to Notre Dame, they host TCU, and then play Texas in the Red River Shootout. If they get to 6-0, I think that they'll be playing in the BCS at least as an at-large, maybe more.
13) Northern Illinois Huskies - With Boise State's loss, NIU now becomes the best hope for a BCS-buster this season. They outlasted Iowa 30-27 behind Jordan Lynch's 331 all purpose yards and 3 passing touchdowns. They play one more BCS team, Purdue, on Sept. 28th. If they can run the table, then they should be able to force the Fiesta Bowl to send them an invitation. Also, in an unrelated note, the wife and I are planning on adopting a black lab/husky mix. I doubt we'll name him Jordan, though.
14) San Jose State Spartans - I'm curious to see if San Jose - a team that went 10-2 last year and lost to Stanford by 3 - could challenge for the Mountain West crown and possibly a trip to the BCS. They make their annual trip to Stanford next week. The Cardinal, meanwhile, suddenly have a very interesting schedule that includes vs. San Jose State, vs. Washington, at Utah, vs. AP No. 21 UCLA, at Oregon State, vs. No. 3 Oregon, at No. 24 USC, and vs. No. 14 Notre Dame.
15) Texas Longhorns
16) Kent State Golden Flashes
17) Arkansas State Red Wolves
18) UCLA Bruins
19) Cincinnati Bearcats - Purdue may not be a powerhouse of a Big Ten team, but Cincinnati sure looked good against them, forcing four turnovers and outgaining the Boilermakers 425-226 en rout to a 42-7 route. Most folks have picked Louisville to win the American Conference, but don't sleep on Cincinnati. The two play each other in the season finale on December 5.
Let me take this opportunity to talk about Illinois. They play Cincinnati in Champaign next week. Then, the week after that, they play Washington in Chicago in a showdown between two of the country's elite Library Schools. In fact, the Illini play exactly one game outside of the state of Illinois between August 31 and November 1! They play four true away games all season long - and two of those are in Indiana!
20) Michigan Wolverines - Who would win in a fight between a red wolf, a bruin, a bearcat, and a wolverine?
21) Nebraska Cornhuskers - Definitely not a cornhusker.
22) Arizona Wildcats
23) Texas Tech Red Raiders
24) Ball State Cardinals
25) Northwestern Wildcats - Wildcat. It's kind of an ... obsolete vernacular.
2) Washington Huskies - Consider this: Since 2008, the Boise State Broncos had lost exactly 5 games, by a combined score of 114-126. Over that span, they were 5-0 against Pac-10/12 teams. Last night, they lost to Washington 38-6. Huskies quarterback Keith Price was 23 for 31 with 324 passing yards, 2 TDs and 1 INT, and running back Bishop Sankey ran for 161 yards and 2 touchdowns on 6.4 yards per carry. This pretty much means that the Broncos will not be busting the BCS one last time, and that Washington now replaces Oregon State as the 3-seed in the Pac-12 North. They get next week off before playing the hapless Illinois Illini at Soldier Field in Chicago on September 14th.
3) Utah Utes - Again, I know. Utah is not the #3 team in the country. But they are 1-0, beating Utah State 30-26 in an ugly game, and Utah State went 11-2 last year and won their conference. Utah is now the stalking deer for the Pac-12, as whoever can beat them will move up dramatically in these rankings. The most likely candidate to do that will be the Oregon State Beavers, who visit Salt Lake on Sept. 14th. That's the beginning of a rough stretch for the Utes, as they play vs. OSU, at BYU, vs. UCLA, vs. Stanford, at Arizona, at USC. They also play at Oregon later in the season. 7-5 looks like Utah's ceiling to me.
4) Alabama Crimson Tide - Alabama beat Virginia Tech 35-10, and is still probably the best team in the SEC and the country. However, they are not without their flaws. Of their five touchdowns scored, only two came on offense, with two coming on kick returns and one on a pick-six. They only had 96 rushing yards on 3.3 yards per carry, and AJ McCarron was sacked four times. The offensive line must and will get better. I'm not worried though. They get a week off before their showdown with Texas A&M, who just gave up 509 yards and 31 points to Rice, and have a quarterback with a giant "Kick Me" sign taped to his back. After that, their opponents have the following 2012 win percentages: .333, .538, .090 (FCS), .167, .333, .416, Bye Week, .769, .615, .545 (FCS), .250. So, yeah. I'm not worried about Alabama.
5) Oregon Ducks - Yes, I'm giving Oregon exactly as much credit for beating Nicholls State 66-3 as I am to Alabama for beating Virginia Tech 35-10. Because screw you, that's why.
6) Notre Dame Fighting Irish - In many ways, this season will be a judgment on Notre Dame's last season. Was that 12-0 team a fluke, or will the Irish once again be a force in college football, week in and week out? They looked good dismantling Temple, 28-6. Next up is a visit to what looks like a much improved Michigan team. And, just like last year, games against Oklahoma, USC, and Stanford loom on the horizon. Oh, and Pittsburgh. Don't forget about Pittsburgh. Practice your field goals.
7) Texas A&M Aggies - Oh, Johnny Manziel. You are a problem. Yes, I agree that the NCAA's enforcement of "amateurism" in college football is hypocritical and inconsistent, at the least. But that does not make you some kind of hero for standing up to them. Unlike Cam Newton, Reggie Bush, and Terrelle Pryor, you've got two big things going for you, Johnny: Football-independent wealth and White privilege. You're benefitting from that old Johnny Unitas bigotry: That the quarterback of the team ought to be handsome and charismatic and White. So while you're flashing money signs after touchdowns and getting penalized for taunting and when you're out partying with Drake, remember: JaMarcus Russell was once arrested in Alabama for possession of codeine syrup without a valid prescription. This will never happen to you.
Also, Texas A&M plays three teams this year named "Tigers." What's up with that?
8) Florida Gators - If I had to pick an upset of the week, I might go with Miami over Florida next week. Not saying that I'm making that pick. I'm just saying that I'm thinking about it.
9) Ohio State Buckeyes - Like most of the elite teams in Week 1, Ohio State showed that they have some areas in need of improvement. It took them a while, but they eventually put away the Buffalo Bulls 40-20, even though they had let a 23-0 lead get cut to 30-20 in the third quarter. Most pundits have pencilled in an Alabama-Ohio State final, but I am not quite as sanguine on the Buckeyes. They just seem kind of ... meh. What can't hurt them is a resurgence in the quality of Big Ten teams, who went 10-2 in Week 1. If Ohio State can play ranked teams in Northwestern and Michigan, and maybe even Wisconsin or Penn State, then that will help their case a lot should they find themselves amongst a slew of one-loss teams at the end of the season.
10) South Carolina Gamecocks
11) LSU Tigers - LSU became the first team to win 2 Cowboy Classics with their 37-27 win over TCU. The winner of that game has gone on to play in the National Championship the past 2 years, and we'll see if the Tigers can make it three. I would argue that LSU, not Texas A&M, has the best chance to knock off Alabama when they visit the Tide on Nov. 9th. Unfortunately, LSU also has conference games against Georgia and Florida, two teams that Alabama avoids. I also expect to see TCU back in the Top 25 sooner than later. They had cut the lead to 30-27 in the 4th quarter before giving up a 77-yard kickoff return that lead to an LSU touchdown. 60 seconds later, they had a 2nd and 2, then went: Incomplete pass, incomplete pass, punt. Why? Down 10 with 5:26 and a 4th and 2? You go for it, man. Instead, the Horned Frogs punted, and never touched the ball again.
12) Oklahoma Sooners - Once again, I have no idea who is going to win the Big 12. I think that you could make an argument for at least five different teams (including TCU) to come out on top by the end of the season. The Sooners are generally a safe bet, and we'll know pretty quickly how they'll do: After a Sept. 28th visit to Notre Dame, they host TCU, and then play Texas in the Red River Shootout. If they get to 6-0, I think that they'll be playing in the BCS at least as an at-large, maybe more.
13) Northern Illinois Huskies - With Boise State's loss, NIU now becomes the best hope for a BCS-buster this season. They outlasted Iowa 30-27 behind Jordan Lynch's 331 all purpose yards and 3 passing touchdowns. They play one more BCS team, Purdue, on Sept. 28th. If they can run the table, then they should be able to force the Fiesta Bowl to send them an invitation. Also, in an unrelated note, the wife and I are planning on adopting a black lab/husky mix. I doubt we'll name him Jordan, though.
14) San Jose State Spartans - I'm curious to see if San Jose - a team that went 10-2 last year and lost to Stanford by 3 - could challenge for the Mountain West crown and possibly a trip to the BCS. They make their annual trip to Stanford next week. The Cardinal, meanwhile, suddenly have a very interesting schedule that includes vs. San Jose State, vs. Washington, at Utah, vs. AP No. 21 UCLA, at Oregon State, vs. No. 3 Oregon, at No. 24 USC, and vs. No. 14 Notre Dame.
15) Texas Longhorns
16) Kent State Golden Flashes
17) Arkansas State Red Wolves
18) UCLA Bruins
19) Cincinnati Bearcats - Purdue may not be a powerhouse of a Big Ten team, but Cincinnati sure looked good against them, forcing four turnovers and outgaining the Boilermakers 425-226 en rout to a 42-7 route. Most folks have picked Louisville to win the American Conference, but don't sleep on Cincinnati. The two play each other in the season finale on December 5.
Let me take this opportunity to talk about Illinois. They play Cincinnati in Champaign next week. Then, the week after that, they play Washington in Chicago in a showdown between two of the country's elite Library Schools. In fact, the Illini play exactly one game outside of the state of Illinois between August 31 and November 1! They play four true away games all season long - and two of those are in Indiana!
20) Michigan Wolverines - Who would win in a fight between a red wolf, a bruin, a bearcat, and a wolverine?
21) Nebraska Cornhuskers - Definitely not a cornhusker.
22) Arizona Wildcats
23) Texas Tech Red Raiders
24) Ball State Cardinals
25) Northwestern Wildcats - Wildcat. It's kind of an ... obsolete vernacular.
Big Games Next Week
#8 Florida vs. Miami (FL)
#10 South Carolina vs. Georgia
#6 Notre Dame vs. #20 Michigan
#14 San Jose State vs. Stanford
Last Week's Conference Records:
ACC: 9-3
Big 12: 6-3
Big Ten: 11-1 (!!)
Pac-12: 6-3
SEC: 9-3
AAC: 3-5
C-USA: 6-7
MAC: 5-7
MWC: 3-8
Sun Belt: 4-4
#10 South Carolina vs. Georgia
#6 Notre Dame vs. #20 Michigan
#14 San Jose State vs. Stanford
Last Week's Conference Records:
ACC: 9-3
Big 12: 6-3
Big Ten: 11-1 (!!)
Pac-12: 6-3
SEC: 9-3
AAC: 3-5
C-USA: 6-7
MAC: 5-7
MWC: 3-8
Sun Belt: 4-4
My Top 25 - Sept. 01
Everything here is going to be crazy for a couple of weeks. Do I honestly believe that Utah is the 3rd best team in the country? No, of course not. But if the National Championship were tomorrow, it would have to be Washington vs. Clemson.
1) Clemson (1-0, 0-0, +5)
2) Washington (1-0, 0-0, +3)
3) Utah (1-0, 0-0, +2)
4) Alabama (1-0, 0-0, +1)
5) Oregon (1-0, 0-0, +1)
6) Notre Dame (1-0, 0-0, +1)
7) Texas A&M (1-0, 0-0, +1)
8) Florida (1-0, 0-0, +1)
9) Ohio State (1-0, 0-0, +1)
10) South Carolina (1-0, 0-0, +1)
11) LSU (1-0, 0-0, +1)
12) Oklahoma (1-0, 0-0, +1)
13) Northern Illinois (1-0, 0-0, +1)
14) San Jose State (1-0, 0-0, +1)
15) Texas (1-0, 0-0, +1)
16) Kent State (1-0, 0-0, +1)
17) Arkansas State (1-0, 0-0, +1)
18) UCLA (1-0, 0-0, +1)
19) Cincinnati (1-0, 0-0, +1)
20) Michigan (1-0, 0-0, +1)
21) Nebraska (1-0, 0-0, +1)
22) Arizona (1-0, 0-0, +1)
23) Texas Tech (1-0, 0-0, +1)
24) Ball State (1-0, 0-0, +1)
25) Northwestern (1-0, 0-0, +1)
Penn State (1-0, 0-0, +1)
Fresno State (1-0, 0-0, +1)
Oklahoma State (1-0, 0-0, +1)
Baylor (1-0, 0-0, +1)
USC (1-0, 0-0, +1)
Middle Tennessee (1-0, 0-0, +1)
Miami (FL) (1-0, 0-0, +1)
UCF (1-0, 0-0, +1)
Mississippi (1-0, 1-0, +1)
Bowling Green (1-0, 0-0, +1)
UTSA (1-0, 0-0, +1)
West Virginia (1-0, 0-0, +1)
Wisconsin (1-0, 0-0, +1)
East Carolina (1-0, 0-0, +1)
Missouri (1-0, 0-0, +1)
Michigan State (1-0, 0-0, +1)
North Carolina State (1-0, 0-0, +1)
Western Kentucky (1-0, 0-0, +1)
Tennessee (1-0, 0-0, +1)
Georgia Tech (1-0, 0-0, +1)
Duke (1-0, 0-0, +1)
Arkansas (1-0, 0-0, +1)
Wake Forest (1-0, 0-0, +1)
Auburn (1-0, 0-0, +1)
Houston (1-0, 0-0, +1)
Minnesota (1-0, 0-0, +1)
Troy (1-0, 0-0, +1)
Air Force (1-0, 0-0, +1)
Marshall (1-0, 0-0, +1)
North Texas (1-0, 0-0, +1)
Indiana (1-0, 0-0, +1)
Maryland (1-0, 0-0, +1)
Texas State (1-0, 0-0, +1)
Virginia (1-0, 0-0, +1)
Boston College (1-0, 0-0, +1)
Army (1-0, 0-0, +1)
Illinois (1-0, 0-0, +1)
Eastern Michigan (1-0, 0-0, +1)
Tulane (1-0, 0-0, +1)
Louisville (1-0, 0-0, +1)
Colorado (1-0, 0-0, +1)
Stanford
Florida State
Arizona State
Navy
Pittsburgh
Memphis
UTEP
Kansas
Temple (0-1, 0-0, -1)
Virginia Tech (0-1, 0-0, -1)
Rice (0-1, 0-0, -1)
Toledo (0-1, 0-0, -2)
North Carolina (0-1, 0-0, -2)
Buffalo (0-1, 0-0, -2)
Georgia (0-1, 0-0, -3)
TCU (0-1, 0-0, -3)
Louisiana-Monroe (0-1, 0-0, -3)
Iowa (0-1, 0-0, -4)
New Mexico State (0-1, 0-0, -4)
Nevada (0-1, 0-0, -5)
Purdue (0-1, 0-0, -5)
Colorado State (0-1, 0-0, -6)
Ohio (0-1, 0-0, -6)
Kansas State (0-1, 0-0, -6)
Boise State (0-1, 0-0, -6)
Oregon State (0-1, 0-0, -6)
Utah State (0-1, 0-0, -6)
Vanderbilt (0-1, 0-1, -6)
Tulsa (0-1, 0-0, -6)
Louisiana Tech (0-1, 0-0, -6)
Syracuse (0-1, 0-0, -6)
Louisiana-Lafayette (0-1, 0-0, -6)
Rutgers (0-1, 0-0, -6)
San Diego State (0-1, 0-0, -6)
Brigham Young (0-1, 0-0, -6)
California (0-1, 0-0, -6)
Mississippi State (0-1, 0-0, -6)
SMU (0-1, 0-0, -6)
Connecticut (0-1, 0-0, -6)
Miami (OH) (0-1, 0-0, -6)
Washington State (0-1, 0-0, -6)
New Mexico (0-1, 0-0, -6)
South Florida (0-1, 0-0, -6)
Wyoming (0-1, 0-0, -6)
Florida Atlantic (0-1, 0-0, -6)
Western Michigan (0-1, 0-0, -6)
Kentucky (0-1, 0-0, -6)
UAB (0-1, 0-0, -6)
Hawaii (0-1, 0-0, -6)
Florida International (0-1, 0-0, -6)
South Alabama (0-1, 0-0, -6)
Akron (0-1, 0-0, -6)
Massachusetts (0-1, 0-0, -6)
Idaho (0-1, 0-0, -6)
UNLV (0-1, 0-0, -6)
Southern Miss (0-1, 0-0, -6)
Old Dominion (0-1, 0-0, -6)
Georgia State (0-1, 0-0, -6)
1) Clemson (1-0, 0-0, +5)
2) Washington (1-0, 0-0, +3)
3) Utah (1-0, 0-0, +2)
4) Alabama (1-0, 0-0, +1)
5) Oregon (1-0, 0-0, +1)
6) Notre Dame (1-0, 0-0, +1)
7) Texas A&M (1-0, 0-0, +1)
8) Florida (1-0, 0-0, +1)
9) Ohio State (1-0, 0-0, +1)
10) South Carolina (1-0, 0-0, +1)
11) LSU (1-0, 0-0, +1)
12) Oklahoma (1-0, 0-0, +1)
13) Northern Illinois (1-0, 0-0, +1)
14) San Jose State (1-0, 0-0, +1)
15) Texas (1-0, 0-0, +1)
16) Kent State (1-0, 0-0, +1)
17) Arkansas State (1-0, 0-0, +1)
18) UCLA (1-0, 0-0, +1)
19) Cincinnati (1-0, 0-0, +1)
20) Michigan (1-0, 0-0, +1)
21) Nebraska (1-0, 0-0, +1)
22) Arizona (1-0, 0-0, +1)
23) Texas Tech (1-0, 0-0, +1)
24) Ball State (1-0, 0-0, +1)
25) Northwestern (1-0, 0-0, +1)
