Fine! You can have your all-SEC championship! We didn't want to come any way! Poopheads!
1) LSU (11-0, 7-0, +25)
2) Alabama (10-1, 6-1, +16)
3) Arkansas (10-1, 6-1, +13)
4) Oklahoma State (10-1, 7-1, +13)
5) Stanford (10-1, 8-1, +12)
6) Oregon (9-2, 7-1, +12)
7) Houston (11-0, 7-0, +11)
8) Boise State (9-1, 4-1, +7)
9) Michigan State (9-2, 6-1, +9)
10) Kansas State (9-2, 6-2, +9)
11) Virginia Tech (10-1, 7-1, +7)
12) Oklahoma (8-2, 5-2, +7)
13) USC (9-2, 6-2, +7)
14) Wisconsin (9-2, 5-2, +3)
15) Georgia (9-2, 7-1, +3)
16) Penn State (9-2, 6-1, +4)
17) TCU (9-2, 7-0, +3)
18) Michigan (9-2, 5-2, +2)
19) South Carolina (9-2, 6-2, +1)
20)Clemson (9-2, 6-2, +1)
21) Baylor (7-3, 4-3, +4)
22) Nebraska (8-3, 4-3, +3)
23) Southern Miss (9-2, 5-2, -2)
24) Georgia Tech (8-3, 5-3, -3)
25) Auburn (7-4, 4-2, -4)
Notre Dame (8-3, 0-0, -5)
West Virginia (7-3, 3-2, -6)
Rutgers (8-3, 4-2, -7)
Brigham Young (8-3, 0-0, -7)
Virginia (8-3, 5-2, -9)
Northern Illinois (8-3, 6-1, -7)
Iowa (7-4, 4-3, -13)
Utah (7-4, 4-4, -15)
No comments:
Post a Comment