Sunday, October 13, 2013

My Top 25

1) Alabama (6-0, 3-0, +11)
2) Oregon (6-0, 3-0, +11)
3) Missouri (6-0, 2-0, +11)
4) Clemson (6-0, 4-0, +10)
5) Miami (FL) (5-0, 1-0, +9)

6) Ohio State (6-0, 2-0, +9)
7) Florida State (5-0, 3-0, +8)
8) UCLA (5-0, 2-0, +8)
9) Stanford (5-1, 3-1, +7)
10) Washington (4-2, 1-2, +7)

11) Georgia (4-2, 3-1, +6)
12) Texas Tech (6-0, 3-0, +6) 
13) Louisville (6-0, 2-0, +6)
14) Northern Illinois (6-0, 2-0, +6)
15) LSU (6-1, 3-1, +6)

16) Fresno State (5-0, 2-0, +5)
17) Houston (5-0, 2-0, +5)
18) Baylor (5-0, 2-0, +5)
19) Virginia Tech (6-1, 3-0, +5)
20) Auburn (5-1, 2-1, +4) 

21) Michigan (5-1, 1-1, +3)
22) Oregon State (5-1, 3-0, +3) 
23) South Carolina (5-1, 3-1, +3)
24) Utah (4-2, 1-2, +2)
25) UCF (4-1, 1-0, 0)


Maryland (5-1, 1-1, 0)
Ball State (6-1, 3-0, 0)
Michigan State (5-1, 2-0, 0)
Nebraska (5-1, 2-0, 0)
Oklahoma (5-1, 2-1, -1)
Texas A&M (5-1, 2-1, -1)
Oklahoma State (4-1, 1-1, -2)
Notre Dame (4-2, 0-0, -2)
Penn State (4-2, 1-1, -2)
Rutgers (4-2, 1-1, -3)
Illinois (3-2, 0-1, -3)
Iowa (4-2, 1-1, -3)
Minnesota (4-2, 0-2, -3)
Rice (4-2, 3-0, -3)
Wisconsin (4-2, 2-1, -3)
Northwestern (4-2, 0-2, -4)
Arizona (3-2, 0-2, -4)
Arizona State (4-2, 2-1, -4)
Buffalo (4-2, 2-0, -4)
Texas (4-2, 3-0, -4)
Bowling Green (5-2, 3-0, -5)
Brigham Young (4-2, 0-0, -5)
Florida  (4-2, 3-1, -6)
Tennessee (3-3, 0-2, -6)
Boise State (4-2, 2-1, -7)
UNLV (4-2, 2-0, -7)
Tulane (5-2, 3-0, -7)
USC (4-2, 1-2, -7)
Ohio (4-2, 1-1, -8)
East Carolina (4-2, 2-1, -8)
Wyoming (4-2, 2-0, -8)
Pittsburgh (3-2, 2-2, -8)
West Virginia (3-3, 1-2, -8)
Western Kentucky (4-2, 1-1, -8)
Old Dominion (4-2, 0-0, -8)
Cincinnati (4-2, 1-1, -8)
TCU (3-3, 1-2, -8 )
Duke (4-2, 0-2, -8)
Marshall (4-2, 2-0, -8)
Navy (3-2, 0-0, -9)
Washington State (4-3, 2-2, -9)
Louisiana-Lafayette (3-2, 1-0, -9)
Syracuse (3-3, 1-1, -9)
North Carolina State (3-3, 0-3, -10)
Indiana (3-3, 1-1, -10)
Mississippi State (3-3, 0-2, -10)
Wake Forest (3-3, 1-2, -10)
Mississippi (3-3, 1-3, -11)
Georgia Tech (3-3, 2-2, -11)
Boston College (3-3, 1-2, -11)
Toledo (3-3, 2-1, -11)
San Diego State (3-3, 2-0, -11)
Texas State (3-3, 0-2, -12)
Colorado (2-3, 0-3, -13)
Kansas (2-3, 0-2, -13)
Vanderbilt (3-3, 0-3, -13)
North Texas (3-3, 1-1, -13)
Nevada (3-3, 2-1, -14)
Arkansas State (3-3, 1-0, -14)
Troy (4-3. 2-1, -14)
San Jose State (3-3, 2-1, -14)
Middle Tennessee (3-3, 1-1, -15)
South Alabama (2-3, 1-1, -16)
Army (3-4, 0-0, -16)
South Florida (2-4, 2-0, -17)
Virginia (1-4, 0-2, -18)
Colorado State (2-4, 0-1, -18)
North Carolina (1-4, 0-2, -18)
Louisiana-Monroe (3-4, 1-1, -18)
Tulsa  (2-4, 1-1, -19)
UAB (2-4, 1-1, -19)
Kansas State (2-4, 0-3, -20)
Iowa State (1-4, 0-2, -20)
California (1-5, 0-3, -20)
Utah State (3-4, 2-1, -21)
Arkansas (3-4, 0-3, -21)
Memphis (1-4, 0-2, -21)
Central Michigan (3-4. 2-1, -21)
New Mexico (2-4, 0-2, -22)
Louisiana Tech (2-4, 1-1, -22)
Kent State (2-5, 1-3, -23)
SMU (1-4, 0-1, -23)
Kentucky (1-5, 0-3,  -24)
UTSA (2-5, 1-2, -25)
Connecticut (0-5, 0-1, -25)
Akron (1-6, 0-3, -28)
Temple (0-6, 0-3, -28)
Purdue (1-5, 0-2, -28)
Florida Atlantic (2-5, 1-4, -28)
Florida International (1-5, 1-1, -28)
UTEP (1-5, 0-3, -29)
Eastern Michigan (1-5, 0-2, -29)
Southern Miss (0-5, 0-1, -29)
Massachusetts (1-5, 1-1, -29)
New Mexico State (0-6, 0-0, -30)
Georgia State (0-6, 0-1, -31)
Idaho (1-6, 0-0, -33)
Air Force (1-6, 0-5, -35)
Hawaii (0-6, 0-4, -35)
Miami (OH) (0-6, 0-2, -36)
Western Michigan (0-7, 0-3, -40)

No comments:

Post a Comment