Sunday, November 17, 2013

My Top 25 - Nov. 17

1) Florida State (10-0, 8-0, +23)
2) Oregon (9-1, 6-1, +16)
3) Alabama (10-0, 7-0, +16)
4) 
Stanford (8-2, 6-2, +15)
5) 
Ohio State (10-0, 6-0, +13)

6) Baylor (9-0, 6-0, +12)
7) Northern Illinois (10-0, 6-0, +12)
8) Clemson (9-1, 7-1, +11)
9) Auburn (10-1, 6-1, +10)
10) Fresno State (9-0, 6-0, +9)

11) UCLA (8-2, 5-2, +9)
12) Missouri (9-1, 5-1, +8)
13) UCF (8-1, 5-0, +8)
14) Michigan State (9-1, 6-0, +6)
15) South Carolina (8-2, 6-2, +5)

16) Oklahoma (8-2, 5-2, +4)
17) Louisville (9-1, 5-1, +4)
18) 
Oklahoma State (9-1, 6-1, +4)
19) Arizona State (8-2, 6-1, +4)
20) 
Duke (8-2, 4-2, +2)

21) Ball State (9-2, 6-1, +1)
22) Wisconsin (8-2, 5-1, +1)
23) Minnesota (8-2, 4-2, +1)
24) Washington (6-4, 3-4, 0)
25) LSU (7-3, 3-3, 0)

Georgia (6-4, 4-3, -1)
Miami (FL) (7-3, 3-3, -2)
USC (8-3, 5-2, -2)
Texas A&M (7-2, 3-2, -3)
Mississippi (7-3, 3-3, -4)
East Carolina (8-2, 6-1, -4)

Cincinnati (8-2, 5-1, -4)
Louisiana-Lafayette (8-2, 5-0, -4)
Notre Dame (7-3, 0-0, -5)
Houston (7-3, 4-2, -6)
Texas (6-3, 5-1, -6)
Michigan (7-3, 3-3, -6)
Rice (7-3, 5-1, -6)
Brigham Young (7-3, 0-0, -6)
Buffalo (7-3, 5-1, -7)
Nebraska (7-3, 4-2, -7)
Toledo (7-3, 5-1, -7)
Virginia Tech (7-4, 4-3, -8)
Oregon State (6-4, 4-3, -8)
Penn State (6-4, 3-3, -8)
Arizona (6-4, 3-4, -9)
Iowa (6-4, 3-3, -9)
North Texas (7-3, 5-1, -9)
Bowling Green (7-3, 5-1, -9)
Georgia Tech (6-4, 5-3, -10)
Boise State (7-3, 5-1, -10)
Tennessee (4-6, 1-5, -11)
Old Dominion (7-3, 0-0, -11)
San Diego State (6-4, 5-1, -12)
Texas Tech (7-4, 4-4, -12)
Middle Tennessee (6-4, 4-2, -12)
Marshall (6-3, 4-1, -12)
Maryland (6-4, 2-4, -13)
Vanderbilt (6-4, 3-4, -13)
Rutgers (5-4, 2-3, -14)
Syracuse (5-5, 3-3, -14)
Washington State (5-5, 3-4, -14)
Boston College (6-4, 3-3, -14)
Texas State (5-4, 1-3, -16)
Utah (4-6, 1-6, -16)
North Carolina (5-5, 4-3, -16)
Kansas State (6-4, 4-3, -16)
Arkansas State (6-4, 4-1, -17)
Ohio (6-4, 3-3, -18)
Tulane (6-4, 4-2, -18)
Wake Forest (4-6, 2-5, -18)
Pittsburgh (5-4, 2-3, -18)
Western Kentucky (6-4, 2-3, -18)
Utah State (6-4, 5-1, -18)
Navy (6-4, 0-0, -18)
Mississippi State (4-6, 1-5, -20) 
Colorado State (6-5, 4-2, -20)
Louisiana-Monroe (5-5, 3-2, -22)
Northwestern (4-5, 0-5, -22)
UTSA (5-5, 4-2, -22)
Florida  (4-6, 3-5, -23)
San Jose State (5-5, 4-3, -24)
UNLV (5-5, 3-3, -24)
TCU (4-6, 1-6, -25)
Colorado (4-6, 1-6, -25)
Indiana (4-6, 2-4, -26)
SMU (4-5, 3-2, -26)
South Alabama (3-5, 1-2, -27)
Illinois (3-7, 0-6, -27)
Central Michigan (4-6, 3-3, -27)
West Virginia (4-7, 2-6, -28)
Wyoming (4-6, 2-4, -28)
North Carolina State (3-7, 0-6, -29)
Akron (4-7, 3-4, -29)
Florida Atlantic (4-6, 3-4, -29)
Troy (5-6, 3-3, -31)
Arkansas (3-7, 0-6, -31)
Memphis (3-6, 1-4, -31)
Kansas (3-7, 1-6, -31)
Louisiana Tech (4-6, 3-3, -32)
South Florida (2-7, 2-3, -33)
Nevada (4-7, 2-6, -33)
Army (3-7, 0-0, -34)
Kentucky (2-8, 0-6,  -38)
Virginia (1-8, 0-6, -38)
New Mexico (3-7, 1-5, -39)
Kent State (3-8, 2-5, -40)
Temple (1-9, 0-6, -42)
Tulsa  (2-8, 1-5, -43)
UAB (2-8, 1-5, -43)
Connecticut (0-9, 0-5, -45)
Iowa State (1-9, 0-7, -46)
Air Force (2-8, 0-6, -46)
UTEP (2-8, 1-5, -46)
New Mexico State (1-9, 0-0, -47)
California (1-10, 0-8, -48)
Purdue (1-9, 0-6, -48)
Eastern Michigan (2-9, 1-6, -48)
Massachusetts (1-9, 1-5, -49)
Western Michigan (1-9, 1-5, -51)
Idaho (1-9, 0-0, -51)
Florida International (1-9, 1-5, -52) 
Southern Miss (0-9, 0-5, -53)
Georgia State (0-10, 0-5, -55)
Hawaii (0-10, 0-7, -59)
Miami (OH) (0-10, 0-6, -60)

No comments:

Post a Comment