2) Stanford (10-2, 7-2, +17)
3) Auburn (11-1, 7-1, +16)
4) Alabama (11-1, 7-1, +15)
5) Ohio State (12-0, 8-0, +15)
6) Northern Illinois (12-0, 8-0, +14)
7) Oregon (10-2, 7-2, +11)
8) South Carolina (10-2, 6-2, +11)
9) Missouri (11-1, 7-1, +10)
10) UCF (10-1, 7-0, +10)
11) Oklahoma State (10-1, 7-1, +9)
12) Baylor (10-1, 7-1, +9)
13) Arizona State (10-2, 8-1, +9)
14) Clemson (10-2, 7-1, +8)
15) Michigan State (11-1, 8-0, +8)
16) UCLA (9-3, 6-3, +6)
17) Oklahoma (9-2, 6-2, +5)
18) Louisville (10-1, 6-1, +5)
19) Fresno State (10-1, 7-1, +4)
20) Duke (10-2, 6-2, +4)
21) Ball State (10-2, 7-1, +2)
22) Washington (8-4, 5-4, +2)
23) LSU (9-3, 5-3, +2)
24) Georgia (8-4, 5-3, +1)
25) Miami (FL) (9-3, 5-3, 0)
22) Washington (8-4, 5-4, +2)
23) LSU (9-3, 5-3, +2)
24) Georgia (8-4, 5-3, +1)
25) Miami (FL) (9-3, 5-3, 0)
Wisconsin (9-3, 6-2, -3)
Cincinnati (9-2, 6-1, -3)
Texas (8-3, 7-1, -4)
Texas (8-3, 7-1, -4)
USC (9-4, 6-3, -5)
Notre Dame (8-4, 0-0, -5)
Rice (8-3, 6-1, -5)
Arizona (7-5, 4-5, -6)
Penn State (7-4, 4-3, -6)
Minnesota (8-4, 4-4, -7)
Iowa (8-4, 5-3, -7)
Bowling Green (9-3, 7-1, -7)
Virginia Tech (7-4, 4-3, -8)
East Carolina (9-3, 6-2, -9)
Texas A&M (8-4, 4-4, -9)
Notre Dame (8-4, 0-0, -5)
Rice (8-3, 6-1, -5)
Arizona (7-5, 4-5, -6)
Penn State (7-4, 4-3, -6)
Minnesota (8-4, 4-4, -7)
Iowa (8-4, 5-3, -7)
Bowling Green (9-3, 7-1, -7)
Virginia Tech (7-4, 4-3, -8)
East Carolina (9-3, 6-2, -9)
Texas A&M (8-4, 4-4, -9)
Louisiana-Lafayette (8-3, 5-1, -10)
Boise State (7-3, 5-1, -10)
Boise State (7-3, 5-1, -10)
Middle Tennessee (8-4, 6-2, -10)
Marshall (8-3, 6-1, -10)
Houston (8-4, 5-3, -11)
Vanderbilt (8-4, 4-4, -11)
Houston (8-4, 5-3, -11)
Vanderbilt (8-4, 4-4, -11)
Buffalo (8-4, 6-2, -12)
Nebraska (8-4, 5-3, -12)
Georgia Tech (7-5, 5-3, -14)
North Texas (8-4, 6-2, -14)
Nebraska (8-4, 5-3, -12)
Brigham Young (7-4, 0-0, -12)
San Diego State (6-4, 5-1, -12)
Michigan (7-5, 3-5, -13)
Boston College (7-4, 4-3, -13)
Mississippi (7-5, 3-5, -14)Michigan (7-5, 3-5, -13)
Boston College (7-4, 4-3, -13)
Georgia Tech (7-5, 5-3, -14)
North Texas (8-4, 6-2, -14)
Toledo (7-5, 5-3, -15)
Oregon State (6-6, 4-5, -15)
Tennessee (5-7, 2-6, -16)
Western Kentucky (8-4, 4-3, -16)
Utah State (8-4, 7-1, -16)
Old Dominion (7-4, 0-0, -17)
Rutgers (5-5, 2-4, -17)
Tulane (7-4, 5-2, -17)
Navy (7-4, 0-0, -17)
Oregon State (6-6, 4-5, -15)
Tennessee (5-7, 2-6, -16)
Western Kentucky (8-4, 4-3, -16)
Utah State (8-4, 7-1, -16)
Old Dominion (7-4, 0-0, -17)
Rutgers (5-5, 2-4, -17)
Tulane (7-4, 5-2, -17)
Navy (7-4, 0-0, -17)
Texas Tech (7-5, 4-5, -18)
Washington State (6-6, 4-5, -18)
Washington State (6-6, 4-5, -18)
Maryland (7-5, 3-5, -18)
Mississippi State (6-6, 3-5, -18)
North Carolina (6-6, 4-4, -19)
Mississippi State (6-6, 3-5, -18)
North Carolina (6-6, 4-4, -19)
Kansas State (7-5, 5-4, -19)
Syracuse (5-6, 3-4, -20)
UTSA (6-5, 5-2, -21)
Syracuse (5-6, 3-4, -20)
UTSA (6-5, 5-2, -21)
Utah (5-7, 2-7, -21)
Arkansas State (7-5, 5-2, -22)
Pittsburgh (6-5, 3-4, -22)
UNLV (6-5, 4-3, -23)
Ohio (7-5, 4-4, -23)
Colorado State (7-6, 5-3, -25)
Florida Atlantic (6-6, 4-4, -27)
Texas State (5-6, 1-5, -28)
Wake Forest (4-8, 2-6, -28)
TCU (4-7, 1-7, -28)
West Virginia (4-7, 2-6, -28)
Central Michigan (6-6, 5-3, -25)
Indiana (5-7, 3-5, -26)
Louisiana-Monroe (6-6, 4-3, -27)Indiana (5-7, 3-5, -26)
Florida Atlantic (6-6, 4-4, -27)
Texas State (5-6, 1-5, -28)
Wake Forest (4-8, 2-6, -28)
TCU (4-7, 1-7, -28)
West Virginia (4-7, 2-6, -28)
Akron (5-7, 4-4, -28)
San Jose State (6-6, 5-3, -25)
Northwestern (5-7, 1-7, -30)
Florida (4-8, 3-5, -30)
San Jose State (6-6, 5-3, -25)
Northwestern (5-7, 1-7, -30)
Florida (4-8, 3-5, -30)
Troy (6-6, 4-3, -30)
SMU (5-6, 4-3, -31)
South Alabama (5-6, 3-3, -31)
Illinois (4-8, 1-7, -32)
Wyoming (5-7, 3-5, -33)
SMU (5-6, 4-3, -31)
South Alabama (5-6, 3-3, -31)
Illinois (4-8, 1-7, -32)
Wyoming (5-7, 3-5, -33)
Nevada (4-7, 2-6, -33)
Memphis (3-7, 1-5, -35)
Colorado (4-8, 1-8, -37)
Colorado (4-8, 1-8, -37)
Louisiana Tech (4-7, 3-4, -38)
South Florida (2-8, 2-4, -39)
Kent State (4-8, 3-5, -39)
Army (3-8, 0-0, -40)
North Carolina State (3-9, 0-7, -41)
New Mexico (3-8, 1-6, -41)
Arkansas (3-9, 0-8, -42)
Kansas (3-9, 1-8, -43)
South Florida (2-8, 2-4, -39)
Kent State (4-8, 3-5, -39)
Army (3-8, 0-0, -40)
North Carolina State (3-9, 0-7, -41)
New Mexico (3-8, 1-6, -41)
Arkansas (3-9, 0-8, -42)
Kansas (3-9, 1-8, -43)
Virginia (1-9, 0-7, -44)
Connecticut (1-9, 1-5, -44)
Iowa State (2-9, 1-7, -45)
Temple (2-10, 1-7, -47)
Tulsa (3-9, 2-6, -48)
Temple (2-10, 1-7, -47)
Tulsa (3-9, 2-6, -48)
California (1-11, 0-9, -49)
Kentucky (2-10, 0-8, -50)
Kentucky (2-10, 0-8, -50)
New Mexico State (2-10, 0-0, -52)
Eastern Michigan (2-10, 1-7, -54)
UAB (2-10, 1-7, -55)
Purdue (1-11, 0-8, -60)
Eastern Michigan (2-10, 1-7, -54)
UAB (2-10, 1-7, -55)
Western Michigan (1-11, 1-7, -58)
Air Force (2-10, 0-8, -58)
UTEP (2-10, 1-7, -58)
Idaho (1-11, 0-0, -58)
Idaho (1-11, 0-0, -58)
Massachusetts (1-11, 1-7, -61)
Florida International (1-11, 1-7, -64)
Southern Miss (1-11, 1-7, -64)
Hawaii (1-11, 0-8, -64)
Georgia State (0-12, 0-7, -67)
Miami (OH) (0-12, 0-8, -71)
Georgia State (0-12, 0-7, -67)
Miami (OH) (0-12, 0-8, -71)
No comments:
Post a Comment