Sunday, November 24, 2013

My Top 25

1) Florida State (11-0, 8-0, +24)
2) Alabama (11-0, 7-0, +17)
3) Stanford (9-2, 7-2, +16)
4) Ohio State (11-0, 7-0, +14)
5) Northern Illinois (11-0, 7-0, +13)

6) Clemson (10-1, 7-1, +12)
7) Oregon (9-2, 6-2, +10)
8) Auburn (10-1, 6-1, +10)
9) Fresno State (10-0, 7-0, +10)
10) Missouri (10-1, 6-1, +9)

11) UCF (9-1, 6-0, +9)
12) Oklahoma State (10-1, 7-1, +9)
13) Baylor (9-1, 6-1, +8)
14) Arizona State (9-2, 7-1, +8)
15) Michigan State (10-1, 7-0, +7)

16) South Carolina (9-2, 6-2, +6)
17) UCLA (8-3, 5-3, +5)
18) Oklahoma (9-2, 6-2, +5)
19) Louisville (10-1, 6-1, +5)
20) Duke (9-2, 5-2, +3)

21) Wisconsin (9-2, 6-1, +3)
22) Ball State (9-2, 6-1, +1)
23) 
Washington (7-4, 4-4, +1)
24) LSU (8-3, 4-3, +1)
25) Georgia (7-4, 5-3, 0)



Miami (FL) (8-3, 4-3, -1)
USC (9-3, 6-2, -1)
East Carolina (9-2, 6-1, -3)

Cincinnati (9-2, 6-1, -3)
Arizona (7-4, 4-4, -3)
Minnesota (8-3, 4-3, -4)
Louisiana-Lafayette (8-2, 5-0, -4)

Notre Dame (8-3, 0-0, -4)
Rice (8-3, 6-1, -5)
Texas (6-3, 5-1, -6)
Buffalo (8-3, 6-1, -6)
Mississippi (7-4, 3-4, -7)
Nebraska (7-3, 4-2, -7)
Texas A&M (7-3, 3-3, -8)
Virginia Tech (7-4, 4-3, -8)
Penn State (6-4, 3-3, -8)
Iowa (7-4, 4-3, -8)
Bowling Green (8-3, 6-1, -8)
Toledo (7-4, 5-2, -9)
Georgia Tech (7-4, 5-3, -9)
Boise State (7-3, 5-1, -10)
Middle Tennessee (7-4, 5-2, -11)

Marshall (7-3, 5-1, -11)
Houston (7-4, 4-3, -12)
Michigan (7-4, 3-4, -12)
Brigham Young (7-4, 0-0, -12)
San Diego State (6-4, 5-1, -12)
Texas Tech (7-4, 4-4, -12)
Vanderbilt (7-4, 4-4, -12)
Oregon State (6-5, 4-4, -13)
Washington State (6-5, 4-4, -13)
Boston College (7-4, 4-3, -13)
North Texas (7-4, 5-2, -15)
North Carolina (6-5, 4-3, -15)
Arkansas State (7-4, 5-1, -16)
Tennessee (4-7, 1-6, -17)
Old Dominion (7-4, 0-0, -17)
Rutgers (5-5, 2-4, -17)
Tulane (7-4, 5-2, -17)
Pittsburgh (6-4, 3-3, -17)
Western Kentucky (7-4, 3-3, -17)
Utah State (7-4, 6-1, -17)

Navy (7-4, 0-0, -17)
Maryland (6-5, 2-5, -19)
Mississippi State (5-6, 2-5, -19) 
Syracuse (5-6, 3-4, -20)
Kansas State (6-5, 4-4, -20)
UTSA (6-5, 5-2, -21)
Texas State (5-5, 1-4, -22)
Utah (4-7, 1-7, -22)
Wake Forest (4-7, 2-6, -22)
UNLV (6-5, 4-3, -23)
Ohio (6-5, 3-4, -24)
Northwestern (4-6, 0-6, -25)
TCU (4-6, 1-6, -25)
SMU (5-5, 4-2, -25)
Colorado State (6-6, 4-3, -26)
South Alabama (4-5, 2-2, -26)

Illinois (4-7, 1-6, -26)

Central Michigan (5-6, 4-3, -26)
Indiana (4-7, 2-5, -27)
Wyoming (5-6, 3-4, -27)
Louisiana-Monroe (5-6, 3-3, -28)
West Virginia (4-7, 2-6, -28)
Florida Atlantic (5-6, 3-4, -28)
Florida  (4-7, 3-5, -29)
Akron (4-7, 3-4, -29)
San Jose State (5-6, 4-3, -30)
Colorado (4-7, 1-7, -31)
Troy (5-6, 3-3, -31)
Nevada (4-7, 2-6, -33)

Army (3-7, 0-0, -34)
North Carolina State (3-8, 0-6, -35)
Memphis (3-7, 1-5, -35)
Arkansas (3-8, 0-7, -37)
Kansas (3-8, 1-7, -37)
Louisiana Tech (4-7, 3-4, -38)
South Florida (2-8, 2-4, -39)
Kent State (4-8, 3-5, -39)
New Mexico (3-8, 1-6, -41)
Tulsa  (3-8, 2-5, -42)
Kentucky (2-9, 0-7,  -44)
Virginia (1-9, 0-7, -44)
Connecticut (1-9, 1-5, -44)

Iowa State (2-9, 1-7, -45)
Temple (1-10, 0-7, -48)
UAB (2-9, 1-6, -49)
California (1-11, 0-9, -49)
Western Michigan (1-9, 1-5, -51)
Air Force (2-9, 0-7, -52)
UTEP (2-9, 1-6, -52)
Idaho (1-10, 0-0, -52)
New Mexico State (1-10, 0-0, -53)
Purdue (1-10, 0-7, -54)
Eastern Michigan (2-10, 1-7, -54)
Massachusetts (1-10, 1-6, -55)
Florida International (1-10, 1-6, -58) 
Southern Miss (0-10, 0-6, -59)
Georgia State (0-11, 0-6, -61)
Hawaii (0-11, 0-8, -65)
Miami (OH) (0-11, 0-7, -66)

No comments:

Post a Comment