2) Oregon (8-0, 5-0, +16)
3) Stanford (7-1, 5-1, +15)
4) Alabama (8-0, 5-0, +13)
5) Ohio State (9-0, 5-0, +12)
3) Stanford (7-1, 5-1, +15)
4) Alabama (8-0, 5-0, +13)
5) Ohio State (9-0, 5-0, +12)
6) Miami (FL) (7-1, 3-1, +10)
7) Clemson (8-1, 6-1, +10)
8) Northern Illinois (9-0, 5-0, +9)
9) Fresno State (8-0, 5-0, +8)
10) Baylor (7-0, 4-0, +7)
11) Missouri (8-1, 4-1, +7)
12) Auburn (8-1, 4-1, +7)
13) UCLA (6-2, 3-2, +6)
14) Oklahoma (7-1, 4-1, +5)
15) UCF (6-1, 3-0, +5)
16) Michigan State (8-1, 5-0, +5)
17) South Carolina (7-2, 5-2, +4)
18) Louisville (7-1, 3-1, +2)
19) Ball State (8-1, 5-0, +2)
7) Clemson (8-1, 6-1, +10)
8) Northern Illinois (9-0, 5-0, +9)
9) Fresno State (8-0, 5-0, +8)
10) Baylor (7-0, 4-0, +7)
11) Missouri (8-1, 4-1, +7)
12) Auburn (8-1, 4-1, +7)
13) UCLA (6-2, 3-2, +6)
14) Oklahoma (7-1, 4-1, +5)
15) UCF (6-1, 3-0, +5)
16) Michigan State (8-1, 5-0, +5)
17) South Carolina (7-2, 5-2, +4)
18) Louisville (7-1, 3-1, +2)
19) Ball State (8-1, 5-0, +2)
20) Oklahoma State (7-1, 4-1, +2)
21) Arizona State (6-2, 4-1, +2)
22) Washington (5-3, 2-3, +2)
23) LSU (7-2, 3-2, +1)
24) Georgia (5-3, 4-2, +1)
25) Houston (7-1, 4-0, +1)
21) Arizona State (6-2, 4-1, +2)
22) Washington (5-3, 2-3, +2)
23) LSU (7-2, 3-2, +1)
24) Georgia (5-3, 4-2, +1)
25) Houston (7-1, 4-0, +1)
Notre Dame (7-2, 0-0, +1)
Minnesota (7-2, 3-2, 0)
Arizona (6-2, 3-2, 0)
Michigan (6-2, 2-2, -1)
Brigham Young (6-2, 0-0, -1)
Wisconsin (6-2, 4-1, -1)
Buffalo (6-2, 4-0, -2)
Wisconsin (6-2, 4-1, -1)
Buffalo (6-2, 4-0, -2)
Oregon State (6-3, 4-2, -3)
Duke (6-2, 2-2, -3)
Penn State (5-3, 2-2, -3)
Texas (5-2, 4-0, -3)
Texas A&M (7-2, 3-2, -3)
Duke (6-2, 2-2, -3)
Penn State (5-3, 2-2, -3)
Texas (5-2, 4-0, -3)
Texas A&M (7-2, 3-2, -3)
Texas Tech (7-2, 4-2, -5)
Nebraska (6-2, 3-1, -5)
Ohio (6-2, 3-1, -6)
Mississippi (5-3, 2-3, -6)
East Carolina (6-2, 4-1, -6)
Cincinnati (6-2, 3-1, -6)
Louisiana-Lafayette (6-2, 3-0, -6)
Nebraska (6-2, 3-1, -5)
Ohio (6-2, 3-1, -6)
Mississippi (5-3, 2-3, -6)
East Carolina (6-2, 4-1, -6)
Cincinnati (6-2, 3-1, -6)
Louisiana-Lafayette (6-2, 3-0, -6)
Virginia Tech (6-3, 3-2, -7)
Rice (6-3, 4-1, -7)
Tennessee (4-5, 1-4, -8)
Maryland (5-3, 1-3, -8)
Rutgers (5-3, 2-2, -8)
Maryland (5-3, 1-3, -8)
Rutgers (5-3, 2-2, -8)
Georgia Tech (6-3, 5-2, -8)
Toledo (6-3, 4-1, -8)
Toledo (6-3, 4-1, -8)
USC (6-3, 3-2, -9)
Iowa (5-4, 2-3, -10)
Utah (4-4, 1-4, -10)
Utah (4-4, 1-4, -10)
Texas State (5-3, 1-2, -10)
North Texas (6-3, 4-1, -10)
Bowling Green (5-3, 3-1, -11)
Boise State (6-3, 4-1, -11)
North Texas (6-3, 4-1, -10)
Bowling Green (5-3, 3-1, -11)
Boise State (6-3, 4-1, -11)
Tulane (6-3, 4-1, -12)
San Jose State (5-3, 4-1, -12)
San Jose State (5-3, 4-1, -12)
Florida (4-4, 3-3, -13)
Mississippi State (4-4, 1-3, -13)
San Diego State (4-4, 3-1, -13)
Middle Tennessee (5-3, 3-1, -13)
Mississippi State (4-4, 1-3, -13)
San Diego State (4-4, 3-1, -13)
Middle Tennessee (5-3, 3-1, -13)
Marshall (4-3, 2-1, -14)
Old Dominion (4-3, 0-0, -14)
Syracuse (4-4, 2-2, -14)
Syracuse (4-4, 2-2, -14)
Washington State (4-5, 2-4, -15)
Vanderbilt (4-4, 1-4, -15)
West Virginia (4-5, 2-4, -16)
Boston College (4-4, 2-3, -16)
Louisiana-Monroe (5-4, 3-1, -16)
West Virginia (4-5, 2-4, -16)
Boston College (4-4, 2-3, -16)
Louisiana-Monroe (5-4, 3-1, -16)
Wake Forest (4-5, 2-4, -17)
North Carolina State (3-5, 0-4, -17)
North Carolina (3-5, 2-3, -17)
North Carolina (3-5, 2-3, -17)
UNLV (5-4, 3-2, -18)
Kansas State (4-4, 2-3, -18)
Kansas State (4-4, 2-3, -18)
Pittsburgh (4-4, 2-3, -19)
Troy (5-4, 3-2, -19)
Western Kentucky (5-4, 2-3, -19)
Arkansas State (4-4, 2-1, -19)
Utah State (5-4, 4-1, -19)
Troy (5-4, 3-2, -19)
Western Kentucky (5-4, 2-3, -19)
Arkansas State (4-4, 2-1, -19)
Utah State (5-4, 4-1, -19)
Illinois (3-5, 0-4, -20)
TCU (3-5, 1-4, -20)
Navy (4-4, 0-0, -20)
Navy (4-4, 0-0, -20)
Wyoming (4-4, 2-2, -20)
Indiana (3-5, 1-3, -21)
South Alabama (3-4, 1-2, -21)Colorado (3-5, 0-5, -21)
SMU (3-4, 2-1, -21)
SMU (3-4, 2-1, -21)
Northwestern (4-5, 0-5, -22)
Colorado State (4-5, 2-2, -22)
UTSA (4-5, 3-2, -23)
Colorado State (4-5, 2-2, -22)
UTSA (4-5, 3-2, -23)
Central Michigan (3-5. 2-2, -24)
Arkansas (3-6, 0-5, -25)
South Florida (2-6, 2-2, -27)
Louisiana Tech (3-5, 2-2, -27)
Louisiana Tech (3-5, 2-2, -27)
Kansas (2-6, 0-5, -28)
Army (3-6, 0-0, -28)
Army (3-6, 0-0, -28)
Nevada (3-6, 2-4, -28)
Kentucky (2-6, 0-4, -29)
Akron (3-7, 2-4, -30)
Florida Atlantic (3-6, 2-4, -30)
Kentucky (2-6, 0-4, -29)
Akron (3-7, 2-4, -30)
Florida Atlantic (3-6, 2-4, -30)
Tulsa (2-6, 1-3, -31)
UAB (2-6, 1-3, -31)
Virginia (1-7, 0-5, -32)
Memphis (1-6, 0-4, -33)
New Mexico (2-6, 0-4, -34)
Connecticut (0-7, 0-3, -35)
Connecticut (0-7, 0-3, -35)
Iowa State (1-7, 0-5, -36)
California (1-8, 0-6, -36)
Purdue (1-7, 0-4, -36)
Temple (1-8, 0-5, -39)
Western Michigan (1-7, 1-3, -39)
Western Michigan (1-7, 1-3, -39)
Florida International (1-7, 1-3, -40)
Air Force (2-7, 0-5, -40)
Air Force (2-7, 0-5, -40)
Kent State (2-8, 1-5, -41)
UTEP (1-7, 0-4, -41)
New Mexico State (1-8, 0-0, -41)
Southern Miss (0-7, 0-3, -41)
Massachusetts (1-8, 1-4, -43)
Idaho (1-8, 0-0, -45)
Hawaii (0-8, 0-6, -47)
Miami (OH) (0-8, 0-4, -48)
Hawaii (0-8, 0-6, -47)
Miami (OH) (0-8, 0-4, -48)
Georgia State (0-9, 0-4, -49)
Eastern Michigan (1-9, 0-6, -49)
No comments:
Post a Comment