1) Oregon State (2-0, 1-0, +10)
2) Notre Dame (4-0, 0-0, +9)
3) Oregon (4-0, 1-0, +9)
4) Texas Tech (3-0, 0-0, +8)
5) Florida State (4-0, 2-0, +8)
6) Rutgers (4-0, 1-0, +7)
7) Stanford (3-0, 1-0, +6)
8) Alabama (4-0, 1-0, +6)
9) Florida (4-0, 3-0, +6)
10) UCLA (3-1, 0-1, +6)
11) Ohio (4-0, 0-0, +5)
12) Georgia (4-0, 2-0, +5)
13) Kansas State (4-0, 1-0, +5)
14) LSU (4-0, 1-0, +4)
15) South Carolina (4-0, 2-0, +4)
16) Mississippi State (4-0, 1-0, +4)
17) Northwestern (4-0, 0-0, +4)
18) Louisville (4-0, 0-0, +4)
19) Minnesota (4-0, 0-0, +4)
20) Ohio State (4-0, 0-0, +4)
21) Texas-San Antonio (4-0, 0-0, +4)
22) Arizona (3-1, 0-1, +4)
23) Texas (3-0, 0-0, +3)
24) Iowa State (3-0, 0-0, +3)
25) Baylor (3-0, 0-0, +3)
West Virginia (3-0, 0-0, +3)
TCU (3-0, 1-0, +3)
Louisiana Tech (3-0, 0-0, +3)
Cincinnati (2-0, 1-0, +2)
Michigan State (3-1, 0-0, +2)
Ball State (3-1, 0-0, +2)
Western Kentucky (3-1, 0-0, +2)
Central Michigan (2-1, 0-0, +1)
San Jose State (3-1, 0-0, +1)
Michigan (2-2, 0-0, 0)
Washington (2-1, 0-0, 0)
Boise State (2-1, 0-0, 0)
USC (3-1, 1-1, 0)
Texas State (2-1, 0-0, 0)
Miami (FL) (3-1, 2-0, 0)
Duke (3-1, 0-0, 0)
Clemson (3-1, 0-1, -1)
Oklahoma (2-1, 0-1,-1)
Nebraska (3-1, 0-0, -1)
Mississippi (3-1, 0-0, -2)
Purdue (2-1, 0-0, -3)
Tennessee (3-1, 0-1, -3)
Arizona State (3-1, 1-0, -3)
Virginia Tech (3-1, 1-0, -3)
Utah State (3-1, 0-0, -3)
Wake Forest (3-1, 0-1, -3)
Wisconsin (3-1, 0-0, -3)
Nevada (3-1, 1-0, -3)
North Carolina State (3-1, 0-0, -3)
Northern Illinois (3-1, 0-0, -3)
Toledo (3-1, 0-0, -3)
Tulsa (3-1, 1-0, -3)
Indiana (2-1, 0-0, -4)
Oklahoma State (2-1, 0-0, -4)
UCF (2-1, 0-0, -4)
Louisiana-Lafayette (2-1, 1-0, -4)
Kent State (2-1, 1-0, -4)
Middle Tennessee State (2-1, 1-0, -4)
Marshall (1-1, 0-0, -4)
Texas A&M (2-1, 0-1, -4)
New Mexico (2-2, 0-0, -5)
Arkansas State (2-2, 0-0, -5)
Fresno State (2-2, 0-0, -6)
Missouri (2-2, 0-2, -6)
Louisiana-Monroe (1-2, 0-0, -7)
East Carolina (2-2, 0-0, -8)
Hawaii (1-2, 0-1, -8)
Utah (2-2, 0-1, -8)
Auburn (1-3, 0-2, -8)
Northern Iowa (0-2, 0-0, -8)
UTEP (1-2, 0-0, -8)
South Florida (2-2, 0-1, -9)
Buffalo (1-2, 0-1,-9)
Troy (2-2, 1-1, -9)
Arkansas (1-3, 0-1, -9)
Florida Atlantic (1-3, 0-0, -9)
Missouri State (0-2, 0-0, -9)
North Carolina (2-2, 0-0, -9)
Brigham Young (2-2, 0-0, -10)
Georgia Tech ( 2-2, 0-2, -10)
Maryland (2-2, 0-0, -10)
Virginia (2-2, 0-1, -10)
Illinois (2-2, 0-0, -10)
Iowa (2-2, 0-0, -10)
Connecticut (2-2, 0-0, -10)
North Texas (1-3, 0-1, -10)
San Diego State (2-2, 0-0, -10)
Washington State (2-2, 0-1, -10)
Boston College (1-2, 0-1, -10)
Penn State (2-2, 0-0, -10)
Miami (OH) (2-2, 1-0, -10)
Pittsburgh (2-2, 0-1, -10)
Western Michigan (2-2, 0-0, -10)
Air Force (1-2, 0-1, -11)
Temple (1-2, 0-0, -11)
Vanderbilt (1-3, 0-2, -11)
SMU (1-2, 0-0, -11)
Navy (1-2, 0-0, -11)
Tulane (0-2, 0-1, -12)
New Mexico State (1-3, 0-0, -13)
Syracuse (1-3, 0-0, -13)
Kentucky (1-3, 0-1, -13)
Houston (0-3, 0-0, -13)
South Alabama (1-3, 0-0, -15)
Southern Miss (0-3, 0-1, -16)
Florida International (1-3, 0-0, -16)
UAB (0-3, 0-0, -16)Kansas (1-3, 0-1, -17)
Akron (1-3, 0-0, -17)
California (1-3, 0-1, -17)
Bowling Green (1-3, 0-0, -17)
Colorado State (1-3, 0-0, -17)
Rice (1-3, 0-0, -17)
Colorado (1-3, 1-0, -17)
UNLV (1-3, 0-0, -17)
Wyoming (1-3, 0-0, -17)
Army (0-3, 0-0, -18)
Idaho (0-4, 0-0, -21)
Memphis (0-4, 0-0, -24)
Eastern Michigan (0-4, 0-0, -24)
Massachusetts (0-4, 0-0, -24)
Sunday, September 23, 2012
My Top 25
Labels:
Florida State,
Notre Dame,
Oregon,
Oregon State,
Texas Tech,
Top 25
Sunday, September 16, 2012
Power Rankings - Sep. 16
1) Texas Tech (3-0, 0-0, +8)
2) UCLA (3-0, 0-0, +8) - Do I think that the Bruins are the second best team in the nation? No, of course not. But the design of my ranking system is supposed to radically favor body-of-work over expectations or eyeball tests. Ideally, as the season progresses, these rankings should begin to more closely resemble the national polls. On the other hand, what if UCLA refuses to lose? My theory is: Until someone takes it from them, the Bruins deserve this spot.
3) Notre Dame (3-0, 0-0, +8) - You've done it now, Irish. Their 20-3 road win over Big Ten favorite Michigan State means that Notre Dame is for real this season. They play host to Michigan next week (AP #11 vs. #18), and a win then should officially start the BCS prognosticating. However, remember two things: 1) ND still has four more games against AP Top 25 teams, and 2) The Big Ten is really, really bad.
4) Arizona (3-0, 0-0, +7)
5) Stanford (3-0, 1-0, +6)
6) Rutgers (3-0, 1-0, +6)
7) Alabama (3-0, 1-0, +5) - Watching Alabama crush their opponents is an almost painful experience. They play a kind of joyless style of football, but one that worked perfectly in dismantling pre-season Top 10 Arkansas 52-0. Unfortunately, Alabama doesn't get a boost in this poll thanks to a pesky team called UL-Monroe. The Tide may actually be punished for their schedule, ironically: As of right now, only two more of their opponents, LSU and MSU, are ranked.
8) Florida (3-0, 2-0, +5)
9) Oregon State (1-0, 0-0, +4) - Through accidents of weather and scheduling, Oregon State now enters Week 4 of the season having played exactly one game. They visit UCLA next week, however, and that game should give us a better picture of what the Beavers are made of. If they win, they're almost guaranteed to be a Top 5 team in these pages.
10) Clemson (3-0, 0-0, +4)
11) Ohio (3-0, 0-0, +4)
12) Georgia (3-0, 1-0, +4) - I'm working on a theory about the SEC. Alabama is far and away the best team in the nation, and LSU is probably #2. Then you have this untested middle group: Georgia, South Carolina, Florida. Every week I am unimpressed with Georgia: Coming out slow against Florida Atlantic (tied 14-14 in the 2nd quarter), letting Buffalo back in the game (24-16 at half after leading 24-3), trailing a decent Missouri team at half 10-9 before pulling away for the 41-20 win. I'm not saying they're not good. I'm saying they're not great.
13) LSU (3-0, 0-0, +3)
14) Oregon (3-0, 0-0, +3) - After sleepwalking through the first three weeks of the season, the Ducks finally get their chance to make a move at home against Arizona. They're going to have to clean up their act if they want to make another run at the Pac-12 championship, though: In their 63-14 win over FCS Tennessee Tech, they turned the ball over three times and had over 100 yards of penalties. Unacceptable.
15) Kansas State (3-0, 0-0, +3)
16) South Carolina (3-0, 1-0, +3)
17) Mississippi State (3-0, 1-0, +3)
18) Northwestern (3-0, 0-0, +3)
19) Texas (3-0, 0-0, +3) - Here's my final thought on the SEC hierarchy: The bottom third or so is bad. Kentucky is bad. (32-31 OT L to Western Kentucky) Mississippi is bad. (66-31 L to Texas) Auburn is not good. (31-28 OT W over UL-Monroe.) These weaknesses should temper some of the successes of the SEC's elite teams as they engage in conference play.
20) Louisville (3-0, 0-0, +3)
21) Florida State (3-0, 1-0, +3) - I've resisted getting on the Florida State bandwagon for over two years, but I am now willing to say that they are pretty good. They beat a not-good-but-really-not-that-bad Wake Forest team 52-0, and now have a big showdown with defending ACC champ Clemson next week. The winner of that game will have the inside track to the ACC Championship, the Orange Bowl, and maybe, just maybe, the BCS Championship.
22) Iowa State (3-0, 0-0, +3)
23) Minnesota (3-0, 0-0, +3)
24) Ohio State (3-0, 0-0, +3)
25) Oklahoma (2-0, 0-0,+2)
2) UCLA (3-0, 0-0, +8) - Do I think that the Bruins are the second best team in the nation? No, of course not. But the design of my ranking system is supposed to radically favor body-of-work over expectations or eyeball tests. Ideally, as the season progresses, these rankings should begin to more closely resemble the national polls. On the other hand, what if UCLA refuses to lose? My theory is: Until someone takes it from them, the Bruins deserve this spot.
3) Notre Dame (3-0, 0-0, +8) - You've done it now, Irish. Their 20-3 road win over Big Ten favorite Michigan State means that Notre Dame is for real this season. They play host to Michigan next week (AP #11 vs. #18), and a win then should officially start the BCS prognosticating. However, remember two things: 1) ND still has four more games against AP Top 25 teams, and 2) The Big Ten is really, really bad.
4) Arizona (3-0, 0-0, +7)
5) Stanford (3-0, 1-0, +6)
6) Rutgers (3-0, 1-0, +6)
7) Alabama (3-0, 1-0, +5) - Watching Alabama crush their opponents is an almost painful experience. They play a kind of joyless style of football, but one that worked perfectly in dismantling pre-season Top 10 Arkansas 52-0. Unfortunately, Alabama doesn't get a boost in this poll thanks to a pesky team called UL-Monroe. The Tide may actually be punished for their schedule, ironically: As of right now, only two more of their opponents, LSU and MSU, are ranked.
8) Florida (3-0, 2-0, +5)
9) Oregon State (1-0, 0-0, +4) - Through accidents of weather and scheduling, Oregon State now enters Week 4 of the season having played exactly one game. They visit UCLA next week, however, and that game should give us a better picture of what the Beavers are made of. If they win, they're almost guaranteed to be a Top 5 team in these pages.
10) Clemson (3-0, 0-0, +4)
11) Ohio (3-0, 0-0, +4)
12) Georgia (3-0, 1-0, +4) - I'm working on a theory about the SEC. Alabama is far and away the best team in the nation, and LSU is probably #2. Then you have this untested middle group: Georgia, South Carolina, Florida. Every week I am unimpressed with Georgia: Coming out slow against Florida Atlantic (tied 14-14 in the 2nd quarter), letting Buffalo back in the game (24-16 at half after leading 24-3), trailing a decent Missouri team at half 10-9 before pulling away for the 41-20 win. I'm not saying they're not good. I'm saying they're not great.
13) LSU (3-0, 0-0, +3)
14) Oregon (3-0, 0-0, +3) - After sleepwalking through the first three weeks of the season, the Ducks finally get their chance to make a move at home against Arizona. They're going to have to clean up their act if they want to make another run at the Pac-12 championship, though: In their 63-14 win over FCS Tennessee Tech, they turned the ball over three times and had over 100 yards of penalties. Unacceptable.
15) Kansas State (3-0, 0-0, +3)
16) South Carolina (3-0, 1-0, +3)
17) Mississippi State (3-0, 1-0, +3)
18) Northwestern (3-0, 0-0, +3)
19) Texas (3-0, 0-0, +3) - Here's my final thought on the SEC hierarchy: The bottom third or so is bad. Kentucky is bad. (32-31 OT L to Western Kentucky) Mississippi is bad. (66-31 L to Texas) Auburn is not good. (31-28 OT W over UL-Monroe.) These weaknesses should temper some of the successes of the SEC's elite teams as they engage in conference play.
20) Louisville (3-0, 0-0, +3)
21) Florida State (3-0, 1-0, +3) - I've resisted getting on the Florida State bandwagon for over two years, but I am now willing to say that they are pretty good. They beat a not-good-but-really-not-that-bad Wake Forest team 52-0, and now have a big showdown with defending ACC champ Clemson next week. The winner of that game will have the inside track to the ACC Championship, the Orange Bowl, and maybe, just maybe, the BCS Championship.
22) Iowa State (3-0, 0-0, +3)
23) Minnesota (3-0, 0-0, +3)
24) Ohio State (3-0, 0-0, +3)
25) Oklahoma (2-0, 0-0,+2)
Labels:
Arizona,
Notre Dame,
Power Rankings,
Stanford,
Texas Tech,
UCLA
What does Stanford's win mean?
1) The Gauntlet Has Been Thrown - Stanford coach David Shaw must have had enough of all that pre-season talk about the Pac-12 being a two-horse race between USC and Oregon. After a shaky start against San Jose State, the Cardinal have now put together two good games. And they've already taken down the Trojans; they travel to Eugene on Nov. 17. Circle it in red.
2) The South Could be Competitive - After last year's embarrassment of having 6-6 UCLA represent in the South in the inaugural Pac-12 Championship game, most pundits were looking forward to having USC reclaim its rightful spot as conference powerhouse. But that road has just gotten a lot more complicated: UCLA and Arizona are both off to hot starts, with wins over ranked opponents, and Arizona State and Utah can play with anyone, when they so choose to. The Trojans, now behind in the standings, have to travel to Utah, Arizona, and UCLA. That schedule looks a lot tougher than it did a month ago.
3) 'SC may have real problems - Despite having one of the best QB's in the nation and the most talented receiving corps, USC's thinness in the trenches proved to be its downfall against Stanford. Without starting center Khaled Holmes, Matt Barkley was harried into 2 INTS and 4 sacks. Stanford probably has the best defensive line in the Pac-12, but the Ducks have the speed on defense to cause USC similar problems. Also, Alabama would eat them.
4) Pac-12 Football is Fun - I watched the first halves of both Alabama-Arkansas and USC-Stanford on Saturday. I missed the second half of USC-Stanford because I went to a party with drinking and chicken wings and karaoke. I missed the second half of Alabama-Arkansas because I took a nap. The SEC may be the best conference in football, but God, does it make for terrible television.
2) The South Could be Competitive - After last year's embarrassment of having 6-6 UCLA represent in the South in the inaugural Pac-12 Championship game, most pundits were looking forward to having USC reclaim its rightful spot as conference powerhouse. But that road has just gotten a lot more complicated: UCLA and Arizona are both off to hot starts, with wins over ranked opponents, and Arizona State and Utah can play with anyone, when they so choose to. The Trojans, now behind in the standings, have to travel to Utah, Arizona, and UCLA. That schedule looks a lot tougher than it did a month ago.
3) 'SC may have real problems - Despite having one of the best QB's in the nation and the most talented receiving corps, USC's thinness in the trenches proved to be its downfall against Stanford. Without starting center Khaled Holmes, Matt Barkley was harried into 2 INTS and 4 sacks. Stanford probably has the best defensive line in the Pac-12, but the Ducks have the speed on defense to cause USC similar problems. Also, Alabama would eat them.
4) Pac-12 Football is Fun - I watched the first halves of both Alabama-Arkansas and USC-Stanford on Saturday. I missed the second half of USC-Stanford because I went to a party with drinking and chicken wings and karaoke. I missed the second half of Alabama-Arkansas because I took a nap. The SEC may be the best conference in football, but God, does it make for terrible television.
Saturday, September 15, 2012
My Top 25
1) Texas Tech (3-0, 0-0, +8)
2) UCLA (3-0, 0-0, +8)
3) Notre Dame (3-0, 0-0, +8)
4) Arizona (3-0, 0-0, +7)
5) Stanford (3-0, 1-0, +6)
6) Rutgers (3-0, 1-0, +6)
7) Alabama (3-0, 1-0, +5)
8) Florida (3-0, 2-0, +5)
9) Oregon State (1-0, 0-0, +4)
10) Clemson (3-0, 0-0, +4)
11) Ohio (3-0, 0-0, +4)
12) Georgia (3-0, 1-0, +4)
13) LSU (3-0, 0-0, +3)
14) Oregon (3-0, 0-0, +3)
15) Kansas State (3-0, 0-0, +3)
16) South Carolina (3-0, 1-0, +3)
17) Mississippi State (3-0, 1-0, +3)
18) Northwestern (3-0, 0-0, +3)
19) Texas (3-0, 0-0, +3)
20) Louisville (3-0, 0-0, +3)
21) Florida State (3-0, 1-0, +3)
22) Iowa State (3-0, 0-0, +3)
23) Minnesota (3-0, 0-0, +3)
24) Ohio State (3-0, 0-0, +3)
25) Oklahoma (2-0, 0-0,+2)
Texas-San Antonio (2-0, 0-0, +2)
Baylor (2-0, 0-0, +2)
West Virginia (2-0, 0-0, +2)
Cincinnati (2-0, 1-0, +2)
TCU (2-0, 1-0, +2)
Louisiana Tech (2-0, 0-0, +2)
Illinois State (2-0, 0-0, +2)
Michigan (2-1, 0-0, +1)
Michigan State (2-1, 0-0, +1)
Ball State (2-1, 0-0, +1)
Western Kentucky (2-1, 0-0, +1)
Washington (2-1, 0-0, 0)
Fresno State (2-1, 0-0, 0)
Central Michigan (1-1, 0-0, 0)
San Jose State (2-1, 0-0, 0)
Boise State (1-1, 0-0, -1)
Louisiana-Monroe (1-1, 0-0, -1)
USC (2-1, 0-1, -1)
Texas State (1-1, 0-0, -1)
Miami (FL) (2-1, 1-0, -1)
Duke (2-1, 0-0, -1)
East Carolina (2-1, 0-0, -2)
Nebraska (2-1, 0-0, -2)
Mississippi (2-1, 0-0, -3)
South Florida (2-1, 0-1, -3)
Missouri (1-1, 0-1, -3)
Purdue (2-1, 0-0, -3)
Hawaii (0-1, 0-0, -3)
Buffalo (1-1, 0-0,-3)
Brigham Young (2-1, 0-0, -4)
Tennessee (2-1, 0-1, -4)
Maryland (2-1, 0-0, -4)
Arizona State (2-1, 0-0, -4)
Virginia Tech (2-1, 1-0, -4)
Indiana (2-1, 0-0, -4)Utah State (2-1, 0-0, -4)
Virginia (2-1, 0-1, -4)
Wake Forest (2-1, 0-1, -4)
Troy (1-1, 0-0, -4)
Wisconsin (2-1, 0-0, -4)
Oklahoma State (2-1, 0-0, -4)
Nevada (2-1, 0-0, -4)
Illinois (2-1, 0-0, -4)
Iowa (2-1, 0-0, -4)
Connecticut (2-1, 0-0, -4)
UCF (2-1, 0-0, -4)
Air Force (1-1, 0-0, -5)
Louisiana-Lafayette (1-1, 0-0, -5)
Temple (1-1, 0-0, -5)
Utah (2-1, 0-0, -2)
North Texas (1-2, 0-0, -4)
Auburn (1-2, 0-1, -4)
North Carolina State (2-1, 0-0, -4)
Northern Illinois (2-1, 0-0, -4)
San Diego State (2-1, 0-0, -4)
Washington State (2-1, 0-0, -4)
Toledo (2-1, 0-0, -4)
Tulsa (2-1, 1-0, -4)
Middle Tennessee State (2-1, 0-0, -4)
Marshall (0-1, 0-0, -5)
Texas A&M (1-1, 0-1, -5)
New Mexico (1-2, 0-0, -6)
Indiana State (0-1, 0-0, -6)
Eastern Kentucky (0-1, 0-0, -6)
Villanova (0-1, 0-0, -6)
Arkansas State (0-2, 0-0, -7)
New Mexico State (1-2, 0-0, -7)
Arkansas (1-2, 0-1, -7)
Florida Atlantic (1-2, 0-0, -7)
Northern Iowa (0-2, 0-0, -8)
UTEP (1-2, 0-0, -8)
Vanderbilt (1-2, 0-1, -8)
Syracuse (1-2, 0-0, -8)
Missouri State (0-2, 0-0, -9)
North Carolina (1-2, 0-0, -10)
Southern Miss (0-2, 0-0, -10)
Boston College (1-2, 0-0, -10)
UAB (0-2, 0-0, -10)
Kansas (1-2, 0-1, -11)
Akron (1-2, 0-0, -11)
Penn State (1-2, 0-0, -11)
Kentucky (1-2, 0-0, -11)
South Alabama (1-2, 0-0, -11)
California (1-2, 0-0, -11)
SMU (1-2, 0-0, -11)
Bowling Green (1-2, 0-0, -11)
Colorado State (1-2, 0-0, -11)
Miami (OH) (1-2, 0-0, -11)
Pittsburgh (1-2, 0-1, -11)
Rice (1-2, 0-0, -11)
Western Michigan (1-2, 0-0, -11)
Army (0-2, 0-0, -12)
Navy (0-2, 0-0, -12)
Tulane (0-2, 0-1, -12)
Houston (0-3, 0-0, -13)
Idaho (0-3, 0-0, -15)
Memphis (0-3, 0-0, -18)
Colorado (0-3, 0-0, -18)
Eastern Michigan (0-3, 0-0, -18)
Massachusetts (0-3, 0-0, -18)
UNLV (0-3, 0-0, -18)
Wyoming (0-3, 0-0, -18)
2) UCLA (3-0, 0-0, +8)
3) Notre Dame (3-0, 0-0, +8)
4) Arizona (3-0, 0-0, +7)
5) Stanford (3-0, 1-0, +6)
6) Rutgers (3-0, 1-0, +6)
7) Alabama (3-0, 1-0, +5)
8) Florida (3-0, 2-0, +5)
9) Oregon State (1-0, 0-0, +4)
10) Clemson (3-0, 0-0, +4)
11) Ohio (3-0, 0-0, +4)
12) Georgia (3-0, 1-0, +4)
13) LSU (3-0, 0-0, +3)
14) Oregon (3-0, 0-0, +3)
15) Kansas State (3-0, 0-0, +3)
16) South Carolina (3-0, 1-0, +3)
17) Mississippi State (3-0, 1-0, +3)
18) Northwestern (3-0, 0-0, +3)
19) Texas (3-0, 0-0, +3)
20) Louisville (3-0, 0-0, +3)
21) Florida State (3-0, 1-0, +3)
22) Iowa State (3-0, 0-0, +3)
23) Minnesota (3-0, 0-0, +3)
24) Ohio State (3-0, 0-0, +3)
25) Oklahoma (2-0, 0-0,+2)
Texas-San Antonio (2-0, 0-0, +2)
Baylor (2-0, 0-0, +2)
West Virginia (2-0, 0-0, +2)
Cincinnati (2-0, 1-0, +2)
TCU (2-0, 1-0, +2)
Louisiana Tech (2-0, 0-0, +2)
Illinois State (2-0, 0-0, +2)
Michigan (2-1, 0-0, +1)
Michigan State (2-1, 0-0, +1)
Ball State (2-1, 0-0, +1)
Western Kentucky (2-1, 0-0, +1)
Washington (2-1, 0-0, 0)
Fresno State (2-1, 0-0, 0)
Central Michigan (1-1, 0-0, 0)
San Jose State (2-1, 0-0, 0)
Boise State (1-1, 0-0, -1)
Louisiana-Monroe (1-1, 0-0, -1)
USC (2-1, 0-1, -1)
Texas State (1-1, 0-0, -1)
Miami (FL) (2-1, 1-0, -1)
Duke (2-1, 0-0, -1)
East Carolina (2-1, 0-0, -2)
Nebraska (2-1, 0-0, -2)
Mississippi (2-1, 0-0, -3)
South Florida (2-1, 0-1, -3)
Missouri (1-1, 0-1, -3)
Purdue (2-1, 0-0, -3)
Hawaii (0-1, 0-0, -3)
Buffalo (1-1, 0-0,-3)
Brigham Young (2-1, 0-0, -4)
Tennessee (2-1, 0-1, -4)
Maryland (2-1, 0-0, -4)
Arizona State (2-1, 0-0, -4)
Virginia Tech (2-1, 1-0, -4)
Indiana (2-1, 0-0, -4)Utah State (2-1, 0-0, -4)
Virginia (2-1, 0-1, -4)
Wake Forest (2-1, 0-1, -4)
Troy (1-1, 0-0, -4)
Wisconsin (2-1, 0-0, -4)
Oklahoma State (2-1, 0-0, -4)
Nevada (2-1, 0-0, -4)
Illinois (2-1, 0-0, -4)
Iowa (2-1, 0-0, -4)
Connecticut (2-1, 0-0, -4)
UCF (2-1, 0-0, -4)
Air Force (1-1, 0-0, -5)
Louisiana-Lafayette (1-1, 0-0, -5)
Temple (1-1, 0-0, -5)
Utah (2-1, 0-0, -2)
North Texas (1-2, 0-0, -4)
Auburn (1-2, 0-1, -4)
North Carolina State (2-1, 0-0, -4)
Northern Illinois (2-1, 0-0, -4)
San Diego State (2-1, 0-0, -4)
Washington State (2-1, 0-0, -4)
Toledo (2-1, 0-0, -4)
Tulsa (2-1, 1-0, -4)
Middle Tennessee State (2-1, 0-0, -4)
Marshall (0-1, 0-0, -5)
Texas A&M (1-1, 0-1, -5)
New Mexico (1-2, 0-0, -6)
Indiana State (0-1, 0-0, -6)
Eastern Kentucky (0-1, 0-0, -6)
Villanova (0-1, 0-0, -6)
Arkansas State (0-2, 0-0, -7)
New Mexico State (1-2, 0-0, -7)
Arkansas (1-2, 0-1, -7)
Florida Atlantic (1-2, 0-0, -7)
Northern Iowa (0-2, 0-0, -8)
UTEP (1-2, 0-0, -8)
Vanderbilt (1-2, 0-1, -8)
Syracuse (1-2, 0-0, -8)
Missouri State (0-2, 0-0, -9)
North Carolina (1-2, 0-0, -10)
Southern Miss (0-2, 0-0, -10)
Boston College (1-2, 0-0, -10)
UAB (0-2, 0-0, -10)
Kansas (1-2, 0-1, -11)
Akron (1-2, 0-0, -11)
Penn State (1-2, 0-0, -11)
Kentucky (1-2, 0-0, -11)
South Alabama (1-2, 0-0, -11)
California (1-2, 0-0, -11)
SMU (1-2, 0-0, -11)
Bowling Green (1-2, 0-0, -11)
Colorado State (1-2, 0-0, -11)
Miami (OH) (1-2, 0-0, -11)
Pittsburgh (1-2, 0-1, -11)
Rice (1-2, 0-0, -11)
Western Michigan (1-2, 0-0, -11)
Army (0-2, 0-0, -12)
Navy (0-2, 0-0, -12)
Tulane (0-2, 0-1, -12)
Houston (0-3, 0-0, -13)
Idaho (0-3, 0-0, -15)
Memphis (0-3, 0-0, -18)
Colorado (0-3, 0-0, -18)
Eastern Michigan (0-3, 0-0, -18)
Massachusetts (0-3, 0-0, -18)
UNLV (0-3, 0-0, -18)
Wyoming (0-3, 0-0, -18)
Labels:
Arizona,
Notre Dame,
Stanford,
Texas Tech,
Top 25,
UCLA
Sunday, September 9, 2012
Top 25: Sep. 09
1) Texas Tech (2-0, 0-0, +7)
2) UCLA (2-0, 0-0, +7)
3) Michigan State (2-0, 0-0, +6)
4) Arizona (2-0, 0-0, +6)
5) Louisiana-Monroe (1-0, 0-0, +5)
6) Alabama (2-0, 0-0, +4)
7) Oregon State (1-0, 0-0, +4)
8) Clemson (2-0, 0-0, +3)
9) Ohio (2-0, 0-0, +3)
10) Georgia (2-0, 1-0, +3)
11) South Florida (2-0, 0-0, +3)
12) LSU (2-0, 0-0, +2)
13) Oregon (2-0, 0-0, +2)
14) Stanford (2-0, 0-0, +2)
15) USC (2-0, 0-0, +2)
16) Kansas State (2-0, 0-0, +2)
17) Oklahoma (2-0, 0-0,+2)
18) South Carolina (2-0, 1-0, +2)
19) Brigham Young (2-0, 0-0, +2)
20) Tennessee (2-0, 0-0, +2)
21) Notre Dame (2-0, 0-0, +2)
22) Mississippi State (2-0, 1-0, +2)
23) Northwestern (2-0, 0-0, +2)
24) Texas (2-0, 0-0, +2)
25) Louisville (2-0, 0-0, +2)
Florida State (2-0, 0-0, +2)
Arizona State (2-0, 0-0, +2)
Virginia Tech (2-0, 1-0, +2)
Florida (2-0, 1-0, +2)
Indiana (2-0, 0-0, +2)
Illinois State (2-0, 0-0, +2)
Iowa State (2-0, 0-0, +2)
Maryland (2-0, 0-0, +2)
Minnesota (2-0, 0-0, +2)
Mississippi (2-0, 0-0, +2)
Ohio State (2-0, 0-0, +2)
Rutgers (2-0, 0-0, +2)
Texas-San Antonio (2-0, 0-0, +2)
Utah State (2-0, 0-0, +2)
Virginia (2-0, 0-0, +2)
Wake Forest (2-0, 0-0, +2)
West Virginia (1-0, 0-0, +1)
Cincinnati (1-0, 1-0, +1)
TCU (1-0, 0-0, +1)
Baylor (1-0, 0-0, +1)
Louisiana-Lafayette (1-0, 0-0, +1)
Louisiana Tech (1-0, 0-0, +1)
Troy (1-0, 0-0, +1)
Ball State (1-1, 0-0, 0)
Central Michigan (1-1, 0-0, 0)
Western Kentucky (1-1, 0-0, 0)
Texas State (1-1, 0-0, -1)
Washington (1-1, 0-0, -1)
Fresno State (1-1, 0-0, -1)
New Mexico State (1-1, 0-0, -1)
Miami (FL) (1-1, 1-0, -2)
East Carolina (1-1, 0-0, -3)
Nebraska (1-1, 0-0, -3)
Missouri (1-1, 0-1, -3)
Purdue (1-1, 0-0, -4)
Arkansas (1-1, 0-0, -5)
Wisconsin (1-1, 0-0, -5)
Oklahoma State (1-1, 0-0, -5)
Nevada (1-1, 0-0, -5)
Air Force (1-1, 0-0, -5)
Georgia Tech (1-1, 0-1, -5)
Kent State (1-1, 0-0, -5)
Illinois (1-1, 0-0, -5)
Iowa (1-1, 0-0, -5)
Florida Atlantic (1-1, 0-0, -5)
Colorado State (1-1, 0-0, -5)
Connecticut (1-1, 0-0, -5)
Kansas (1-1, 0-0, -5)
New Mexico (1-1, 0-0, -5)
North Carolina (1-1, 0-0, -5)
SMU (1-1, 0-0, -5)
Temple (1-1, 0-0, -5)
Utah (1-1, 0-0, -5)
UCF (1-1, 0-0, -5)
Duke (1-1, 0-0, -2)
Eastern Washington (1-1, 0-0, -5)
McNeese State (1-0, 0-0, +1)
Youngstown State (1-0, 0-0, +1)
Michigan (1-1, 0-0, 0)
North Texas (1-1, 0-0, 0)
Jacksonville State (0-1, 0-0, -1)
Arkansas State (0-1, 0-0, -1)
Savannah State (0-2, 0-0, -7)
