1) Michigan State (1-0, 0-0, +5)
2) Texas State (1-0, 0-0, +5)
3) Alabama (1-0, 0-0, +3)
4) Nebraska (1-0, 0-0, +3)
5) Clemson (1-0, 0-0, +2)
6) Ohio (1-0, 0-0, +2)
7) LSU (1-0, 0-0, +1)
8) Oklahoma State (1-0, 0-0, +1)
9) Oregon (1-0, 0-0, +1)
10) Arkansas (1-0, 0-0, +1)
11) Stanford (1-0, 0-0, +1)
12) Wisconsin (1-0, 0-0, +1)
13) USC (1-0, 0-0, +1)
14) Kansas State (1-0, 0-0, +1)
15) Oklahoma (1-0, 0-0,+1)
16) South Carolina (1-0, 1-0, +1)
17) Georgia (1-0, 0-0, +1)
18) West Virginia (1-0, 0-0, +1)
19) Brigham Young (1-0, 0-0, +1)
20) Tennessee (1-0, 0-0, +1)
21) Notre Dame (1-0, 0-0, +1)
22) Nevada (1-0, 0-0, +1)
23) Missouri (1-0, 0-0, +1)
24) Mississippi State (1-0, 0-0, +1)
25) Northwestern (1-0, 0-0, +1)
Texas (1-0, 0-0, +1)
Florida State (1-0, 0-0, +1)
Washington (1-0, 0-0, +1)
Arizona State (1-0, 0-0, +1)
Arizona (1-0, 0-0, +1)
Purdue (1-0, 0-0, +1)
Air Force (1-0, 0-0, +1)
Florida (1-0, 0-0, +1)
Florida Atlantic (1-0, 0-0, +1)
Colorado State (1-0, 0-0, +1)
Connecticut (1-0, 0-0, +1)
Ball State (1-0, 0-0, +1)
East Carolina (1-0, 0-0, +1)
Fresno State (1-0, 0-0, +1)
Central Michigan (1-0, 0-0, +1)
Kent State (1-0, 0-0, +1)
Illinois (1-0, 0-0, +1)
Indiana (1-0, 0-0, +1)
Iowa (1-0, 0-0, +1)
Iowa State (1-0, 0-0, +1)
Kansas (1-0, 0-0, +1)
Maryland (1-0, 0-0, +1)
Miami (FL) (1-0, 1-0, +1)
Minnesota (1-0, 0-0, +1)
New Mexico (1-0, 0-0, +1)
New Mexico State (1-0, 0-0, +1)
North Carolina (1-0, 0-0, +1)
Ohio State (1-0, 0-0, +1)
Rutgers (1-0, 0-0, +1)
Temple (1-0, 0-0, +1)
Texas-San Antonio (1-0, 0-0, +1)
Troy (1-0, 0-0, +1)
Utah (1-0, 0-0, +1)
Utah State (1-0, 0-0, +1)
UCLA (1-0, 0-0, +1)
UCF (1-0, 0-0, +1)
Virginia (1-0, 0-0, +1)
Wake Forest (1-0, 0-0, +1)
Eastern Washington (1-0, 0-0, +1)
McNeese State (1-0, 0-0, +1)
Youngstown State (1-0, 0-0, +1)
Michigan (0-1, 0-0, -1)
North Texas (0-1, 0-0, -1)
Jacksonville State (0-1, 0-0, -1)
Arkansas State (0-1, 0-0, -1)
Savannah State (0-1, 0-0, -1)
Boise State (0-1, 0-0, -2)
San Jose State (0-1, 0-0, -2)
Northern Iowa (0-1, 0-0, -2)
Hawaii (0-1, 0-0, -3)
Missouri State (0-1, 0-0, -3)
UTEP (0-1, 0-0, -3)
Southern Miss (0-1, 0-0, -4)
Vanderbilt (0-1, 0-1, -4)
Buffalo (0-1, 0-0,-4)
Auburn (0-1, 0-0, -5)
Marshall (0-1, 0-0, -5)
Penn State (0-1, 0-0, -6)
Akron (0-1, 0-0, -6)
Appalachian State (0-1, 0-0, -6)
Boston College (0-1, 0-0, -6)
Bowling Green (0-1, 0-0, -6)
California (0-1, 0-0, -6)
Colorado (0-1, 0-0, -6)
Idaho (0-1, 0-0, -6)
Idaho State (0-1, 0-0, -6)
Eastern Kentucky (0-1, 0-0, -6)
Eastern Michigan (0-1, 0-0, -6)
Elon (0-1, 0-0, -6)
Houston (0-1, 0-0, -6)
Indiana State (0-1, 0-0, -6)
Massachusetts (0-1, 0-0, -6)
Miami (OH) (0-1, 0-0, -6)
Navy (0-1, 0-0, -6)
North Carolina State (0-1, 0-0, -6)
Northern Arizona (0-1, 0-0, -6)
Northern Colorado (0-1, 0-0, -6)
Northern Illinois (0-1, 0-0, -6)
Rice (0-1, 0-0, -6)
Richmond (0-1, 0-0, -6)
Sacramento State (0-1, 0-0, -6)
San Diego State (0-1, 0-0, -6)
Syracuse (0-1, 0-0, -6)
SE Missouri State (0-1, 0-0, -6)
South Alabama (0-1, 0-0, -6)
South Dakota State (0-1, 0-0, -6)
Southern U (0-1, 0-0, -6)
Southern Utah (0-1, 0-0, -6)
Toledo (0-1, 0-0, -6)
Towson (0-1, 0-0, -6)
Tulane (0-1, 0-0, -6)
Tulsa (0-1, 0-0, -6)
Middle Tennessee State (0-1, 0-0, -6)
Murray State (0-1, 0-0, -6)
Pittsburgh (0-1, 0-0, -6)
Villanova (0-1, 0-0, -6)
UAB (0-1, 0-0, -6)
UNLV (0-1, 0-0, -6)
Washington State (0-1, 0-0, -6)
Wagner (0-1, 0-0, -6)
Weber State (0-1, 0-0, -6)
Western Michigan (0-1, 0-0, -6)
William & Mary (0-1, 0-0, -6)
Wyoming (0-1, 0-0, -6)
No comments:
Post a Comment