Sunday, September 9, 2012

Top 25: Sep. 09

1) Texas Tech (2-0, 0-0, +7)
2) UCLA (2-0, 0-0, +7)
3) Michigan State (2-0, 0-0, +6)
4) Arizona (2-0, 0-0, +6)  
5) Louisiana-Monroe (1-0, 0-0, +5) 

6) Alabama (2-0, 0-0, +4)
7) Oregon State (1-0, 0-0, +4)
8) Clemson (2-0, 0-0, +3)
9) Ohio (2-0, 0-0, +3)
10) Georgia (2-0, 1-0, +3) 

11) South Florida (2-0, 0-0, +3)  
12) LSU (2-0, 0-0, +2)
13) Oregon (2-0, 0-0, +2)
14) Stanford (2-0, 0-0, +2)
15) USC (2-0, 0-0, +2)

16) Kansas State (2-0, 0-0, +2)
17) Oklahoma (2-0, 0-0,+2)
18) South Carolina (2-0, 1-0, +2)
19) Brigham Young (2-0, 0-0, +2)
20) Tennessee (2-0, 0-0, +2)

21) Notre Dame (2-0, 0-0, +2)
22) Mississippi State (2-0, 1-0, +2)
23) Northwestern (2-0, 0-0, +2)
24) Texas (2-0, 0-0, +2)
25) Louisville (2-0, 0-0, +2)

Florida State (2-0, 0-0, +2) 
Arizona State (2-0, 0-0, +2)
Virginia Tech (2-0, 1-0, +2)
Florida (2-0, 1-0, +2)
Indiana (2-0, 0-0, +2) 
Illinois State (2-0, 0-0, +2) 
Iowa State (2-0, 0-0, +2)
Maryland (2-0, 0-0, +2)
Minnesota (2-0, 0-0, +2)
Mississippi (2-0, 0-0, +2)
Ohio State (2-0, 0-0, +2)
Rutgers (2-0, 0-0, +2)
Texas-San Antonio (2-0, 0-0, +2) 
Utah State (2-0, 0-0, +2)
Virginia (2-0, 0-0, +2)
Wake Forest (2-0, 0-0, +2)
West Virginia (1-0, 0-0, +1) 
Cincinnati (1-0, 1-0, +1) 
TCU (1-0, 0-0, +1) 
Baylor (1-0, 0-0, +1)
Louisiana-Lafayette (1-0, 0-0, +1)
Louisiana Tech (1-0, 0-0, +1)
Troy (1-0, 0-0, +1)
Ball State (1-1, 0-0, 0)
Central Michigan (1-1, 0-0, 0)
Western Kentucky (1-1, 0-0, 0)
Texas State (1-1, 0-0, -1) 
Washington (1-1, 0-0, -1)
Fresno State (1-1, 0-0, -1)
New Mexico State (1-1, 0-0, -1)
Miami (FL) (1-1, 1-0, -2)
East Carolina (1-1, 0-0, -3)
Nebraska (1-1, 0-0, -3)
Missouri (1-1, 0-1, -3) 
Purdue (1-1, 0-0, -4)
Arkansas (1-1, 0-0, -5) 
Wisconsin (1-1, 0-0, -5)
Oklahoma State (1-1, 0-0, -5)
Nevada (1-1, 0-0, -5)
Air Force (1-1, 0-0, -5)
Georgia Tech (1-1, 0-1, -5)
Kent State (1-1, 0-0, -5)
Illinois (1-1, 0-0, -5)
Iowa (1-1, 0-0, -5)
Florida Atlantic (1-1, 0-0, -5)
Colorado State (1-1, 0-0, -5)
Connecticut (1-1, 0-0, -5)
Kansas (1-1, 0-0, -5)
New Mexico (1-1, 0-0, -5)
North Carolina (1-1, 0-0, -5)
SMU (1-1, 0-0, -5)
Temple (1-1, 0-0, -5)
Utah (1-1, 0-0, -5)
UCF (1-1, 0-0, -5)



Duke (1-1, 0-0, -2)
Eastern Washington (1-1, 0-0, -5)
McNeese State (1-0, 0-0, +1)
Youngstown State (1-0, 0-0, +1)
Michigan (1-1, 0-0, 0)
North Texas (1-1, 0-0, 0)
Jacksonville State (0-1, 0-0, -1)
Arkansas State (0-1, 0-0, -1)
Savannah State (0-2, 0-0, -7)
Boise State (0-1, 0-0, -2)
San Jose State (1-1, 0-0, -1)
Northern Iowa (0-1, 0-0, -2)
Hawaii (0-1, 0-0, -3)
Missouri State (0-2, 0-0, -9)
UTEP (0-2, 0-0, -9)
Southern Miss (0-1, 0-0, -4)
Vanderbilt (0-2, 0-1, -9)
Buffalo (1-1, 0-0,-3)
Army (0-1, 0-0, -6)
Auburn (0-2, 0-1, -10)
Marshall (0-1, 0-0, -5)
Penn State (0-2, 0-0, -12)
Akron (0-2, 0-0, -12)
Appalachian State (0-1, 0-0, -6)
Boston College (1-1, 0-0, -5)
Bowling Green (1-1, 0-0, -5)
California (1-1, 0-0, -5)
Colorado (0-2, 0-0, -12)
Idaho (0-2, 0-0, -12)
Idaho State (0-1, 0-0, -6)
Eastern Kentucky (0-1, 0-0, -6)
Eastern Michigan (0-2, 0-0, -12)
Elon (0-1, 0-0, -6)
Houston (0-2, 0-0, -12)
Indiana State (0-1, 0-0, -6)
Kentucky (1-1, 0-0, -5)
Massachusetts (0-2, 0-0, -12)
Miami (OH) (1-1, 0-0, -5)
Navy (0-1, 0-0, -6) 
North Carolina State (1-1, 0-0, -5)
Northern Arizona (1-1, 0-0, -5)
Northern Colorado (0-1, 0-0, -6)
Northern Illinois (1-1, 0-0, -5)
Rice (1-1, 0-0, -5)
Richmond (0-1, 0-0, -6)
Sacramento State (1-1, 0-0, -5)
San Diego State (1-1, 0-0, -5)
Syracuse (0-2, 0-0, -9)
SE Missouri State (0-1, 0-0, -6)
South Alabama (1-1, 0-0, -5)
South Dakota State (0-1, 0-0, -6)
Southern U (0-1, 0-0, -6)
Southern Utah (0-1, 0-0, -6)
Texas A&M (0-1, 0-1, -6)
Toledo (1-1, 0-0, -5)
Towson (0-1, 0-0, -6)
Tulane (0-2, 0-1, -12)
Tulsa (1-1, 1-0, -5)
Middle Tennessee State (1-1, 0-0, -∞)
Murray State (0-1, 0-0, -6)
Pittsburgh (0-2, 0-1, -12)
Villanova (0-1, 0-0, -6)
UAB (0-1, 0-0, -6)
UNLV (0-2, 0-0, -12)
Washington State (1-1, 0-0, -5)
Wagner (0-1, 0-0, -6)
Weber State (0-2, 0-0, -10)
Western Michigan (1-1, 0-0, -5)
William & Mary (0-1, 0-0, -6)
Wyoming (0-2, 0-0, -12)

No comments:

Post a Comment