1) Oregon State (3-0, 2-0, +12)
2) Texas Tech (4-0, 1-0, +10)
3) Oregon (5-0, 2-0, +10)
4) Notre Dame (4-0, 0-0, +9)
5) Florida State (5-0, 2-0, +9)
6) Rutgers (4-0, 1-0, +7)
7) Alabama (5-0, 2-0, +7)
8) UCLA (4-1, 1-1, +7)
9) Florida (4-0, 3-0, +6)
10) Ohio (5-0, 1-0, +6)
11) Georgia (5-0, 3-0, +6)
12) Kansas State (4-0, 1-0, +5)
13) LSU (5-0, 1-0, +5)
14) South Carolina (5-0, 3-0, +5)
15) Northwestern (5-0, 1-0, +5)
16) Louisville (5-0, 0-0, +5)
17) Ohio State (5-0, 1-0, +5)
18) Texas-San Antonio (5-0, 1-0, +5)
19) West Virginia (4-0, 1-0, +5)
20) Washington (3-1, 1-0, +5)
21) Mississippi State (4-0, 1-0, +4)
22) Texas (4-0, 1-0, +4)
23) TCU (4-0, 1-0, +4)
24) Louisiana Tech (4-0, 0-0, +4)
25) Cincinnati (3-0, 1-0, +3)
Arizona (3-2, 0-2, +3)
Western Kentucky (4-1, 1-0, +3)
Iowa State (3-1, 0-1, +2)
San Jose State (4-1, 0-0, +2)
Boise State (3-1, 1-0, +1)
Miami (FL) (4-1, 3-0, +1)
Duke (4-1, 1-0, +1)
Michigan (2-2, 0-0, 0)
USC (3-1, 1-1, 0)
Stanford (3-1, 1-1, 0)
Clemson (4-1, 1-1, 0)
Nebraska (4-1, 1-0, 0)
Oklahoma (2-1, 0-1,-1)
Minnesota (4-1, 0-1, -2)
Michigan State (3-2, 0-1, -2)
Purdue (3-1, 0-0, -2)
Arizona State (4-1, 2-0, -2)
Utah State (4-1, 1-0, -2)
Nevada (4-1, 1-0, -2)
Northern Illinois (4-1, 1-0, -2)
Toledo (4-1, 1-0, -2)
Tulsa (4-1, 2-0, -2)
Baylor (3-1, 0-1, -3)
Louisiana-Lafayette (3-1, 2-0, -3)
Kent State (3-1, 2-0, -3)
Middle Tennessee State (3-1, 1-0, -3)
Texas A&M (3-1, 1-1, -3)
Ball State (3-2, 0-1, -4)
Mississippi (3-2, 0-1, -4)
Central Michigan (2-2, 0-1, -5)
Missouri (3-2, 0-2, -5)
Texas State (2-2, 0-0, -6)
Tennessee (3-2, 0-2, -6)
Fresno State (2-2, 0-0, -6)
Louisiana-Monroe (2-2, 1-0, -6)
East Carolina (3-2, 0-0, -7)
Iowa (3-2, 1-0, -7)
Indiana (2-2, 0-1, -8)
Utah (2-2, 0-1, -8)
Auburn (1-3, 0-2, -8)
Northern Iowa (0-2, 0-0, -8)
Troy (3-2, 2-1, -8)
North Carolina (3-2, 0-1, -8)
Virginia Tech (3-2, 1-0, -9)
Wake Forest (3-2, 1-2, -9)
Wisconsin (3-2, 0-1, -9)
North Carolina State (3-2, 0-1, -9)
Oklahoma State (2-2, 0-1, -9)
Missouri State (0-2, 0-0, -9)
Brigham Young (3-2, 0-0, -9)
Connecticut (3-2, 0-0, -9)
North Texas (2-3, 1-1, -9)
Penn State (3-2, 1-0, -9)
UCF (2-2, 0-0, -10)
South Florida (2-3, 0-1, -10)
Maryland (2-2, 0-0, -10)
San Diego State (2-2, 0-0, -10)
Miami (OH) (2-2, 1-0, -10)
Pittsburgh (2-2, 0-1, -10)
Air Force (2-2, 1-1, -10)
New Mexico (2-3, 0-1, -11)
Arkansas State (2-3, 0-1, -11)
Washington State (2-3, 0-2, -11)
Temple (1-2, 0-0, -11)
Vanderbilt (1-3, 0-2, -11)
Houston (1-3, 1-0, -12)
Syracuse (1-3, 0-0, -13)
Hawaii (1-3, 0-1, -14)
UTEP (1-3, 0-0, -14)
Marshall (2-3, 0-0, -15)
Buffalo (1-3, 0-1,-15)
Arkansas (1-4, 0-2, -15)
Florida Atlantic (1-4, 0-1, -15)
Georgia Tech (2-3, 0-2, -16)
Virginia (2-3, 0-1, -16)
Illinois (2-3, 0-1, -16)
Boston College (1-3, 0-2, -16)
Western Michigan (2-3, 0-1, -16)
Kentucky (1-4, 0-2, -16)
Bowling Green (2-3, 0-0, -16)
SMU (1-3, 0-0, -17)
Navy (1-3, 0-0, -17)
Kansas (1-3, 0-1, -17)
Akron (1-3, 0-0, -17)
Wyoming (1-3, 0-0, -17)
Tulane (0-3, 0-2, -18)
New Mexico State (1-4, 0-1, -18)
Colorado (1-4, 1-1, -19)
Southern Miss (0-4, 0-1, -20)
South Alabama (1-4, 0-1, -21)
Florida International (1-4, 0-1, -22)
UAB (0-4, 0-1, -22)
California (1-4, 0-2, -23)Colorado State (1-4, 0-1, -23)
Rice (1-4, 0-1, -23)
UNLV (1-4, 0-1, -23)
Army (0-4, 0-0, -24)
Memphis (0-4, 0-0, -24)
Eastern Michigan (0-4, 0-0, -24)
Idaho (0-5, 0-0, -27)
Massachusetts (0-5, 0-1, -27)
No comments:
Post a Comment