1) Oregon State (2-0, 1-0, +10)
2) Notre Dame (4-0, 0-0, +9)
3) Oregon (4-0, 1-0, +9)
4) Texas Tech (3-0, 0-0, +8)
5) Florida State (4-0, 2-0, +8)
6) Rutgers (4-0, 1-0, +7)
7) Stanford (3-0, 1-0, +6)
8) Alabama (4-0, 1-0, +6)
9) Florida (4-0, 3-0, +6)
10) UCLA (3-1, 0-1, +6)
11) Ohio (4-0, 0-0, +5)
12) Georgia (4-0, 2-0, +5)
13) Kansas State (4-0, 1-0, +5)
14) LSU (4-0, 1-0, +4)
15) South Carolina (4-0, 2-0, +4)
16) Mississippi State (4-0, 1-0, +4)
17) Northwestern (4-0, 0-0, +4)
18) Louisville (4-0, 0-0, +4)
19) Minnesota (4-0, 0-0, +4)
20) Ohio State (4-0, 0-0, +4)
21) Texas-San Antonio (4-0, 0-0, +4)
22) Arizona (3-1, 0-1, +4)
23) Texas (3-0, 0-0, +3)
24) Iowa State (3-0, 0-0, +3)
25) Baylor (3-0, 0-0, +3)
West Virginia (3-0, 0-0, +3)
TCU (3-0, 1-0, +3)
Louisiana Tech (3-0, 0-0, +3)
Cincinnati (2-0, 1-0, +2)
Michigan State (3-1, 0-0, +2)
Ball State (3-1, 0-0, +2)
Western Kentucky (3-1, 0-0, +2)
Central Michigan (2-1, 0-0, +1)
San Jose State (3-1, 0-0, +1)
Michigan (2-2, 0-0, 0)
Washington (2-1, 0-0, 0)
Boise State (2-1, 0-0, 0)
USC (3-1, 1-1, 0)
Texas State (2-1, 0-0, 0)
Miami (FL) (3-1, 2-0, 0)
Duke (3-1, 0-0, 0)
Clemson (3-1, 0-1, -1)
Oklahoma (2-1, 0-1,-1)
Nebraska (3-1, 0-0, -1)
Mississippi (3-1, 0-0, -2)
Purdue (2-1, 0-0, -3)
Tennessee (3-1, 0-1, -3)
Arizona State (3-1, 1-0, -3)
Virginia Tech (3-1, 1-0, -3)
Utah State (3-1, 0-0, -3)
Wake Forest (3-1, 0-1, -3)
Wisconsin (3-1, 0-0, -3)
Nevada (3-1, 1-0, -3)
North Carolina State (3-1, 0-0, -3)
Northern Illinois (3-1, 0-0, -3)
Toledo (3-1, 0-0, -3)
Tulsa (3-1, 1-0, -3)
Indiana (2-1, 0-0, -4)
Oklahoma State (2-1, 0-0, -4)
UCF (2-1, 0-0, -4)
Louisiana-Lafayette (2-1, 1-0, -4)
Kent State (2-1, 1-0, -4)
Middle Tennessee State (2-1, 1-0, -4)
Marshall (1-1, 0-0, -4)
Texas A&M (2-1, 0-1, -4)
New Mexico (2-2, 0-0, -5)
Arkansas State (2-2, 0-0, -5)
Fresno State (2-2, 0-0, -6)
Missouri (2-2, 0-2, -6)
Louisiana-Monroe (1-2, 0-0, -7)
East Carolina (2-2, 0-0, -8)
Hawaii (1-2, 0-1, -8)
Utah (2-2, 0-1, -8)
Auburn (1-3, 0-2, -8)
Northern Iowa (0-2, 0-0, -8)
UTEP (1-2, 0-0, -8)
South Florida (2-2, 0-1, -9)
Buffalo (1-2, 0-1,-9)
Troy (2-2, 1-1, -9)
Arkansas (1-3, 0-1, -9)
Florida Atlantic (1-3, 0-0, -9)
Missouri State (0-2, 0-0, -9)
North Carolina (2-2, 0-0, -9)
Brigham Young (2-2, 0-0, -10)
Georgia Tech ( 2-2, 0-2, -10)
Maryland (2-2, 0-0, -10)
Virginia (2-2, 0-1, -10)
Illinois (2-2, 0-0, -10)
Iowa (2-2, 0-0, -10)
Connecticut (2-2, 0-0, -10)
North Texas (1-3, 0-1, -10)
San Diego State (2-2, 0-0, -10)
Washington State (2-2, 0-1, -10)
Boston College (1-2, 0-1, -10)
Penn State (2-2, 0-0, -10)
Miami (OH) (2-2, 1-0, -10)
Pittsburgh (2-2, 0-1, -10)
Western Michigan (2-2, 0-0, -10)
Air Force (1-2, 0-1, -11)
Temple (1-2, 0-0, -11)
Vanderbilt (1-3, 0-2, -11)
SMU (1-2, 0-0, -11)
Navy (1-2, 0-0, -11)
Tulane (0-2, 0-1, -12)
New Mexico State (1-3, 0-0, -13)
Syracuse (1-3, 0-0, -13)
Kentucky (1-3, 0-1, -13)
Houston (0-3, 0-0, -13)
South Alabama (1-3, 0-0, -15)
Southern Miss (0-3, 0-1, -16)
Florida International (1-3, 0-0, -16)
UAB (0-3, 0-0, -16)Kansas (1-3, 0-1, -17)
Akron (1-3, 0-0, -17)
California (1-3, 0-1, -17)
Bowling Green (1-3, 0-0, -17)
Colorado State (1-3, 0-0, -17)
Rice (1-3, 0-0, -17)
Colorado (1-3, 1-0, -17)
UNLV (1-3, 0-0, -17)
Wyoming (1-3, 0-0, -17)
Army (0-3, 0-0, -18)
Idaho (0-4, 0-0, -21)
Memphis (0-4, 0-0, -24)
Eastern Michigan (0-4, 0-0, -24)
Massachusetts (0-4, 0-0, -24)
No comments:
Post a Comment