Saturday, September 15, 2012

My Top 25

1) Texas Tech (3-0, 0-0, +8)
2) UCLA (3-0, 0-0, +8)
3) Notre Dame (3-0, 0-0, +8)
4) Arizona (3-0, 0-0, +7) 
5) Stanford (3-0, 1-0, +6)

6) Rutgers (3-0, 1-0, +6)
7) Alabama (3-0, 1-0, +5)
8) Florida (3-0, 2-0, +5) 
9) Oregon State (1-0, 0-0, +4)
10) Clemson (3-0, 0-0, +4)

11) Ohio (3-0, 0-0, +4)
12) Georgia (3-0, 1-0, +4)
13) LSU (3-0, 0-0, +3)
14) Oregon (3-0, 0-0, +3)
15) Kansas State (3-0, 0-0, +3)

16) South Carolina (3-0, 1-0, +3)
17) Mississippi State (3-0, 1-0, +3)
18) Northwestern (3-0, 0-0, +3)
19) Texas (3-0, 0-0, +3)
20) Louisville (3-0, 0-0, +3)

21) Florida State (3-0, 1-0, +3)
22) Iowa State (3-0, 0-0, +3)
23) Minnesota (3-0, 0-0, +3)
24) Ohio State (3-0, 0-0, +3)
25) Oklahoma (2-0, 0-0,+2)



Texas-San Antonio (2-0, 0-0, +2)
Baylor (2-0, 0-0, +2)
West Virginia (2-0, 0-0, +2) 
Cincinnati (2-0, 1-0, +2) 
TCU (2-0, 1-0, +2) 
Louisiana Tech (2-0, 0-0, +2)
Illinois State (2-0, 0-0, +2)   
Michigan (2-1, 0-0, +1)
Michigan State (2-1, 0-0, +1)
Ball State (2-1, 0-0, +1)
Western Kentucky (2-1, 0-0, +1)
Washington (2-1, 0-0, 0)
Fresno State (2-1, 0-0, 0)
Central Michigan (1-1, 0-0, 0)
San Jose State (2-1, 0-0, 0)
Boise State (1-1, 0-0, -1)
Louisiana-Monroe (1-1, 0-0, -1) 
USC (2-1, 0-1, -1)
Texas State (1-1, 0-0, -1)
Miami (FL) (2-1, 1-0, -1)
Duke (2-1, 0-0, -1) 
East Carolina (2-1, 0-0, -2)
Nebraska (2-1, 0-0, -2)
Mississippi (2-1, 0-0, -3)
South Florida (2-1, 0-1, -3)
Missouri (1-1, 0-1, -3) 
Purdue (2-1, 0-0, -3)
Hawaii (0-1, 0-0, -3)
Buffalo (1-1, 0-0,-3)
Brigham Young (2-1, 0-0, -4)
Tennessee (2-1, 0-1, -4) 
Maryland (2-1, 0-0, -4)
Arizona State (2-1, 0-0, -4)
Virginia Tech (2-1, 1-0, -4)
Indiana (2-1, 0-0, -4)Utah State (2-1, 0-0, -4)
Virginia (2-1, 0-1, -4)
Wake Forest (2-1, 0-1, -4)
Troy (1-1, 0-0, -4) 
Wisconsin (2-1, 0-0, -4)
Oklahoma State (2-1, 0-0, -4)
Nevada (2-1, 0-0, -4)
Illinois (2-1, 0-0, -4)
Iowa (2-1, 0-0, -4)
Connecticut (2-1, 0-0, -4) 
UCF (2-1, 0-0, -4)
Air Force (1-1, 0-0, -5)
Louisiana-Lafayette (1-1, 0-0, -5)
Temple (1-1, 0-0, -5)
Utah (2-1, 0-0, -2)
North Texas (1-2, 0-0, -4)
Auburn (1-2, 0-1, -4)
North Carolina State (2-1, 0-0, -4)
Northern Illinois (2-1, 0-0, -4)
San Diego State (2-1, 0-0, -4)
Washington State (2-1, 0-0, -4)
Toledo (2-1, 0-0, -4)
Tulsa (2-1, 1-0, -4)
Middle Tennessee State (2-1, 0-0, -4)
Marshall (0-1, 0-0, -5)
Texas A&M (1-1, 0-1, -5) 
New Mexico (1-2, 0-0, -6)
Indiana State (0-1, 0-0, -6)
Eastern Kentucky (0-1, 0-0, -6)
Villanova (0-1, 0-0, -6)
Arkansas State (0-2, 0-0, -7)
New Mexico State (1-2, 0-0, -7)
Arkansas (1-2, 0-1, -7) 
Florida Atlantic (1-2, 0-0, -7)
Northern Iowa (0-2, 0-0, -8)
UTEP (1-2, 0-0, -8) 
Vanderbilt (1-2, 0-1, -8)
Syracuse (1-2, 0-0, -8)
Missouri State (0-2, 0-0, -9)
North Carolina (1-2, 0-0, -10)  
Southern Miss (0-2, 0-0, -10)
Boston College (1-2, 0-0, -10) 
UAB (0-2, 0-0, -10)
Kansas (1-2, 0-1, -11)
Akron (1-2, 0-0, -11)
Penn State (1-2, 0-0, -11)
Kentucky (1-2, 0-0, -11) 
South Alabama (1-2, 0-0, -11)
California (1-2, 0-0, -11)
SMU (1-2, 0-0, -11)
Bowling Green (1-2, 0-0, -11)
Colorado State (1-2, 0-0, -11)
Miami (OH) (1-2, 0-0, -11)
Pittsburgh (1-2, 0-1, -11)
Rice (1-2, 0-0, -11)
Western Michigan (1-2, 0-0, -11)
Army (0-2, 0-0, -12) 
Navy (0-2, 0-0, -12)  
Tulane (0-2, 0-1, -12)
Houston (0-3, 0-0, -13) 
Idaho (0-3, 0-0, -15)
Memphis (0-3, 0-0, -18)
Colorado (0-3, 0-0, -18)
Eastern Michigan (0-3, 0-0, -18)
Massachusetts (0-3, 0-0, -18)
UNLV (0-3, 0-0, -18) 
Wyoming (0-3, 0-0, -18)

No comments:

Post a Comment